UK Karting Race Results & Reports
Super 1 - Rotax - Round 4

Super 1 - Rotax - Round 4

27th June 2010 - Buckmore Park

Sponsored by Stingray RV

Hosted by S1 National Kart Champs

ROTAX MINI MAX - Qual 1
Race Summary
Race Winner: Fastest Lap:
Harry Webb (Started 23rd) Harry Webb (40.57s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 85 Harry Webb 23 +22 MINI MAX 14 10:10.73 61.40mph 40.57s, Lap 8
2 10 Joe Byrne 36 +34 MINI MAX 15 22:08.01 22:08.01 30.25mph 40.63s, Lap 10
3 35 Jack Mitchell 8 +5 MINI MAX 14 09:45.40 -- 64.05mph 40.66s, Lap 9
4 31 Seb Morris 6 +2 MINI MAX 14 09:51.18 -- 63.43mph 40.68s, Lap 9
5 63 George Russell 19 +14 MINI MAX 14 09:52.97 -- 63.24mph 40.69s, Lap 11
6 37 Ryan Norris 18 +12 MINI MAX 14 09:55.64 -- 62.95mph 40.71s, Lap 9
7 28 Ashley England 12 +5 MINI MAX 14 09:50.43 -- 63.51mph 40.71s, Lap 7
8 51 Oliver Myers 29 +21 MINI MAX 14 21:54.70 -- 28.52mph 40.71s, Lap 9
9 38 George Line 40 +31 MINI MAX 14 21:54.37 -- 28.53mph 40.75s, Lap 9
10 13 Jack Aitken 11 +1 MINI MAX 14 09:56.84 -- 62.83mph 40.75s, Lap 14
11 64 Adam Mackay (R) 20 +9 MINI MAX 14 09:56.41 -- 62.87mph 40.76s, Lap 9
12 19 Bobby Thompson 43 +31 MINI MAX 14 21:55.45 -- 28.51mph 40.77s, Lap 5
13 49 Martin Poole 14 +1 MINI MAX 14 09:55.92 -- 62.92mph 40.80s, Lap 7
14 8 Zubair Houque 35 +21 MINI MAX 15 22:08.79 22:08.79 30.23mph 40.81s, Lap 5
15 30 Lemuel Pay (R) 13 -2 MINI MAX 14 09:53.43 -- 63.19mph 40.81s, Lap 7
16 26 George Wright 15 -1 MINI MAX 14 09:56.65 -- 62.85mph 40.81s, Lap 10
17 21 Samuel Oram-Jones 22 +5 MINI MAX 14 10:11.28 -- 61.34mph 40.82s, Lap 8
18 91 Fergus Greensmith (R) 7 -11 MINI MAX 14 09:49.07 -- 63.66mph 40.84s, Lap 4
19 16 Piers Hickin 37 +18 MINI MAX 14 21:38.76 -- 28.87mph 40.85s, Lap 8
20 50 Adam Glear 10 -10 MINI MAX 14 09:57.66 -- 62.74mph 40.87s, Lap 6
21 20 Dan Fazzone (R) 38 +17 MINI MAX 15 22:08.27 22:08.27 30.25mph 40.87s, Lap 5
22 7 Rob Holland 24 +2 MINI MAX 15 22:08.53 22:08.53 30.24mph 40.96s, Lap 9
23 11 Sam Ward 28 +5 MINI MAX 14 21:55.06 -- 28.51mph 40.96s, Lap 9
24 33 Jack Bartholomew 25 +1 MINI MAX 14 21:49.56 -- 28.63mph 41.00s, Lap 10
25 77 Ben Hingeley (R) 32 +7 MINI MAX 14 21:29.03 -- 29.09mph 41.01s, Lap 9
26 25 Jay Goodwin 45 +19 MINI MAX 14 21:55.95 -- 28.49mph 41.04s, Lap 4
27 57 Kieran Gifford 30 +3 MINI MAX 14 21:46.75 -- 28.70mph 41.06s, Lap 5
28 66 Sam Marsh 16 -12 MINI MAX 14 09:56.29 -- 62.88mph 41.06s, Lap 7
29 17 Josh White 41 +12 MINI MAX 8 17:28.16 -- 20.44mph 41.09s, Lap 6
30 48 Ryan Morgan (R) 1 -29 MINI MAX 15 10:20.26 10:20.26 64.77mph 41.10s, Lap 9
31 47 Josh Cornwell 27 -4 MINI MAX 14 21:58.69 -- 28.44mph 41.10s, Lap 8
32 23 Jack Lang (R) 44 +12 MINI MAX 14 21:37.39 -- 28.90mph 41.11s, Lap 11
33 79 James Walkington (R) 33 0 MINI MAX 14 21:33.21 -- 29mph 41.12s, Lap 4
34 43 Colin Noble (R) 5 -29 MINI MAX 14 09:48.35 -- 63.73mph 41.14s, Lap 12
35 40 Ryan Beck (R) 3 -32 MINI MAX 15 10:23.33 10:23.33 64.45mph 41.15s, Lap 9
36 46 Shaun Arnold (R) 17 -19 MINI MAX 14 10:04.39 -- 62.04mph 41.15s, Lap 6
37 39 Harry Campey (R) 26 -11 MINI MAX 14 21:50.12 -- 28.62mph 41.16s, Lap 6
38 67 Keith Donegan 31 -7 MINI MAX 14 21:29.14 -- 29.09mph 41.17s, Lap 7
39 41 Max Cartoux (R) 4 -35 MINI MAX 14 09:48.44 -- 63.72mph 41.20s, Lap 7
40 45 Keiron Bowness (R) 2 -38 MINI MAX 15 10:24.53 10:24.53 64.33mph 41.26s, Lap 12
41 29 James Beumee 9 -32 MINI MAX 14 09:59.24 -- 62.57mph 41.28s, Lap 13
42 95 Toby Cook (R) 21 -21 MINI MAX 14 10:02.50 -- 62.24mph 41.29s, Lap 6
43 62 Andrew Finn (R) 42 -1 MINI MAX 14 21:35.50 -- 28.94mph 41.30s, Lap 4
44 24 James Cossins (R) 39 -5 MINI MAX 14 21:51.03 -- 28.60mph 41.42s, Lap 9
45 27 James Read 46 +1 MINI MAX 14 21:33.53 -- 28.99mph 41.45s, Lap 11
46 97 Oliver Skingley (R) 34 -12 MINI MAX 14 22:01.39 -- 28.38mph 41.50s, Lap 14
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk