UK Karting Race Results & Reports
Super 1 - Rotax - Round 7

Super 1 - Rotax - Round 7

9th/10th October 2010 - Buckmore Park

Sponsored by Stingray RV

Hosted by S1 National Kart Champs

ROTAX SENIOR MAX - Final 1 - Race 23
Race Summary
Race Winner: Fastest Lap:
John Stewart (Started 4th) Michael Epps (43.67s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 8 John Stewart 4 +3 ROTAX MAX 22 16:08.69 58.80mph 43.82s, Lap 15
2 73 Jake Ball 1 -1 ROTAX MAX 22 16:09.88 00:01.19 58.73mph 43.90s, Lap 12
3 6 Daniel Graham 3 0 ROTAX MAX 22 16:10.64 00:01.95 58.68mph 43.90s, Lap 15
4 5 Tom Fawcett 5 +1 ROTAX MAX 22 16:11.56 00:02.86 58.63mph 43.88s, Lap 14
5 17 Ollie Varney 6 +1 ROTAX MAX 22 16:11.90 00:03.21 58.61mph 43.72s, Lap 14
6 18 Edward Brand 13 +7 ROTAX MAX 22 16:12.88 00:04.19 58.55mph 43.85s, Lap 14
7 74 Barrie Pullinger 7 0 ROTAX MAX 22 16:13.50 00:04.81 58.51mph 43.88s, Lap 15
8 13 Michael Epps 2 -6 ROTAX MAX 22 16:13.59 00:04.90 58.51mph 43.67s, Lap 5
9 19 James Robinson 9 0 ROTAX MAX 22 16:15.98 00:07.29 58.36mph 43.99s, Lap 14
10 4 Dan Holland 10 0 ROTAX MAX 22 16:16.58 00:07.89 58.33mph 44.05s, Lap 2
11 14 Danny Russell 12 +1 ROTAX MAX 22 16:16.82 00:08.13 58.31mph 44.06s, Lap 21
12 69 Tom Joyner 19 +7 ROTAX MAX 22 16:17.41 00:08.72 58.28mph 43.92s, Lap 22
13 66 Tom Wrigley 17 +4 ROTAX MAX 22 16:17.99 00:09.29 58.24mph 44.03s, Lap 8
14 37 James Greenway 15 +1 ROTAX MAX 22 16:18.11 00:09.42 58.24mph 44.01s, Lap 19
15 0 Ross Wylie 28 +13 ROTAX MAX 22 16:18.29 00:09.60 58.22mph 43.87s, Lap 16
16 25 Tom Oliphant 11 -5 ROTAX MAX 22 16:18.65 00:09.95 58.20mph 44.04s, Lap 19
17 11 Matthew Mason 22 +5 ROTAX MAX 22 16:19.01 00:10.32 58.18mph 44.00s, Lap 22
18 23 Luke Haynes 18 0 ROTAX MAX 22 16:19.62 00:10.93 58.15mph 44.05s, Lap 22
19 47 Reece Wade (R) 25 +6 ROTAX MAX 22 16:20.82 00:12.12 58.07mph 43.90s, Lap 21
20 97 Lewis Seville 16 -4 ROTAX MAX 22 16:22.37 00:13.67 57.98mph 43.88s, Lap 20
21 40 Ren Nagabuchi (R) 21 0 ROTAX MAX 22 16:23.01 00:14.32 57.94mph 44.18s, Lap 21
22 33 Ryan Singleton 14 -8 ROTAX MAX 22 16:23.37 00:14.67 57.92mph 44.15s, Lap 9
23 21 Will Hunter 24 +1 ROTAX MAX 22 16:23.81 00:15.11 57.90mph 44.07s, Lap 19
24 98 Luke Hooper 26 +2 ROTAX MAX 22 16:24.14 00:15.45 57.88mph 44.03s, Lap 20
25 35 Hector Hurst 29 +4 ROTAX MAX 22 16:26.70 00:18.01 57.73mph 44.35s, Lap 8
26 92 Callum Drew (R) 20 -6 ROTAX MAX 22 16:26.86 00:18.16 57.72mph 44.20s, Lap 19
27 29 Jack Dex 27 0 ROTAX MAX 22 16:27.30 00:18.60 57.69mph 44.28s, Lap 5
28 84 Jack Saffery 30 +2 ROTAX MAX 22 16:27.60 00:18.91 57.68mph 44.26s, Lap 20
29 44 Raoul Owens (R) 23 -6 ROTAX MAX 22 16:27.71 00:19.02 57.67mph 44.22s, Lap 20
30 46 Shaun Slavin 8 -22 ROTAX MAX 22 16:33.19 00:24.49 57.35mph 43.84s, Lap 8
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk