Shenington Logo

Shenington Kart Club
Race Results 18.06.2000

Hill House Hammond

Shenington SuperPrix

Results-(note tv SkySports Wheelbase Club early August)
                               RACE 24. 'C' FINAL


                       		 FORMULA TKM


   Po No  l td
              Name                   aps Time       MPH       On MPHints
                                                hind     st Lap
                                 lub

   1 23 T    JAMIE WHITEHOUSE  SHE   7 41.86     6.63 48.28  57.17 0

   2 94 T    NEIL ANTLIFF      SHE   7 42.10 0.246.60 48.31  67.14 0

   3 53 T    STUART WHITE      SHE   7 42.41 0.556.56 48.57  56.89 0

   4 18 T  N ROB HILL          SHE   7 42.54 0.686.54 48.48  26.98 0

   5 52 T    TOM MARSHALL      SHE   7 44.66 2.806.25 48.35  47.10 0

   6 58 T    BRETT DAVENPORT   SHE   7 44.75 2.896.24 48.43  57.02 0

   7 44 T    MIKEY BANKS       SHE   7 46.15 4.296.05 48.43  37.02 0

   8 28 T  N SCOTT FISHER      SHE   7 48.71 6.855.72 48.66  46.80 0

   9 82 T    PATRICK McCANN    SHE   7 57.15 5.294.64 49.47  36.04 0

   10 32 T    CHRIS HARFIELD    SHE   6 15.61  Lap6.38 47.50  27.94 0


      Not-Classi

      81 T    KEITH GARDNER     SHE   4   DNF           48.62  2 6.84 0

      99 T    DEAN EVANS        SHE   0 arter                          0

      Exclusions

      90 T    ANTHONY GREAVES   SHE   UNDERWEIGHT                      0

      Fastest

      32 T    CHRIS HARFIELD    SHE                      47.50  2 7.94



                               RACE 25 - 'B' FINAL


                     		 FORMULA JUNIOR TKM


   Po No  l td
              Name                   aps Time       MPH       On MPHints
                                                hind     st Lap
                                 lub

   1 34 U    JAMES LONGFIELD   SHE   7 37.21     7.27 47.87  47.57 0

   2 79 U    JASON DREDGE      SHE   7 38.43 1.227.10 47.41  28.04 0

   3 28 U    JAMIE CROXFORD    SHE   7 39.10 1.897.01 47.45  37.99 0

   4 95 U    IAN BLAKE         SHE   7 39.21 2.007.00 47.42  68.03 0


   5 20 U    DANIEL CALLAGHAN  SHE   7 42.66 5.456.52 48.30  37.1523

   6 60 U    ASHLEY HARRIS     SHE   7 42.74 5.536.51 48.39  37.0622

   7 98 U    CHRIS DYMOND      SHE   7 43.93 6.726.35 48.63  56.8321

   8 93 U    MAX COLLEDGE      SHE   7 47.72 0.515.85 48.69  46.7720

   9 35 U    PAUL SPENCE       SHE   7 51.99 4.785.29 49.13  26.3519

   10 46 U    DEAN JONES        RIS   7 52.15 4.945.27 49.53  25.9818

   11 68 U    JAMES COLDER      SHE   7 52.19 4.985.26 49.18  56.3117

   12 64 U  N TIM SPENCER       SHE   7 52.66 5.455.20 49.09  26.3916

   13 23 U  N DANIEL FULLER     SHE   7 08.08 0.873.31 51.71  14.0415


      Not-Classi

      44 U    EDDIE THOMPSON    SHE   3   DNF           47.64  2 7.80 0

      Exclusions

      33 U  N CASEY JONES       SHE   UNDERWEIGHT                      0

      Fastest

      79 U    JASON DREDGE      SHE                      47.41  2 8.04


                               RACE 26 - 'B' FINAL


                  		 FORMULA ROTAX/MAX


   Po No  l td
              Name                   aps Time       MPH       On MPHints
                                                hind     st Lap
                                 lub

   1 55 M    TIM DRIVER        SHE   7 11.59     1.16 44.25  61.47 0

   2 18 M    DAVID BUTTON      SHE   7 12.69 1.100.98 44.24  31.48 0

   3 40 M    KENT SEKBAN       SHE   7 15.05 3.460.60 44.38  41.32 0

   4 67 M  N JOE WADE          WMK   7 16.73 5.140.33 44.64  31.02 0

   5 53 M  N CAMERON ROSS      SHE   7 16.87 5.280.31 44.71  40.94 0

   6 22 M  N GLENN ATKINSON    SHE   7 17.49 5.900.21 44.95  20.66 0

   7 83 M    JOHN ENDACOTT     BPK   7 18.84 7.250.00 44.47  51.21 0

   8 65 M    DAVE CASTLEDINE   SHE   7 20.61 9.029.72 45.47  60.08 0

   9 56 M    PHIL SMITH        FEK   7 22.22 0.639.47 45.33  50.24 0

   10 77 M  N GARY DAVIS        SHE   7 25.59 4.008.96 45.87  39.65 0

   11 76 M    BRIAN MILLAR      BMK   7 25.71 4.128.94 45.87  29.65 0

   12 33 M    ADAM PADDOCK      SHE   7 26.55 4.968.82 46.16  69.34 0

   13 28 M  N TERYE JACKS       KHC   7 26.89 5.308.77 45.99  79.52 0

   14 47 M  N CHRIS HORSLEY     SHE   7 31.09 9.508.15 46.62  48.85 0


      Non-Starte

      49 M    CLIFF BEAUCHAMP   SHE                                    0

      86 M    FERGUS GEEKIE     SKR                                    0

      93 M    MARK McCAWLEY     SKR                                    0

      Fastest

      18 M    DAVID BUTTON      SHE                      44.24  3 1.48



                               RACE 27 - 'B' FINAL


                        	 FORMULA TKM


   Po No  l td
              Name                   aps Time       MPH       On MPHints
                                                hind     st Lap
                                 lub

   1 57 T    EDWARD REYNOLDS   SHE   7 34.41     7.67 47.40  38.05 0

   2 40 T    DARREN GAY        SHE   7 34.61 0.207.64 47.42  78.03 0

   3 71 T    NICK TALBOT       SHE   7 35.94 1.537.45 47.41  68.04 0

   4 51 T    MATTHEW CLUCAS    SHE   7 39.02 4.617.02 47.47  37.97 0


   5 69 T    DANIEL HOLLAND    SHE   7 40.38 5.976.83 47.64  37.8023

   6 31 T    MIKE SLEIGH       SHE   7 41.25 6.846.72 47.96  37.4822

   7 19 T    JINDER-PAUL       SHE   7 41.44 7.036.69 48.00  27.4521
              GREEWAL

   8 68 T    RICHARD HENRY     SHE   7 41.67 7.266.66 48.04  77.4120

   9 33 T    GILLIAN POOLE     SHE   7 41.81 7.406.64 48.00  77.4519

   10 26 T    GLYNN BUTTON      SHE   7 42.34 7.936.57 48.14  67.3118

   11 98 T    ALEX KING         SHE   7 42.72 8.316.51 47.81  77.6317

   12 94 T    NEIL ANTLIFF      SHE   7 43.64 9.236.39 48.02  57.4316

   13 46 T    SIMON PITT        SHE   7 44.94 0.536.22 48.13  57.3215

   14 18 T  N ROB HILL          SHE   7 45.31 0.906.17 48.01  67.4414

   15 34 T    RICHARD HUDSON    HKR   7 45.43 1.026.15 48.36  37.0913

   16 62 T    ALAN PALMER       HKR   7 54.24 9.835.00 48.36  57.0912

   17 66 T    BOB MOSS          SHE   7 05.34 0.933.63 48.32  57.1311

   18 53 T    STUART WHITE      SHE   7 18.35 3.942.13 48.16  27.2910


      Not-Classi

      54 T    JAMES ROSSITER    SHE   6   DNF           47.61  3 7.83 0

      80 T    VICCI RULE        HKR   3   DNF           48.23  3 7.22 0

      73 T    NATHAN FREKE      SHE   3   DNF           48.29  2 7.16 0

      87 T    CHRIS MILNER      SHE   2   DNF           48.38  2 7.07 0

      23 T    JAMIE WHITEHOUSE  SHE   0 arter                          0

      Non-Starte

      76 T    TIM MILNER        SHE                                    0

      Fastest

      57 T    EDWARD REYNOLDS   SHE                      47.40  3 8.05



                               RACE 28 - 'A' FINAL


                      		 FORMULA CADET


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 41 C   NATHAN WOOLES     SHE  1158.32     1.87 53.67  52.4332

    2 34 C   DAVID EVANS       SHE  1158.48 0.161.86 53.25 102.7728

    3 42 C   JOE OSBORNE       SHE  1100.51 2.191.72 53.97  22.2025

    4 18 C   LUKE JONES        RIS  1108.42 0.101.17 55.26  01.2124

    5 31 C   ROSS WEISNER      SHE  1109.35 1.031.11 54.99  91.4123

    6 32 C   OLIVER TILLEARD   SHE  1110.11 1.791.06 54.53 111.7622

    7 28 C   THOMAS LONGFIELD  RIS  1111.12 2.800.99 54.73  21.6121

    8 23 C   JACK SMITH        SHE  1113.67 5.350.82 53.98  62.1920

    9 19 C   MARCUS ALLEN      SHE  1126.42 8.109.99 55.29  21.1919

    10 24 C   JONATHAN SHEARS   SHE  1135.13 6.819.44 56.88 110.0418

    11 77 C N DANIEL SMITH      SHE  1151.42 3.108.46 57.53  59.5917

    12 25 C N PAUL MAILE        SHE  1156.21 7.898.18 56.86  50.0516

    13 91 C   ADAM JEFFS        SHE  1027.10  Lap6.32 59.42  18.3315

       Not-Classi

       44 C  N EDWARD KEEN       SHE   4   DNF           56.65  2 0.20 0

       20 C    DALE BOWKETT      SHE   3   DNF           53.59  3 2.50 0

       Exclusions

       33 C    WILLIAM WATERMAN  SHE   EXCLUDED FROM THE MEETING        0

       Fastest

       34 C    DAVID EVANS       SHE                      53.25 10 2.77



                               RACE 29 - 'A' FINAL


                	 FORMULA 125 NATIONAL & OPEN


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 85 25  ROSS ALLEN        SHE  1230.89     6.94 46.90  57.7632

    2 34 25  MARK TODD (OPEN)  SHE  1231.47 0.586.88 47.04  77.5928

    3 19 25  LEE MILES         SHE  1236.28 5.396.41 47.26  47.3225

    4 77 25  CARL MILLINGTON   M&B  1239.21 8.326.12 47.67 116.8324

    5 41 25  LEE STAMP         LKC  1239.60 8.716.09 47.76  76.7223

    6 12 25  BILL CULLIS       SHE  1239.99 9.106.05 47.22  57.3722
               (OPEN)

    7 71 25  ROSS ADAMS        SHE  1247.08 6.195.37 47.64  86.8621

    8 97 25  ALISTAIR EVANS    MBK  1249.76 8.875.12 48.26 106.1320

    9 27 25  STEWART BUTCHER   CAM  1250.19 9.305.08 48.16 106.2519

    10 82 25  GARY BAYLISS      M&B  1250.98 0.095.01 48.07 106.3618

    11 29 25  MICHAEL BATTY     HKR  1259.00 8.114.27 48.90  25.4017
               (OPEN)

    12 74 25  WILLIAM LAWRENCE  HKR  1259.35 8.464.24 48.91  55.3916

    13 47 25  RICHARD ORDISH    HKR  1200.56 9.674.13 49.22 105.0415
               (OPEN)

    14 22 25  GEORGE TOMALIN    SHE  1204.12 3.233.81 49.18  95.0814

    15 40 25  RON STAMP         CKC  1205.58 4.693.68 49.17 115.0913

    16 84 25  KEVIN ALMOND      HKR  1207.15 6.263.54 49.63 104.5812
               (OPEN)

    17 37 25  GORDON WAUGH      CKC  1222.72 1.832.20 49.87  34.3211

    18 14 25  JON MULLINER      CAM  1156.66  Lap9.94 51.76  22.3410

    19 45 25  PAUL JOHNSON      SHE  1058.15 Laps5.29 48.49  25.8710
               (OPEN)

       Not-Classi

       33 12   TIM LOUGHRAN      SHE  10  DNF           47.11  7 7.50 0
               (OPEN)

       54 12   REX STAMP         LKR   5   DNF           47.96  3 6.48 0

       Non-Starte

       61 12   BENJAMIN PINNER   FEK                                    0
               (OPEN)

       88 12   CHRIS PIKE        FEK                                    0

       Fastest

       85 12   ROSS ALLEN        SHE                      46.90  5 7.76


   
                               RACE 30 - 'A' FINAL


                	 FORMULA JNR.TKM INTERMEDIATE


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 87 IN  RAY COBBING       SHE  1231.59     7.81 47.27  28.1832

    2 99 IN  MARK ROE          SHE  1239.46 7.877.16 47.34  38.1128

    3 22 IN  DANIEL HANDS      SHE  1239.57 7.987.15 47.42  38.0325

    4 65 IN  BERNIE SMITH      SHE  1239.65 8.067.15 47.17  38.2824

    5 71 IN  GREGG RUMBLE      SHE  1240.20 8.617.10 47.55  57.8923

    6 55 IN  LEE FENWICK       SHE  1241.76 0.176.98 47.66  67.7822

    7 74 IN  MATTHEW HOGAN     SHE  1246.11 4.526.63 48.03  67.4221

    8 39 IN  LEE SMITH         SHE  1246.20 4.616.62 48.12  27.3320

    9 39 IN  LEE SMITH         SHE  1246.20 4.616.62 48.12  27.3320

    10 63 IN  MATTHEW CARDWELL  SHE  1246.43 4.846.60 48.12  37.3319

    11 75 IN  GARY FOWLER       SHE  1247.45 5.866.52 48.54  96.9218

    12 23 IN  DANIEL MULVANEY   SHE  1247.76 6.176.50 48.41  67.0417

    13 31 IN  CHRIS BROWN       SHE  1252.31 0.726.14 48.37  27.0816

    14 80 IN  ROBERT MAILE      SHE  1256.19 4.605.84 48.74  46.7215

    15 40 IN  LUKE EMBLING      SHE  1205.21 3.625.16 49.55  35.9614

       Not-Classi

       69 JI   ALEX MORTIMER     SHE   7   DNF           47.01  3 8.44 0

       73 JI   ANDREW JENKINS    DUN   7   DNF           48.07  2 7.38 0

       45 JI   ADAM TINGLE       SHE   7   DNF           48.73  2 6.73 0

       Fastest

       69 JI   ALEX MORTIMER     SHE                      47.01  3 8.44


                               RACE 31 - 'A' FINAL


                        	 FORMULA 100C


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1  6  N   MANSEL SMITH      SHE  1253.65     1.21 44.16  51.5732

    2 13 N   JAMIE DERBYSHIRE  SHE  1255.01 1.361.08 44.27  41.4428

    3 85 N   BARRY BURTON      SHE  1203.79 0.140.26 44.77  20.8725

    4 41 n   RICHARD STYRIN    TBA  1205.12 1.470.13 44.65  51.0024

    5 11 N   PHIL HILL         TVK  1207.48 3.839.92 44.85  20.7823

    6 21 N   JAMES FLEUTY      SHE  1207.60 3.959.91 45.11  20.4822

    7 55 N   STEVEN SANDERS    SHE  1207.67 4.029.90 44.75 110.8921

    8 59 N   MARK WALKER       SHE  1207.86 4.219.88 45.10 110.5020

    9 46 N   GARY NOON         SHE  1210.87 7.229.61 45.21  70.3719

    10 26 N   ADRIAN MERTENS    SHE  1218.38 4.738.94 45.78  39.7518

    11 36 N   SIMON PAYNE (160) SHE  1158.09  Lap6.56 47.95  37.4917

    12 24 N   MARK WENT         SHE  1105.72  Lap5.90 45.32  50.2516

       Not-Classi

       80 N    ANDREW JARMAN     SHE  10  DNF           45.20  2 0.38 0

       19 N    TOM WILSON        SHE   7   DNF           44.93  5 0.69 0

       69 N    ALISTAIR  GOSS    SHE   6   DNF           45.22  3 0.36 0

       28 N    DAVID CLARKE      SHE   2   DNF           44.66  2 0.99 0

       29 N    RICHARD HUGHES    SHE   1   DNF           45.96  1 9.55 0

       Non-Starte

       75 N  N DOUGLAS LOW       MBK                                    0

       Fastest

       6 N    MANSEL SMITH      SHE                      44.16  5 1.57


                               RACE 32 - 'A' FINAL


           	 FORMULA 250 NATIONAL & INTERNATIONAL


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 21 50  MARK OWENS (INT)  TBA  1222.99     7.74 45.61  99.3932

    2  8  50  STEVE HARROLD     SHE  1223.73 0.747.67 45.96  78.9428

    3  2  50  JAMIE BLACKBURN   SHE  1226.32 3.337.40 46.15 108.7025
               (INT)

    4 26 50  SCOTT EMBERSON    SHE  1227.01 4.027.33 46.53 108.2224
               (INT)

    5 99 50  STEVE YELLAND     SHE  1228.77 5.787.15 46.57  28.1723

    6 49 50  STEVE DENNIS      SHE  1228.91 5.927.14 46.52  38.2322

    7 39 50  ANDY NEWTON (INT) SHE  1229.71 6.727.06 46.42  88.3621

    8 25 50  LESTER PETERS     SHE  1231.17 8.186.91 46.65  98.0720
               (INT)

    9 97 50  KENTON ASHFORTH   FEK  1234.17 1.186.62 47.20 107.3919

    10 80 50  PETE CERTO        SHE  1240.27 7.286.02 47.30  77.2718

    11 33 50  GREGORY EVANS     TBA  1245.92 2.935.48 47.41  47.1417
               (INT)

    12 15 50  LEE SHEPHERD      SHE  1246.08 3.095.47 47.52  87.0116

    13 62 50N GAVIN RISSONE     SHE  1255.63 2.644.58 48.65  35.6815

    14 52 50  STEVE             SHE  1256.38 3.394.51 48.58 115.7614
               WEATHERHEAD 

    15 56 50  PHILLIP STEVENS   SHE  1212.48 9.493.08 49.79 104.4113
               (INT)

    16 24 50N CHRIS BAULCH      SHE  1128.84  Lap2.39 50.63  43.5112

    17 40 50  JONATHAN PRATT    SHE  1134.13  Lap1.90 50.08  54.0911

    18 12 50N CHRISTOPHER       SHE  1031.24 Laps7.42 48.43  65.9410
               BALDWIN



                               RACE 33 - 'A' FINAL


                        	 FORMULA ICA


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 31 F   TERRY LANGLEY     SHE  1249.32     1.63 43.76  22.0432

    2 32 F   GRAHAM STEWART    SHE  1249.38 0.061.62 43.75  92.0528

    3 41 F   NICK GOODFELLOW   SHE  1252.27 2.951.34 43.78  92.0225

    4 76 F   SIMON COURT       TVK  1258.14 8.820.78 44.30  21.4124

    5 27 F   MATT MATHEOU      SHE  1258.82 9.500.72 44.01 121.7523

    6 26 F   CHRIS STRONG      SHE  1201.43 2.110.47 44.69  20.9622

       Not-Classi

       23 F    ANDREW GOSLING    SHE  11  DNF           43.68  6 2.14 0

       72 F    RICHARD JENKINS   SHE   9   DNF           43.86  3 1.92 0

       77 F    PETER MORLING     SHE   5   DNF           45.60  2 9.94 0

       Fastest

       23 F    ANDREW GOSLING    SHE                      43.68  6 2.14


                               RACE 34 - 'A' FINAL


                     		 FORMULA JUNIOR TKM


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 43 U   SAM HILL          CLA  1230.34     7.92 47.20 118.2556

    2 86 U   ADAM CONSTABLE    SHE  1230.42 0.087.91 47.18 118.2752

    3 25 U   SCOTT ALLEN       SHE  1232.72 2.387.72 47.01  38.4450

    4 89 U   DAVID GREGORY     SHE  1234.16 3.827.60 47.05  38.4049

    5 37 U   JONATHAN HAYSEY   SHE  1234.42 4.087.58 47.18  78.2748

    6 90 U   SAM BAINBOROUGH   SHE  1234.60 4.267.56 46.60  48.8747

    7 66 U   STEVEN JENSEN     CLA  1234.74 4.407.55 47.24  48.2146

    8 41 U   RICHARD KEEN      SHE  1236.41 6.077.41 46.92  98.5445

    9 19 U   JAMES NASH        SHE  1236.48 6.147.41 46.88  38.5844

    10 34 U   JAMES LONGFIELD   SHE  1239.00 8.667.20 47.30 118.1542

    11 81 U   DAVID JONES       SHE  1239.00 8.667.20 47.18  78.2743

    12 28 U   JAMIE CROXFORD    SHE  1239.62 9.287.15 47.09  48.3641

    13 67 U   BENJY RUSSELL     LKR  1240.25 9.917.10 47.61 127.8340

    14 79 U   JASON DREDGE      SHE  1240.54 0.207.07 46.89  48.5739

    15 95 U   IAN BLAKE         SHE  1243.79 3.456.81 47.61 117.8338

    16 32 U N REECE SOMERFIELD  SHE  1244.30 3.966.77 47.51 117.9337

    17 27 U   ROBERT DEVERELL   SHE  1249.82 9.486.33 48.20  87.2536

    18 30 U   OLIVER BROWN      SHE  1250.06 9.726.31 48.34  57.1135

    19 49 U   JAMIE FRANKLIN    SHE  1259.24 8.905.60 47.53 117.9134

    20 18 U   PETER REES        SHE  1259.93 9.595.55 47.20  48.2533

    21 26 U   JONATHAN HOBBS    SHE  1142.43  Lap3.01 47.23  38.2232

       Not-Classi

       61 U    JACK GURNEY       SHE   9   DNF           47.22  4 8.2328

       16 U    OLIVER ROBERTS    SHE   3   DNF           48.47  2 6.9828

       78 U    GEORGE BROWN      SHE   0 arter                         28

       Fastest

       90 U    SAM BAINBOROUGH   SHE                      46.60  4 8.87



                               RACE 35 - 'A' FINAL


                        	 FORMULA TKM


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 12 T   ALAN HOOKEY       SHE  1221.43     8.68 46.18  49.3156

    2 25 T   ANDREW TAYLOR     SHE  1221.77 0.348.65 46.41  29.0752

    3 17 T   MIKE BRINKWORTH   SHE  1222.00 0.578.63 46.43  69.0550

    4 84 T   BEN CLUCAS        SHE  1225.43 4.008.33 46.51  28.9649

    5 92 T   NICK PASSMORE     SHE  1225.54 4.118.32 46.38  49.1048

    6 27 T   BEN ROBINSON      SHE  1225.71 4.288.31 46.53  28.9447

    7 56 T   DANIEL CLARK      TVK  1226.56 5.138.24 46.65  68.8246

    8 55 T   DEREK EADES       SHE  1227.14 5.718.19 46.77  48.6945

    9 50 T   ASHLEY EDWARDS    SHE  1227.80 6.378.13 46.54  38.9344

    10 89 T   IAN JONES         SHE  1228.60 7.178.06 46.52  38.9543

    11 47 T   TRISTAN HIGNELL   SHE  1229.13 7.708.02 46.71  88.7642

    12 65 T   CHRIS EVERARD     SHE  1229.44 8.017.99 46.65  48.8241

    13 38 T   RICHARD HUGHES    SHE  1229.62 8.197.98 46.73  28.7340

    14 29 T   JOHN CLOSE        SHE  1229.78 8.357.96 46.89  48.5739

    15 75 T   STUART BARKER     SHE  1231.02 9.597.86 46.78  38.6838

    16 35 T   GUY TOLLEY        SHE  1231.28 9.857.84 46.99  38.4637

    17 57 T   EDWARD REYNOLDS   SHE  1231.61 0.187.81 46.90  58.5636

    18 24 T   RICHARD LLOYD     SHE  1236.63 5.207.39 47.08  48.3735

    19 40 T   DARREN GAY        SHE  1236.86 5.437.37 47.04  48.4134

    20 71 T   NICK TALBOT       SHE  1237.00 5.577.36 47.14  38.3133

    21 91 T   PHIL OAKEY        SHE  1242.41 0.986.92 47.65  57.7932

    22 36 T   JONATHAN BARNES   SHE  1254.61 3.185.96 46.56  38.9131

       Not-Classi

       77 T    MARTIN JAMES JNR  SHE   7   DNF           46.77  2 8.6928

       51 T    MATTHEW CLUCAS    SHE   3   DNF           48.79  2 6.6828

       Fastest

       12 T    ALAN HOOKEY       SHE                      46.18  4 9.31


                               RACE 36 - 'A' FINAL

				FORMULA ROTAX / MAX


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 78 M   STUART JELFS      SHE  1249.98     1.56 43.55 102.2932

    2 23 M   ANDY LAWRENCE     SHE  1251.64 1.661.40 43.82  91.9728

    3 58 M   MARK MELHUISH     SHE  1252.61 2.631.31 43.99 121.7725

    4 66 M   CHRIS POWELL      HUN  1253.00 3.021.27 43.73  72.0824

    5 20 M   CHARLES BOWEN     SHE  1255.74 5.761.01 44.09  41.6523

    6 37 M   CHRIS HAYSEY      SHE  1255.86 5.881.00 43.95 121.8222

    7 21 M   ANDREW MOORE      SHE  1258.57 8.590.74 44.37  81.3321

    8 55 M   TIM DRIVER        SHE  1258.60 8.620.74 43.69 102.1320

    9 40 M   KENT SEKBAN       SHE  1200.67 0.690.55 43.78 102.0219

    10 32 M   RUPERT POOLE      SHE  1204.19 4.210.22 44.02 101.7318

    11 18 M   DAVID BUTTON      SHE  1204.50 4.520.19 44.54  51.1317

    12 25 M   BARRY WHIBLEY     KKR  1206.88 6.909.97 44.81  80.8216

    13 88 M   MARK ARMSTRONG    SHE  1207.88 7.909.88 44.93  80.6915

    14 50 M   NICK MADGE        SHE  1209.38 9.409.74 44.97  80.6414

    15 43 M   JASON FOWLER      HKR  1211.48 1.509.55 44.65 101.0013

    16 27 M   WINSTON JONES     SYK  1211.61 1.639.54 44.66 100.9912

    17 85 M N N. MATHIAS        RIS  1216.05 6.079.15 45.19  70.4011

    18 81 M   PAUL PRATT        SHE  1222.83 2.858.56 45.21  70.3710

       Not-Classi

       84 M    RYAN GRIST        SHE  11  DNF           44.89  9 0.73 0

       71 M    DARREN FIELDING   SHE  10  DNF           44.81  8 0.82 0

       67 M  N JOE WADE          WMK  10  DNF           44.44  7 1.25 0

       24 M    GARY WESTFIELD    CAM   8   DNF           44.81  4 0.82 0

       41 M    STEVEN JOHNSON    HKR   1   DNF           44.89  1 0.73 0

       44 M    CARL SMITH        HKR   1   DNF           46.85  1 8.61 0

       Fastest

       78 M    STUART JELFS      SHE                      43.55 10 2.29

| Shenington Web Site Index |


This information is maintained by Graham Smith, Club Secretary.
Web site in association with
UK Karting.