Race Results |
Colin Chalmers | |
Kart No. : | 78 |
Manufacturer : | Anderson |
Engine : | Honda |
Club : | Forest Edge Kart Club |
Results for Colin Chalmers | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
125/250 Gearbox Race 4 (Heat 1) | 15 | 4 | 16.89 Secs | 0:41.77 (Lap 4) |
125/250 Gearbox Race 12 (Heat 2) | 16 | 7 | 1 Lap | 0:41.78 (Lap 3) |
125/250 Gearbox Race 20 (Heat 3) | 14 | 8 | 19.15 Secs | 0:41.55 (Lap 6) |
125/250 Gearbox Race 28 (A Final) | 13 | 12 | 26.23 Secs | 0:41.07 (Lap 12) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |