![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125 Gearbox | 4 | 0:39.73 |
| 125 Max | 4 | 0:29.03 |
| 177 Max/ Senior Clubman | 1 | 0:41.65 |
| 177 Max/senior Clubman | 3 | 0:41.79 |
| All Cadet | 3 | 0:47.53 |
| All Cadets | 3 | 0:47.65 |
| Dadson Challenge | 4 | 0:42.60 |
| Formula Blue | 4 | 0:42.04 |
| Junior Max | 4 | 0:42.24 |
| Mini Max/ Junior Blue/junior TKM | 3 | 0:42.64 |
| Mini Max/junior Blue/junior TKM | 1 | 0:42.13 |
| Senior TKM | 4 | 0:43.35 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |