![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125'S | 4 | 0:31.16 |
| 250'S/210's | 4 | 0:30.77 |
| Cadets | 4 | 0:49.35 |
| Junior Max | 4 | 0:42.82 |
| Junior TKM | 4 | 0:44.78 |
| Minimax/jun 4 Stoke | 1 | 0:44.92 |
| Minimax/jun 4 Stroke | 3 | 0:44.76 |
| Rotax Max | 5 | 0:41.99 |
| Senior TKM | 4 | 0:44.46 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |