![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125 | 4 | 0:30.96 |
| 125'S | 1 | |
| 210 | 3 | 0:33.01 |
| 210/250 | 1 | 0:30.12 |
| 250 | 3 | 0:29.90 |
| 250'S/210's | 1 | |
| Cadets | 5 | 0:49.14 |
| Junior Max | 1 | |
| Junior Rotax | 4 | 0:43.04 |
| Junior TKM | 5 | 0:44.58 |
| Minimax/j4str | 4 | 0:44.82 |
| Minimax/jun 4 Stroke | 1 | |
| Rotax | 5 | 0:41.86 |
| Rotax Max 0 - 55 | 1 | |
| Rotax Max 56 - 99 | 1 | |
| Senior TKM | 1 | |
| TKM | 4 | 0:44.27 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |