Race Results |
Ian Whalley | |
Kart No. : | 23 |
Manufacturer : | Tonykart |
Engine : | Rotax |
Club : | CKRC |
Results for Ian Whalley | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 4 - Heat 1 (Junior Rotax/mini Max) | 3 | 8 | 3.25 Secs | 0:50.18 (Lap 7) |
Race 11 - Heat 2 (Junior Rotax/mini Max) | 2 | 8 | 1.25 Secs | 0:49.59 (Lap 8) |
Race 18 - Heat 3 (Junior Rotax/mini Max) | 2 | 8 | 0.43 Secs | 0:50.96 (Lap 2) |
Race 25 - Final (Junior Rotax/mini Max) | 3 | 10 | 3.33 Secs | 0:49.57 (Lap 9) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |