Race Results |
Jake Packun | |
Kart No. : | 47 |
Manufacturer : | Venom |
Engine : | TKM |
Club : | CKRC |
Results for Jake Packun | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 3 - Heat 1 (Junior TKM/intermediate/4stroke) | 3 | 8 | 6.12 Secs | 0:52.35 (Lap 4) |
Race 10 - Heat 2 (Junior TKM/ Intermediate/4 Stroke) | 3 | 8 | 1.55 Secs | 0:51.82 (Lap 7) |
Race 17 - Heat 3 (Junior TKM/intermediate/4stroke) | 2 | 8 | 1.49 Secs | 0:52.04 (Lap 5) |
Race 24 - Final (Junior TKM/intermediate/4stroke) | 3 | 10 | 3.03 Secs | 0:51.95 (Lap 8) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |