Race Results |
Lawrence Harris | |
Kart No. : | 93 |
Manufacturer : | BRM |
Engine : | Rotax |
Club : | Manchester & Buxton Kart Club |
Results for Lawrence Harris | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 6 Heat 3 (Formula Rotax Max) | 17 | 9 | 8.21 Secs | 0:38.43 (Lap 7) |
Race 15 Heat 7 (Formula Rotax Max) | 22 | 9 | 37.23 Secs | 0:38.54 (Lap 5) |
Race 18 Heat 8 (Formula Rotax Max) | 19 | 9 | 10.32 Secs | 0:38.49 (Lap 7) |
Race 19 'C' Final (Formula Rotax Max) | 1 | 11 | 0:38.39 (Lap 8) | |
Race 22 'B' Final (Formula Rotax Max) | 28 | 11 | 16.61 Secs | 0:38.71 (Lap 6) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |