Race Results |
Matt Smith | |
Kart No. : | 41 |
Manufacturer : | Jkh |
Engine : | TKM |
Club : | Trent Valley Kart Club |
Results for Matt Smith | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 3 - Heat 1 (Junior TKM/intermediate/4stroke) | 10 | 8 | 24.11 Secs | 0:52.02 (Lap 7) |
Race 10 - Heat 2 (Junior TKM/ Intermediate/4 Stroke) | 4 | 8 | 12.36 Secs | 0:51.81 (Lap 7) |
Race 17 - Heat 3 (Junior TKM/intermediate/4stroke) | DNF | 1 | 0:54.10 (Lap 1) | |
Race 25 - Final (Junior TKM/intermediate/4stroke) | 6 | 10 | 19.05 Secs | 0:51.78 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |