Race Results |
Kart No. | Driver Forename | Driver Surname | Class |
29 | Dave | Anson | 125 Gearbox |
95 | Gary | Arlott | 125 Gearbox |
35 | Dean | Arthur | 125 Gearbox |
46 | Ashley | Ashforth | 125 Gearbox |
97 | Kenton | Ashforth | 125 Gearbox |
97 | Kenton | Ashforth | 250 Gearbox |
46 | Morgan | Ashforth | C0mer/honda Cadet |
46 | Morgan | Ashforth | Cadet Comer/honda |
94 | Andy | Bird | 125 Gearbox |
31 | Eric | Brazier | 125/177 Max |
31 | Eric | Brazier | 177 Max |
72 | Charlie | Brinkley | Junior Max |
46 | Andy | Brown | Senior TKM |
34 | Tom | Brown | Senior TKM |
19 | Charlotte | Burch | Junior TKM/mini Max |
18 | Jon | Burch | 125 Gearbox |
52 | Douglas | Bye | 125/177 Max |
52 | Douglas | Bye | 125Max |
18 | Richie | Cabell | 125/177 Max |
18 | Richie | Cabell | 125Max |
78 | Colin | Chalmers | 125 Gearbox |
78 | Colin | Chalmers | 250 Gearbox |
31 | Matthew | Chant | C0mer/honda Cadet |
31 | Matthew | Chant | Cadet Comer/honda |
50 | Martin | Collins | 125/177 Max |
50 | Martin | Collins | 125Max |
44 | David | Cox | Senior TKM |
88 | Steve | Cullen | 125 Gearbox |
36 | Garham | Davies | 125 Gearbox |
30 | Geraint | Davies | Senior TKM |
30 | Mark | Davies | 125/177 Max |
30 | Mark | Davies | 125Max |
48 | Les | Durnford | Senior TKM |
91 | Nathan | Durnford | Junior TKM/mini Max |
10 | Tom | Dyson | 125/177 Max |
10 | Tom | Dyson | 125Max |
44 | Daniel | Edwards | C0mer/honda Cadet |
44 | Daniel | Edwards | Cadet Comer/honda |
78 | Nunzio | Fazzone | 125/177 Max |
78 | Nunzio | Fazzone | 125Max |
72 | Tony | Fazzone | 125/177 Max |
72 | Tony | Fazzone | 125Max |
92 | Patrick | Fletcher | Junior TKM/mini Max |
53 | Tom | Fuller | 125/177 Max |
53 | Tom | Fuller | 125Max |
57 | James | Galloway | 125/177 Max |
57 | James | Galloway | 125Max |
43 | Jamie | Gear | Junior TKM/mini Max |
97 | Jerry | Gifford | 125/177 Max |
97 | Jerry | Gifford | 125Max |
40 | Jack | Gover | Junior TKM/mini Max |
27 | Elliott | Green | Junior Max |
81 | Nigel | Harley | 125/177 Max |
81 | Nigel | Harley | 125Max |
38 | Sam | Hickman | Junior TKM/mini Max |
61 | Mark | Hodgson | 125/177 Max |
61 | Mark | Hodgson | 125Max |
23 | M.j. | Hogan | 125/177 Max |
23 | M.j. | Hogan | 177 Max |
90 | Joe | Holloway | 125/177 Max |
90 | Joe | Holloway | 125Max |
29 | Luke | Hurbert | Junior TKM/mini Max |
69 | Richard | Jackson | Senior TKM |
86 | Malcolm | Janes | 125/177 Max |
86 | Malcolm | Janes | 177 Max |
52 | Jacques | Jensen | Junior Max |
25 | Joe | Jones | C0mer/honda Cadet |
25 | Joe | Jones | Cadet Comer/honda |
42 | Robert | Jones | Junior TKM/mini Max |
60 | James | King | 125/177 Max |
60 | James | King | 125Max |
20 | Jim | King | Senior TKM |
24 | Kevin | King | 125/177 Max |
24 | Kevin | King | 177 Max |
51 | Adam | Lockwood | 125 Gearbox |
55 | Dick | Lockwood | 125 Gearbox |
16 | Kasey | Marshall | Junior TKM/mini Max |
23 | Santino | Meale C | 125 Gearbox |
77 | Louis | Miller | C0mer/honda Cadet |
77 | Louis | Miller | Cadet Comer/honda |
60 | Louis | Mills | C0mer/honda Cadet |
60 | Louis | Mills | Cadet Comer/honda |
76 | Stuart | Neale | 125/177 Max |
76 | Stuart | Neale | 125Max |
83 | John | Parsons | 125/177 Max |
83 | John | Parsons | 125Max |
72 | Adam | Pimm | 125 Gearbox |
72 | Adam | Pimm | 250 Gearbox |
53 | James | Plunkett | Junior Max |
35 | John | Pook | 125/177 Max |
35 | John | Pook | 177 Max |
17 | Zak | Price (Sc) | C0mer/honda Cadet |
17 | Zak | Price (Sc) | Cadet Comer/honda |
69 | Chris | Ratford | 125 Gearbox |
31 | Andy | Rhodes | Senior TKM |
66 | Alex | Robinson | Junior Max |
67 | Nick | Roots | C0mer/honda Cadet |
67 | Nick | Roots | Cadet Comer/honda |
44 | Lewis | Round | Junior TKM/mini Max |
93 | David | Rubbie-todd | Junior Max |
97 | Brian | Rush | 125 Gearbox |
97 | Jamie | Rush | Junior TKM/mini Max |
22 | James | Russell | C0mer/honda Cadet |
22 | James | Russell | Cadet Comer/honda |
89 | Ross | Saunders | 125/177 Max |
89 | Ross | Saunders | 125Max |
77 | Oliver | Seddon | Junior TKM/mini Max |
70 | Robin | Seddon | C0mer/honda Cadet |
70 | Robin | Seddon | Cadet Comer/honda |
91 | Robert | Simpson | Senior TKM |
66 | Scott | Smart | Senior TKM |
99 | Bethany | Smith | C0mer/honda Cadet |
99 | Bethany | Smith | Cadet Comer/honda |
90 | Colin | Smith | 125 Gearbox |
90 | Colin | Smith | 250 Gearbox |
56 | Phil | Smith | 125 Gearbox |
56 | Chris | Spencer | 125/177 Max |
56 | Chris | Spencer | 125Max |
22 | Ross | Stoner | 125/177 Max |
22 | Ross | Stoner | 125Max |
29 | Greg | Strutt | Senior TKM |
28 | Richard | Sturtevant | Senior TKM |
19 | Wes | Taylor | 125/177 Max |
19 | Wes | Taylor | 125Max |
37 | Andrew | Trueman | 125 Gearbox |
65 | Lee | Trueman | 125/177 Max |
65 | Lee | Trueman | 125Max |
45 | Simon | Vercoe | Junior TKM/mini Max |
32 | Simon | Verigotta | Junior Max |
34 | Lloyd | Wallace | Junior Max |
75 | Dean | Whitlock | 125/177 Max |
75 | Dean | Whitlock | 125Max |
26 | Mark | Whittle | 125/177 Max |
26 | Mark | Whittle | 125Max |
96 | Ben | Willshire | 125/177 Max |
96 | Ben | Willshire | 125Max |
18 | Dean | Wood I | Junior TKM/mini Max |
44 | Kieron | Woolgar | 125/177 Max |
44 | Kieron | Woolgar | 177 Max |
43 | Colin | Wright | 125/177 Max |
43 | Colin | Wright | 177 Max |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |