Race Results |
Colin Chalmers | |
Kart No. : | 78 |
Manufacturer : | Anderson |
Engine : | Honda |
Club : | Forest Edge Kart Club |
Results for Colin Chalmers | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
250 Gearbox Race 2 (Heat 1) | DNS | 0 | 0:00.00 (Lap 0) | |
125 Gearbox Race 3 (Heat 1) | 11 | 8 | 22.22 Secs | 0:41.46 (Lap 4) |
250 Gearbox Race 9 (Heat 2) | DNS | 0 | 0:00.00 (Lap 0) | |
125 Gearbox Race 10 (Heat 2) | 14 | 8 | 33.51 Secs | 0:42.61 (Lap 3) |
250 Gearbox Race 16 (Heat 3) | DNS | 0 | 0:00.00 (Lap 0) | |
125 Gearbox Race 17 (Heat 3) | 15 | 8 | 24.00 Secs | 0:41.82 (Lap 5) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |