Race Results |
Dominic Russell | |
Kart No. : | 32 |
Manufacturer : | Kosmic |
Engine : | Rotax |
Club : | SKRC |
Results for Dominic Russell | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 6.Heat 1 (Formula Junior Rotax UK) | 8 | 7 | 5.80 Secs | 0:51.61 (Lap 5) |
Race 15.Heat 2 (Formula Junior Rotax UK) | 9 | 7 | 10.73 Secs | 0:52.01 (Lap 6) |
Race 24.Heat 3 (Formula Junior Rotax UK) | 13 | 7 | 12.61 Secs | 0:51.76 (Lap 3) |
Race 35. 'A' Final (Formula Junior Rotax UK) | 10 | 10 | 14.86 Secs | 0:51.72 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |