Race Results |
Guy Davis | |
Kart No. : | 74 |
Manufacturer : | Tonykart |
Engine : | Rotax |
Club : | SKRC |
Results for Guy Davis | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 4.Heat 1 (Formula Mini Max) | 15 | 7 | 41.70 Secs | 0:57.39 (Lap 3) |
Race 14.Heat 2 (Formula Mini Max) | 14 | 7 | 27.69 Secs | 0:55.98 (Lap 7) |
Race 23.Heat 3 (Formula Mini Max) | 13 | 7 | 20.48 Secs | 0:54.63 (Lap 3) |
Race 33. 'A' Final (Formula Mini Max) | 11 | 10 | 24.75 Secs | 0:54.38 (Lap 9) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |