Race Results |
Paul Hannah | |
Kart No. : | 93 |
Manufacturer : | CRG |
Engine : | Rotax |
Club : | SKRC |
Results for Paul Hannah | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 4.Heat 1 (Formula Mini Max) | 11 | 7 | 10.30 Secs | 0:52.84 (Lap 5) |
Race 14.Heat 2 (Formula Mini Max) | 11 | 7 | 10.12 Secs | 0:52.89 (Lap 4) |
Race 23.Heat 3 (Formula Mini Max) | 11 | 7 | 9.26 Secs | 0:52.70 (Lap 3) |
Race 33. 'A' Final (Formula Mini Max) | 13 | 10 | 30.02 Secs | 0:52.99 (Lap 8) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |