Race Results |
Ross Allen | |
Kart No. : | 1 |
Manufacturer : | Jade |
Engine : | Kmp Honda |
Club : | SKRC |
Results for Ross Allen | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 8.Heat 1 (Formula Abkc S4 250 National) | 8 | 7 | 15.81 Secs | 0:55.36 (Lap 7) |
Race 18.Heat 2 (Formula Abkc S4 250 National) | 2 | 7 | 4.21 Secs | 0:54.49 (Lap 5) |
Race 27.Heat 3 (Formula Abkc S4 250 National) | 1 | 7 | 0:55.10 (Lap 5) | |
Race 37. 'A' Final (Formula Abkc S4 250 National) | 1 | 10 | 0:54.07 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |