Race Results |
Ashley Jones | |
Kart No. : | 38 |
Manufacturer : | Jade |
Engine : | TKM |
Club : | SKRC |
Results for Ashley Jones | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 2. Heat 1 (Formula Junior TKM/intermediate) | 3 | 6 | 1.93 Secs | 0:46.08 (Lap 5) |
Race 10. Heat 2 (Formula Junior TKM/intermediate) | 2 | 6 | 2.93 Secs | 0:45.82 (Lap 5) |
Race 18. Heat 3 (Formula Junior TKM/intermediate) | 2 | 6 | 5.11 Secs | 0:46.10 (Lap 3) |
Race 26. 'A' Final (Formula Junior TKM/intermediate) | 2 | 12 | 2.79 Secs | 0:45.56 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |