![]() |
Race Results |
| Results for Race 31 Final (TKM Extreme/world Formula) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 47 | Paul Monks | 10 | 6:59.46 | 0:41.59 (Lap 6) | |
| 2 | 24 | Ryan Mcguiness | 10 | 7:01.30 | 1.84 seconds | 0:41.63 (Lap 6) |
| 3 | 72 | Anthony Lester | 10 | 7:01.99 | 2.53 seconds | 0:41.72 (Lap 7) |
| 4 | 60 | Ross Davie | 10 | 7:04.02 | 4.56 seconds | 0:41.61 (Lap 4) |
| 5 | 20 | Graeme Tough | 10 | 7:05.29 | 5.83 seconds | 0:42.04 (Lap 4) |
| 6 | 17 | Scott Blyth | 10 | 7:07.91 | 8.45 seconds | 0:42.07 (Lap 3) |
| 7 | 20 | Scott Addison | 10 | 7:39.94 | 40.48 seconds | 0:45.46 (Lap 5) |
| 8 | 37 | Andy Smith | 9 | 7:13.59 | 1 Lap | 0:47.17 (Lap 4) |
| 9 | 55 | David Pringle | 9 | 7:14.06 | 1 Lap | 0:46.61 (Lap 3) |
| 10 | 66 | Andy Adair | 9 | 7:20.17 | 1 Lap | 0:46.87 (Lap 9) |
| DNF | 46 | John Mcgarrity | 5 | 5:13.34 | 0:47.06 (Lap 4) | |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |