Race Results |
Tom Miller | |
Kart No. : | 20 |
Manufacturer : | Tony |
Engine : | Rotax |
Club : |
Results for Tom Miller | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 2 Mini Max/junior Blue (Heat 1 Mini Max/junior Blue) | 21 | 8 | 31.41 Secs | 0:45.25 (Lap 8) |
Race 9 Mini Max/junior Blue (Heat 2 Mini Max/junior Blue) | 22 | 8 | 27.99 Secs | 0:45.84 (Lap 8) |
Race 16 Mini Max/junior Blue (Heat 3 Mini Max/junior Blue) | DNF | 6 | 0:45.35 (Lap 1) | |
Race 18 125 Max (Heat 3 125 Max) | DNF | 0 | 0:00.00 (Lap 0) | |
Race 24 Mini Max/junior Blue (A Final Mini Max/junior Blue) | 18 | 12 | 24.15 Secs | 0:45.11 (Lap 8) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |