![]() |
Race Results |
| Results for Formula Minimax (Race No. 26 - Pre Final) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 79 | Corby Gormley | 13 | 10:31.37 | 0:48.09 (Lap 9) | |
| 2 | 50 | Jacob Hunstone | 13 | 10:31.71 | 0.34 seconds | 0:48.02 (Lap 10) |
| 3 | 19 | Jack Mayle | 13 | 10:35.79 | 4.42 seconds | 0:48.51 (Lap 9) |
| 4 | 70 | Callum Hughes | 13 | 10:37.74 | 6.37 seconds | 0:48.56 (Lap 10) |
| 5 | 55 | Tom Darcy | 13 | 10:37.96 | 6.59 seconds | 0:48.57 (Lap 10) |
| 6 | 78 | Ashley Lacey | 13 | 10:38.11 | 6.74 seconds | 0:48.61 (Lap 9) |
| 7 | 51 | Jordan Houghton | 13 | 10:38.58 | 7.21 seconds | 0:48.24 (Lap 12) |
| 8 | 60 | Cameron Jones | 13 | 10:38.87 | 7.50 seconds | 0:48.44 (Lap 9) |
| 9 | 16 | Harrison Scott | 13 | 10:40.41 | 9.04 seconds | 0:48.11 (Lap 9) |
| 10 | 68 | George Byrne | 13 | 10:41.46 | 10.09 seconds | 0:00.00 (Lap 0) |
| 11 | 81 | Aaron Charles | 13 | 10:44.07 | 12.70 seconds | 0:48.66 (Lap 12) |
| 12 | 61 | Toby Harlow | 13 | 10:44.11 | 12.74 seconds | 0:48.64 (Lap 5) |
| 13 | 98 | Henry Jackson | 13 | 10:45.94 | 14.57 seconds | 0:49.02 (Lap 10) |
| 14 | 91 | Robert Newman | 13 | 10:48.13 | 16.76 seconds | 0:48.86 (Lap 8) |
| 15 | 17 | Will Morris | 13 | 10:48.80 | 17.43 seconds | 0:48.93 (Lap 13) |
| 16 | 36 | Adam Bonham | 13 | 10:49.61 | 18.24 seconds | 0:48.66 (Lap 13) |
| 17 | 25 | Kieran Gifford | 13 | 10:52.69 | 21.32 seconds | 0:48.96 (Lap 10) |
| 18 | 18 | Mark Stephens | 13 | 10:55.09 | 23.72 seconds | 0:49.06 (Lap 10) |
| 19 | 67 | Harry Rootes | 13 | 10:57.25 | 25.88 seconds | 0:49.23 (Lap 12) |
| 20 | 56 | Thomas Prior | 13 | 10:57.48 | 26.11 seconds | 0:49.18 (Lap 10) |
| 21 | 32 | Tyler Weedon | 13 | 11:01.85 | 30.48 seconds | 0:49.62 (Lap 10) |
| 22 | 33 | Sam Morgan | 13 | 11:03.10 | 31.73 seconds | 0:49.62 (Lap 6) |
| 23 | 21 | Tom Miller | 13 | 11:03.37 | 32.00 seconds | 0:49.76 (Lap 10) |
| 24 | 20 | Scott Wylie | 13 | 11:12.72 | 41.35 seconds | 0:49.48 (Lap 10) |
| 25 | 99 | Russell Gray | 13 | 11:16.60 | 45.23 seconds | 0:50.95 (Lap 12) |
| DNF | 80 | Joshua Hatton | 8 | 6:48.88 | 0:49.19 (Lap 6) | |
| DNF | 26 | Cody Tree | 4 | 3:26.59 | 0:50.36 (Lap 2) | |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |