Race Results |
Results for Formula Rotax Max (Race No. 25 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 42 | Dominic Russell | 7 | 6:46.68 | 0:57.28 (Lap 2) | |
2 | 99 | Craig Hook | 7 | 6:53.16 | 6.48 seconds | 0:57.93 (Lap 5) |
5 | 73 | James Doherty | 7 | 6:55.04 | 8.36 seconds | 0:58.11 (Lap 5) |
4 | 36 | Ross Minty | 7 | 6:53.91 | 7.23 seconds | 0:58.27 (Lap 5) |
12 | 67 | Alex Rowley | 7 | 7:05.17 | 18.49 seconds | 0:58.31 (Lap 4) |
11 | 66 | Dan Payne | 7 | 7:05.02 | 18.34 seconds | 0:58.39 (Lap 6) |
DNF | 38 | David Turton | 3 | 2:58.04 | 0:58.55 (Lap 3) | |
3 | 78 | William Priest | 7 | 6:53.49 | 6.81 seconds | 0:58.56 (Lap 5) |
7 | 97 | Andrew Winter | 7 | 6:59.49 | 12.81 seconds | 0:58.59 (Lap 5) |
6 | 44 | James Mulley | 7 | 6:57.48 | 10.80 seconds | 0:58.60 (Lap 5) |
9 | 16 | Danny Drew | 7 | 7:02.69 | 16.01 seconds | 0:58.67 (Lap 5) |
13 | 90 | Adam Hannah | 7 | 7:10.52 | 23.84 seconds | 0:58.85 (Lap 4) |
10 | 50 | Liam Wright | 7 | 7:04.26 | 17.58 seconds | 0:58.90 (Lap 4) |
8 | 92 | James Robinson | 7 | 7:00.35 | 13.67 seconds | 0:58.95 (Lap 6) |
23 | 28 | Tim Penny | 7 | 7:28.53 | 41.85 seconds | 0:59.30 (Lap 5) |
24 | 82 | Ben Beasley | 7 | 7:30.96 | 44.28 seconds | 0:59.50 (Lap 6) |
17 | 91 | Bradley Smith | 7 | 7:13.60 | 26.92 seconds | 0:59.60 (Lap 3) |
16 | 52 | Alex Gatton | 7 | 7:12.10 | 25.42 seconds | 0:59.66 (Lap 5) |
20 | 62 | Jamie Harrison | 7 | 7:16.68 | 30.00 seconds | 0:59.75 (Lap 4) |
19 | 24 | Stuart Bickley | 7 | 7:15.69 | 29.01 seconds | 0:59.83 (Lap 6) |
DNF | 51 | Matt Barnes | 5 | 5:09.95 | 0:59.94 (Lap 5) | |
14 | 77 | Chris Gibbs | 7 | 7:11.15 | 24.47 seconds | 0:59.96 (Lap 3) |
15 | 71 | Jon Maybin | 7 | 7:11.89 | 25.21 seconds | 1:00.28 (Lap 5) |
22 | 65 | Ben Davies | 7 | 7:27.32 | 40.64 seconds | 1:00.35 (Lap 5) |
28 | 86 | Ricky Castell | 7 | 7:37.84 | 51.16 seconds | 1:00.62 (Lap 6) |
21 | 88 | Anthony Grace | 7 | 7:21.56 | 34.88 seconds | 1:00.69 (Lap 6) |
18 | 76 | Richard Wicklen | 7 | 7:15.48 | 28.80 seconds | 1:00.85 (Lap 7) |
27 | 64 | Dale Head | 7 | 7:32.61 | 45.93 seconds | 1:01.32 (Lap 3) |
26 | 47 | David Bell | 7 | 7:32.10 | 45.42 seconds | 1:01.49 (Lap 6) |
25 | 70 | Ben Kirton | 7 | 7:31.23 | 44.55 seconds | 1:01.56 (Lap 4) |
29 | 49 | Anthony Pogson | 7 | 7:39.94 | 53.26 seconds | 1:02.09 (Lap 7) |
DNF | 18 | James Stimpson | 5 | 5:31.27 | 1:02.31 (Lap 5) | |
DNF | 21 | Stephen Hicks | 1 | 1:03.97 | 1:03.45 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |