![]() |
Race Results |
| Results for Race 37 Final (Rotax Max) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 59 | Ross Wylie | 10 | 6:29.41 | 0:38.34 (Lap 10) | |
| 2 | 48 | Ian Brown | 10 | 6:38.44 | 9.03 seconds | 0:38.95 (Lap 6) |
| 3 | 62 | Scott Robertson | 10 | 6:38.75 | 9.34 seconds | 0:39.08 (Lap 8) |
| 4 | 57 | Mark Burton | 10 | 6:39.11 | 9.70 seconds | 0:38.96 (Lap 10) |
| 5 | 33 | John Ferguson | 10 | 6:40.10 | 10.69 seconds | 0:38.97 (Lap 8) |
| 6 | 16 | Jordon Mackrell | 10 | 6:40.80 | 11.39 seconds | 0:39.31 (Lap 8) |
| 7 | 65 | Jack Harding | 10 | 6:42.20 | 12.79 seconds | 0:39.61 (Lap 9) |
| 8 | 66 | David Anderson | 10 | 6:42.62 | 13.21 seconds | 0:39.47 (Lap 6) |
| 9 | 64 | Andrew Marshall | 10 | 6:48.44 | 19.03 seconds | 0:39.92 (Lap 9) |
| 10 | 42 | George Mclay | 10 | 6:49.00 | 19.59 seconds | 0:40.90 (Lap 0) |
| 11 | 30 | Neil Anderson | 10 | 6:49.08 | 19.67 seconds | 0:39.55 (Lap 8) |
| 12 | 22 | Giacomo Marletta | 10 | 6:57.20 | 27.79 seconds | 0:39.97 (Lap 6) |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |