![]() |
Race Results |
| Results for Formula Rotax Max (Race No. 3 - Heat 1) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 99 | Luke Hooper | 7 | 6:44.73 | 0:57.47 (Lap 2) | |
| 2 | 8 | John Stewart | 7 | 6:45.48 | 0.75 seconds | 0:56.85 (Lap 7) |
| 3 | 19 | James Robinson | 7 | 6:49.70 | 4.97 seconds | 0:57.68 (Lap 2) |
| 4 | 78 | William Priest | 7 | 6:50.46 | 5.73 seconds | 0:57.61 (Lap 3) |
| 5 | 67 | Alex Rowley | 7 | 6:51.13 | 6.40 seconds | 0:57.84 (Lap 7) |
| 6 | 21 | Ross Minty | 7 | 6:51.71 | 6.98 seconds | 0:57.67 (Lap 5) |
| 7 | 74 | Barrie Pullinger | 7 | 6:51.79 | 7.06 seconds | 0:57.68 (Lap 5) |
| 8 | 35 | Hector Hurst | 7 | 6:53.39 | 8.66 seconds | 0:57.60 (Lap 5) |
| 9 | 14 | Danny Russell | 7 | 6:56.09 | 11.36 seconds | 0:57.75 (Lap 4) |
| 10 | 46 | Shaun Slavin | 7 | 6:57.27 | 12.54 seconds | 0:58.22 (Lap 4) |
| 11 | 25 | Aaran Stroud | 7 | 7:02.76 | 18.03 seconds | 0:59.32 (Lap 6) |
| 12 | 61 | Tom Holland | 7 | 7:02.98 | 18.25 seconds | 0:58.48 (Lap 6) |
| 13 | 31 | Jamie Fegan | 7 | 7:03.16 | 18.43 seconds | 0:58.33 (Lap 7) |
| 14 | 41 | Rob Gilford | 7 | 7:08.60 | 23.87 seconds | 0:59.64 (Lap 3) |
| 15 | 68 | Steven Oakes | 7 | 7:08.77 | 24.04 seconds | 0:59.31 (Lap 5) |
| 16 | 26 | Lee Murray | 7 | 7:11.53 | 26.80 seconds | 1:00.00 (Lap 4) |
| 17 | 32 | Karl Haxton | 7 | 7:13.10 | 28.37 seconds | 0:58.29 (Lap 2) |
| 18 | 45 | Toby Payne | 7 | 7:13.10 | 28.37 seconds | 0:59.88 (Lap 5) |
| 19 | 28 | Tim Penny | 7 | 7:13.25 | 28.52 seconds | 0:59.34 (Lap 4) |
| 20 | 76 | Richard Wicklen | 7 | 7:15.42 | 30.69 seconds | 1:00.41 (Lap 3) |
| 21 | 38 | Andrew Rees-reynolds | 7 | 7:16.80 | 32.07 seconds | 0:59.84 (Lap 7) |
| 22 | 88 | Anthony Grace | 7 | 7:17.93 | 33.20 seconds | 1:00.68 (Lap 5) |
| 23 | 27 | Will Hutchings | 7 | 7:20.56 | 35.83 seconds | 1:00.22 (Lap 7) |
| 24 | 70 | Jake Dawson | 7 | 7:40.55 | 55.82 seconds | 0:59.78 (Lap 3) |
| DNF | 60 | Graham Roberts | 5 | 5:07.58 | 0:59.82 (Lap 3) | |
| DNF | 77 | Billy Albone | 3 | 3:06.21 | 1:00.57 (Lap 2) | |
| DNF | 84 | Ryan Singleton | 0 | 0:00.00 (Lap 0) | ||
| DNF | 20 | Aaron Head | 0 | 0:00.00 (Lap 0) | ||
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |