Race Results |
Results for Formula Rotax Max (Race No. 22 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 4 | Dan Holland | 7 | 5:25.28 | 0:45.99 (Lap 6) | |
2 | 29 | Jack Dex | 7 | 5:25.69 | 0.41 seconds | 0:45.78 (Lap 6) |
3 | 21 | Will Hunter | 7 | 5:27.76 | 2.48 seconds | 0:46.17 (Lap 6) |
4 | 24 | Stuart Bickley | 7 | 5:29.11 | 3.83 seconds | 0:46.21 (Lap 6) |
5 | 30 | Daniel Tate | 7 | 5:29.77 | 4.49 seconds | 0:46.34 (Lap 6) |
6 | 0 | Matthew Mason | 7 | 5:29.94 | 4.66 seconds | 0:46.17 (Lap 6) |
7 | 70 | Jake Dawson | 7 | 5:31.05 | 5.77 seconds | 0:46.34 (Lap 6) |
8 | 41 | George Foster | 7 | 5:32.25 | 6.97 seconds | 0:46.63 (Lap 5) |
9 | 8 | John Stewart | 7 | 5:32.48 | 7.20 seconds | 0:46.46 (Lap 5) |
10 | 25 | Aaran Stroud | 7 | 5:32.88 | 7.60 seconds | 0:46.44 (Lap 7) |
11 | 13 | Michael Epps | 7 | 5:34.33 | 9.05 seconds | 0:45.94 (Lap 7) |
12 | 12 | Tom Healy | 7 | 5:34.86 | 9.58 seconds | 0:46.18 (Lap 7) |
13 | 18 | Ollie Varney | 7 | 5:35.46 | 10.18 seconds | 0:46.52 (Lap 7) |
14 | 19 | James Robinson | 7 | 5:36.37 | 11.09 seconds | 0:45.52 (Lap 7) |
15 | 68 | Steven Oakes | 7 | 5:38.09 | 12.81 seconds | 0:46.55 (Lap 7) |
16 | 76 | Richard Wicklen | 7 | 5:42.18 | 16.90 seconds | 0:46.64 (Lap 5) |
17 | 67 | Alex Rowley | 7 | 5:42.63 | 17.35 seconds | 0:46.26 (Lap 5) |
18 | 88 | Anthony Grace | 7 | 5:42.76 | 17.48 seconds | 0:48.08 (Lap 4) |
19 | 20 | James Hogg | 7 | 5:43.01 | 17.73 seconds | 0:46.65 (Lap 5) |
20 | 83 | Joe Newell | 7 | 5:43.41 | 18.13 seconds | 0:47.04 (Lap 5) |
21 | 22 | Jack Wilson | 7 | 5:43.76 | 18.48 seconds | 0:47.49 (Lap 7) |
22 | 16 | David Hitchin | 7 | 5:45.54 | 20.26 seconds | 0:47.78 (Lap 7) |
23 | 26 | Tim Paterson | 7 | 5:45.94 | 20.66 seconds | 0:47.44 (Lap 7) |
24 | 66 | Alok Iyengar | 7 | 5:52.16 | 26.88 seconds | 0:48.44 (Lap 5) |
25 | 27 | Will Hutchings | 7 | 5:52.67 | 27.39 seconds | 0:46.98 (Lap 5) |
26 | 92 | Callum Drew | 7 | 5:57.38 | 32.10 seconds | 0:46.54 (Lap 5) |
27 | 43 | Lee Napolitano | 5 | 5:48.35 | 2 Laps | 0:46.42 (Lap 5) |
DNF | 45 | Toby Payne | 5 | 4:05.87 | 0:46.67 (Lap 5) | |
DNF | 42 | Luke Haynes | 4 | 3:37.57 | 0:46.69 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |