UK Karting

Race Results
Forest Edge KC - Club Championship - Round 4

Forest Edge KC - Club Championship
Round 4 - Barton Stacey - 05 June 2011

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Heat 1 (177 Rotax Masters)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 49 S Pratt M (177 Max M) 8 05:43.38   0:42.00 (Lap 4)
2 80 O Stoner M (177 Max M) 8 05:46.21 0:02.83 mins 0:42.56 (Lap 4)
3 64 Mark Redding (177 Max M) 8 05:46.51 0:03.13 mins 0:41.89 (Lap 8)
4 19 J Drabble M (177 Max M) 8 05:46.98 0:03.60 mins 0:41.77 (Lap 3)
5 27 Paul Warrener (177 Max M) 8 05:47.00 0:03.62 mins 0:42.10 (Lap 7)
6 90 Graham Mackie (177 Max M) 8 05:48.42 0:05.04 mins 0:42.58 (Lap 8)
7 73 Jim Plunkett (177 Max M) 8 05:48.98 0:05.60 mins 0:42.95 (Lap 6)
8 16 Charlie Watson (177 Max M) 8 05:50.81 0:07.43 mins 0:42.78 (Lap 4)
9 20 Ken Savage (177 Max M) 8 05:51.28 0:07.90 mins 0:43.11 (Lap 6)
10 44 Kieron Woolgar (177 Max M) 8 05:51.71 0:08.33 mins 0:42.26 (Lap 7)
11 55 Rob Prince (177 Max M) 8 05:51.92 0:08.54 mins 0:42.91 (Lap 6)
12 18 Joe Holloway (177 Max M) 8 05:52.06 0:08.67 mins 0:42.39 (Lap 6)
13 74 Mark Agrent (177 Max M) 8 05:52.46 0:09.08 mins 0:42.76 (Lap 6)
14 88 Robert Smith (177 Max M) 8 05:52.80 0:09.42 mins 0:42.80 (Lap 4)
15 29 Russell Marston (177 Max M) 8 05:53.42 0:10.04 mins 0:42.88 (Lap 7)
16 63 Nicholas Waters (177 Max M) 8 05:54.30 0:10.92 mins 0:42.95 (Lap 7)
17 37 Gareth Hardy (177 Max M) 8 05:54.36 0:10.98 mins 0:43.00 (Lap 7)
18 86 Dave Keen (177 Max M) 8 05:54.42 0:11.04 mins 0:43.03 (Lap 7)
19 17 D Watson M (177 Max M) 8 05:54.45 0:11.07 mins 0:42.96 (Lap 7)
20 42 Chris Hartridge (177 Max M) 8 05:56.10 0:12.72 mins 0:42.44 (Lap 7)
21 66 Paul Cathie (177 Max M) 8 05:57.51 0:14.13 mins 0:43.12 (Lap 4)
22 36 Mark Pope (177 Max M) 8 06:02.42 0:19.04 mins 0:43.78 (Lap 4)
23 75 S Walker M (177 Max M) 8 06:03.20 0:19.82 mins 0:42.94 (Lap 8)
24 22 Nick Broker M (177 Max M) 8 06:04.61 0:21.22 mins 0:42.48 (Lap 8)
25 47 L Francis M (177 Max M) 8 06:15.43 0:32.05 mins 0:45.48 (Lap 4)
26 56 Melvin Francis (177 Max M) 8 06:15.77 0:32.38 mins 0:45.16 (Lap 5)
27 72 David Simms (177 Max M) 8 06:15.85 0:32.47 mins 0:43.39 (Lap 4)
28 99 R Mitchell (177 Max M) 6 06:31.92 0:48.54 mins 0:44.17 (Lap 4)
DNF 46 J Hunt M (177 Max M) 4 03:15.35 -3:31.97 mins 0:43.30 (Lap 2)
DNF 45 M Gardiner (177 Max M) 4 02:54.44 -3:11.06 mins 0:42.74 (Lap 4)
DNS 40 Andy Tailby (177 Max M) 0 0:06.18 -6:22.80 mins 0:00.00 (Lap 0)
DNS 77 Rob Roddy M (177 Max M) 0 0:03.90 -6:20.52 mins 0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk