UK Karting

Race Results
Buckmore Park KC - Winter Series Round 1

Buckmore Park KC
Winter Series Round 1 - Buckmore Park - 19 January 2003

Results for Rotax & Rotax Heavy

Rotax & Rotax Heavy Heat 1 - Race 3
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 86 Stuart Brown 10 8:16.21   0:49.17 (Lap 6)
2 36 Richard Moxom 10 8:24.85 8.64 seconds 0:49.73 (Lap 7)
3 53 Craig Cole 10 8:26.69 10.48 seconds 0:50.05 (Lap 8)
4 99 Nigel Ward 10 8:27.10 10.89 seconds 0:49.65 (Lap 6)
5 20 Ben Eastmead 10 8:28.31 12.10 seconds 0:49.51 (Lap 6)
6 17 James Russell 10 8:28.45 12.24 seconds 0:49.51 (Lap 4)
7 54 Matt Napolitano 10 8:31.51 15.30 seconds 0:50.02 (Lap 9)
8 78 Aaron Purser 10 8:31.82 15.61 seconds 0:50.57 (Lap 6)
9 89 Darren Rayfield 10 8:32.74 16.53 seconds 0:50.65 (Lap 7)
10 55 Nick Rogers 10 8:39.96 23.75 seconds 0:50.85 (Lap 9)
11 9 Danny Brown 10 8:40.57 24.36 seconds 0:50.23 (Lap 4)
12 18 Michael Almond 10 8:43.69 27.48 seconds 0:50.75 (Lap 4)
13 16 Ian Alexander 10 8:51.36 35.15 seconds 0:51.98 (Lap 9)
14 52 Keith Taylor 10 8:53.51 37.30 seconds 0:51.71 (Lap 9)
15 51 Terry Dolphin 10 8:57.18 40.97 seconds 0:51.83 (Lap 7)
16 24 Michael Chittenden 10 9:01.15 44.94 seconds 0:51.53 (Lap 4)
17 50 Kerry Boyes 9 8:26.21 1 Lap 0:52.50 (Lap 5)
18 32 Ashley Gore 9 8:45.15 1 Lap 0:51.42 (Lap 7)
19 47 Michael Georgio 8 8:28.30 2 Laps 1:00.34 (Lap 8)
DNF 72 John Mclaren 9 7:26.94   0:49.13 (Lap 4)
DNF 10 Michael Priestley 7 6:29.78   0:51.49 (Lap 3)
DNF 44 Elliott Cole 0 0:00.00   0:00.00 (Lap 0)
DNF 46 Kyle Hinton 0 0:00.00   0:00.00 (Lap 0)
DNF 69 Jason Edwards 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Rotax & Rotax Heavy Heat 2 - Race 10
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 20 Ben Eastmead 10 5:42.88   0:48.34 (Lap 5)
2 36 Richard Moxom 10 5:45.87 2.99 seconds 0:48.84 (Lap 4)
3 17 James Russell 10 5:47.44 4.56 seconds 0:48.65 (Lap 2)
4 86 Stuart Brown 10 5:47.90 5.02 seconds 0:48.87 (Lap 5)
5 53 Craig Cole 10 5:48.43 5.55 seconds 0:49.01 (Lap 6)
6 54 Matt Napolitano 10 5:50.42 7.54 seconds 0:49.12 (Lap 6)
7 99 Nigel Ward 10 5:52.65 9.77 seconds 0:49.45 (Lap 4)
8 18 Michael Almond 10 5:54.21 11.33 seconds 0:49.60 (Lap 7)
9 44 Elliott Cole 10 5:55.34 12.46 seconds 0:50.07 (Lap 4)
10 78 Aaron Purser 10 5:55.54 12.66 seconds 0:49.98 (Lap 4)
11 55 Nick Rogers 10 5:56.15 13.27 seconds 0:49.87 (Lap 4)
12 46 Kyle Hinton 10 6:00.97 18.09 seconds 0:50.77 (Lap 4)
13 32 Ashley Gore 10 6:04.30 21.42 seconds 0:50.83 (Lap 2)
14 10 Michael Priestley 10 6:04.46 21.58 seconds 0:50.71 (Lap 3)
15 51 Terry Dolphin 10 6:04.68 21.80 seconds 0:50.98 (Lap 3)
16 16 Ian Alexander 10 6:08.99 26.11 seconds 0:51.59 (Lap 3)
17 69 Jason Edwards 10 6:09.63 26.75 seconds 0:51.16 (Lap 6)
18 24 Michael Chittenden 10 6:09.96 27.08 seconds 0:51.23 (Lap 4)
19 50 Kerry Boyes 10 6:17.76 34.88 seconds 0:52.11 (Lap 7)
20 52 Keith Taylor 10 6:19.81 36.93 seconds 0:50.83 (Lap 6)
21 47 Michael Georgio 9 5:52.48 1 Lap 0:56.00 (Lap 6)
DNF 9 Danny Brown 5 1:40.55   0:49.61 (Lap 2)
DNF 89 Darren Rayfield 0 0:00.00   0:50.10 (Lap 1)
DNS 72 John Mclaren 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Rotax & Rotax Heavy Final - Race 17
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 20 Ben Eastmead 12 9:34.58   0:47.05 (Lap 4)
2 53 Craig Cole 12 9:45.66 11.08 seconds 0:47.27 (Lap 2)
3 18 Michael Almond 12 9:49.40 14.82 seconds 0:47.59 (Lap 2)
4 17 James Russell 12 9:50.56 15.98 seconds 0:47.95 (Lap 2)
5 89 Darren Rayfield 12 9:50.71 16.13 seconds 0:47.94 (Lap 4)
6 78 Aaron Purser 12 9:51.53 16.95 seconds 0:48.26 (Lap 2)
7 54 Matt Napolitano 12 9:52.02 17.44 seconds 0:47.78 (Lap 2)
8 99 Nigel Ward 12 9:52.51 17.93 seconds 0:47.92 (Lap 5)
9 51 Terry Dolphin 12 10:03.88 29.30 seconds 0:49.06 (Lap 3)
10 55 Nick Rogers 12 10:04.51 29.93 seconds 0:49.13 (Lap 8)
11 52 Keith Taylor 12 10:07.57 32.99 seconds 0:48.81 (Lap 7)
12 69 Jason Edwards 12 10:17.91 43.33 seconds 0:49.47 (Lap 4)
13 32 Ashley Gore 12 10:20.03 45.45 seconds 0:49.24 (Lap 2)
14 16 Ian Alexander 11 9:39.72 1 Lap 0:51.49 (Lap 2)
15 47 Michael Georgio 11 9:47.22 1 Lap 0:51.55 (Lap 10)
16 50 Kerry Boyes 10 9:39.06 2 Laps 0:53.98 (Lap 8)
DNF 24 Michael Chittenden 10 9:22.28   0:49.53 (Lap 3)
DNF 9 Danny Brown 9 7:30.04   0:47.75 (Lap 2)
DNF 36 Richard Moxom 8 6:31.52   0:47.98 (Lap 3)
DNF 46 Kyle Hinton 6 5:08.88   0:50.57 (Lap 1)
DNF 44 Elliott Cole 6 5:02.91   0:49.45 (Lap 2)
DNF 86 Stuart Brown 4 3:11.23   0:47.41 (Lap 2)
DNS 10 Michael Priestley 0 0:00.00   0:00.00 (Lap 0)
DNS 72 John Mclaren 0 0:00.00   0:00.00 (Lap 0)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk