![]() |
![]() |
Race Results |
![]() |
Daniel Horsey | |
Kart No. : | 20 |
Manufacturer : | Wright |
Engine : | Rotax |
Club : | Cpkc |
Results for Daniel Horsey | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 8 - Heat 1 (Senior Rotax) | 7 | 9 | 23.05 Secs | 0:43.23 (Lap 7) |
Race 16 - Heat 2 (Senior Rotax) | 8 | 7 | 14.38 Secs | 0:42.91 (Lap 6) |
Race 24 - Heat 3 (Senior Rotax) | 8 | 7 | 14.09 Secs | 0:42.61 (Lap 6) |
Race 32 - A Final (Senior Rotax) | 7 | 13 | 23.43 Secs | 0:42.26 (Lap 11) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |