![]() |
![]() |
Race Results |
![]() |
Philip Dewhurst | |
Kart No. : | 25 |
Manufacturer : | Tonykart |
Engine : | TKM |
Club : | Cpkc |
Results for Philip Dewhurst | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 6 - Heat 1 (Senior TKM) | 8 | 9 | 25.49 Secs | 0:46.58 (Lap 6) |
Race 14 - Heat 2 (Senior TKM) | 11 | 7 | 27.96 Secs | 0:46.75 (Lap 6) |
Race 22 - Heat 3 (Senior TKM) | 9 | 7 | 15.61 Secs | 0:45.87 (Lap 4) |
Race 30 - A Final (Senior TKM) | 9 | 13 | 32.00 Secs | 0:45.50 (Lap 7) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |