![]() |
![]() |
Race Results |
![]() |
Luke Dolan | |
Kart No. : | 78 |
Manufacturer : | Tonykart |
Engine : | Rotax |
Club : | Cpkc |
Results for Luke Dolan | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 5 - Heat 1 (Junior Rotax) | 8 | 8 | 25.36 Secs | 0:44.10 (Lap 8) |
Race 13 - Heat 2 (Junior Rotax) | 8 | 7 | 30.38 Secs | 0:44.64 (Lap 4) |
Race 21 - Heat 3 (Junior Rotax) | 6 | 7 | 16.91 Secs | 0:43.42 (Lap 4) |
Race 29 - A Final (Junior Rotax) | 8 | 13 | 37.44 Secs | 0:42.73 (Lap 10) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |