UK Karting

Race Results
Hoddesdon Kart Club - Summer-Championship Round 9

Hoddesdon Kart Club
Summer-Championship Round 9 - Rye House - 04 December 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for A-final (Rotax 177)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 67 Darren Sadler (177) 15 09:31.34   00:37.74 (Lap 6)
2 32 Lee Morgan (177) 15 09:36.44 5.10 seconds 00:37.60 (Lap 13)
3 55 Lee Miller (177) 15 09:43.55 12.21 seconds 00:38.28 (Lap 7)
4 83 Wayne Smithers (177) 15 09:43.64 12.30 seconds 00:38.16 (Lap 8)
5 69 Mark Whittam (177) 15 09:43.94 12.60 seconds 00:38.26 (Lap 8)
6 27 Shane Piggott (177) 15 09:44.50 13.16 seconds 00:38.08 (Lap 8)
7 88 Steve Bishop (177) 15 09:44.82 13.48 seconds 00:38.14 (Lap 9)
8 49 Mark Chantler (177) 15 09:45.76 14.42 seconds 00:38.20 (Lap 9)
9 66 Dave Dixon (177) 15 09:50.87 19.53 seconds 00:38.58 (Lap 8)
10 81 William Lyons (177) 15 09:51.06 19.72 seconds 00:38.63 (Lap 10)
11 12 James Darch (177) 15 09:57.59 26.25 seconds 00:38.09 (Lap 5)
12 24 Dave Stephens (177) 15 09:58.18 26.84 seconds 00:39.00 (Lap 7)
DNF 71 Joe Scorey (177) 8 05:09.63 5:38.29 mins 00:38.36 (Lap 7)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk