UK Karting

Race Results
Hunts KRC - Club Championship - Round 9

Hunts KRC - Club Championship
Round 9 - Kimbolton - 09 November 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Junior TKM/intermediate - Heat 3 (Race18)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 24 Luke Caudle 8 6:12.90   0:45.60 (Lap 7)
2 25 Robert Carter 8 6:13.59 0.69 seconds 0:45.84 (Lap 5)
3 6 James Blyth 8 6:14.09 1.19 seconds 0:45.60 (Lap 8)
4 29 Benjamin Firbank 8 6:18.23 5.33 seconds 0:45.99 (Lap 8)
5 17 Alex Grange 8 6:18.74 5.84 seconds 0:46.23 (Lap 8)
6 54 James Gould 8 6:18.92 6.02 seconds 0:45.40 (Lap 8)
7 4 Jack Goldstraw 8 6:20.34 7.44 seconds 0:46.06 (Lap 7)
8 76 Zak Roseman 8 6:23.85 10.95 seconds 0:46.64 (Lap 6)
9 83 Adam Blackmore 8 6:25.59 12.69 seconds 0:46.22 (Lap 8)
10 2 Jason Moore 8 6:28.25 15.35 seconds 0:45.48 (Lap 7)
11 23 Daniel Flynn 8 6:30.28 17.38 seconds 0:46.56 (Lap 8)
12 57 Richard Bond 8 6:30.35 17.45 seconds 0:45.59 (Lap 7)
13 85 Danny Fiske 8 6:30.49 17.59 seconds 0:45.53 (Lap 7)
14 42 Joe Osborne 8 6:33.38 20.48 seconds 0:45.90 (Lap 7)
15 45 Jordan Kendal 8 6:33.50 20.60 seconds 0:46.05 (Lap 7)
16 99 Steven Miller 8 6:36.95 24.05 seconds 0:47.61 (Lap 7)
17 16 Elliot Burton 8 6:39.97 27.07 seconds 0:46.51 (Lap 8)
18 87 Callum Holland 8 6:41.46 28.56 seconds 0:46.70 (Lap 8)
19 26 Jake Packun 8 6:42.67 29.77 seconds 0:46.13 (Lap 8)
20 36 Ben Bishop 8 6:44.05 31.15 seconds 0:47.35 (Lap 6)
21 89 Tony Carrozza 8 6:44.08 31.18 seconds 0:46.30 (Lap 7)
22 10 Oliver Blake 8 6:46.10 33.20 seconds 0:45.75 (Lap 7)
23 96 Ben Barker 8 6:46.78 33.88 seconds 0:46.85 (Lap 7)
24 71 Adam Jenkins 8 6:46.99 34.09 seconds 0:47.16 (Lap 7)
25 19 Thomas Hunt 8 6:55.83 42.93 seconds 0:48.68 (Lap 8)
26 22 Adam Lunn 8 6:57.35 44.45 seconds 0:48.50 (Lap 8)
27 60 Joshua Blackmun 8 7:00.52 47.62 seconds 0:47.80 (Lap 8)
28 40 Lee Gadsby 7 6:15.56 1 Lap 0:46.18 (Lap 7)
29 74 Sam Burton 7 6:16.96 1 Lap 0:46.87 (Lap 7)
30 44 Joe Morrison 7 6:28.73 1 Lap 0:45.94 (Lap 7)
31 72 Cassey Watson 7 6:37.02 1 Lap 0:47.46 (Lap 6)
32 62 Ben Conner 6 6:14.45 2 Laps 0:45.63 (Lap 6)
DNF 31 Jordan Coulson 3 2:52.51   0:49.27 (Lap 3)
DNF 67 Emma Thackeray 3 2:34.69   0:48.27 (Lap 3)
DNS 14 William Masters 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk