UK Karting

Race Results
Rissington KC - Club Championship - Round 4

Rissington KC - Club Championship
Round 4 - Rissington - 07 June 2009

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 38 (Rotax Max - A Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 38 Richard Hughes 10 7:06.44   0:42.24 (Lap 6)
2 3 Karl Haxton 10 7:08.05 1.61 seconds 0:42.43 (Lap 8)
3 27 Nathan Lawley 10 7:08.20 1.76 seconds 0:42.40 (Lap 9)
4 59 James Bishop 10 7:09.91 3.47 seconds 0:42.54 (Lap 8)
5 49 Oli Poyser 10 7:11.12 4.68 seconds 0:42.09 (Lap 9)
6 56 Chris Thomas 10 7:11.55 5.11 seconds 0:42.24 (Lap 10)
7 34 Grant Davenport 10 7:14.03 7.59 seconds 0:42.39 (Lap 7)
8 31 Dean Hale 10 7:15.01 8.57 seconds 0:42.49 (Lap 3)
9 58 Brett Davenport 10 7:15.15 8.71 seconds 0:42.47 (Lap 9)
10 16 Scott Hutchins 10 7:15.39 8.95 seconds 0:42.17 (Lap 9)
11 33 Paul Cleaver 10 7:17.53 11.09 seconds 0:42.19 (Lap 9)
12 74 Mathew Dittmann 10 7:23.05 16.61 seconds 0:42.89 (Lap 6)
13 81 Adam Smith 10 7:23.76 17.32 seconds 0:43.07 (Lap 8)
14 18 Sarah Playfair 10 7:23.97 17.53 seconds 0:43.02 (Lap 8)
15 73 Nathan Davies 10 7:24.36 17.92 seconds 0:42.98 (Lap 7)
16 30 Ashley Longdon 10 7:24.71 18.27 seconds 0:43.31 (Lap 4)
17 28 Ryan Lovelock 10 7:26.71 20.27 seconds 0:43.54 (Lap 5)
18 63 Ben Davies 10 7:26.94 20.50 seconds 0:43.39 (Lap 4)
19 75 Guy Davis 10 7:27.45 21.01 seconds 0:42.48 (Lap 8)
20 19 Alex Rhodes 10 7:32.88 26.44 seconds 0:43.61 (Lap 8)
21 80 Shaun Fulford 10 7:35.16 28.72 seconds 0:42.60 (Lap 5)
22 20 David Holland 10 7:36.64 30.20 seconds 0:44.21 (Lap 5)
23 36 Stu Abbott 10 7:36.91 30.47 seconds 0:44.31 (Lap 4)
24 87 David Geere 10 7:37.09 30.65 seconds 0:43.06 (Lap 5)
25 64 Jon Sweeper 10 7:37.61 31.17 seconds 0:42.70 (Lap 4)
26 40 Daryl Henderson 10 7:37.74 31.30 seconds 0:42.34 (Lap 3)
27 54 Dale Patterson 9 7:24.28 1 Lap 0:44.21 (Lap 7)
28 37 Rob Smith 2 1:33.21 8 Laps 0:43.82 (Lap 2)
DNS 35 Mark Johnston 0 0:00.00   0:00.00 (Lap 0)
DNS 69 Peter Leppan 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk