UK Karting

Race Results
Super 1 Series - TKM - Round 1

Super 1 Series
TKM - Round 1 - Rowrah - 23 March 2003

Results for Formula Junior TKM

Race 1. Heat 1 - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 27 Oliver Millroy 8 6:56.62   0:51.27 (Lap 4)
2 34 Ayrton Pankiw 8 6:57.29 0.67 seconds 0:51.36 (Lap 7)
3 89 Max Chilton 8 6:57.83 1.21 seconds 0:51.50 (Lap 4)
4 96 Jordan Williams 8 6:58.38 1.76 seconds 0:51.55 (Lap 8)
5 63 Zack Daines 8 7:00.13 3.51 seconds 0:51.61 (Lap 8)
6 22 Philip Gynn 8 7:02.39 5.77 seconds 0:51.27 (Lap 7)
7 99 Linda Rose 8 7:05.01 8.39 seconds 0:52.04 (Lap 6)
8 67 James Duxbury 8 7:10.33 13.71 seconds 0:51.78 (Lap 7)
9 71 Matt Harman 8 7:10.61 13.99 seconds 0:52.89 (Lap 6)
10 51 Scott Malvern 8 7:11.55 14.93 seconds 0:51.96 (Lap 6)
11 45 Joe Morrison 8 7:12.33 15.71 seconds 0:52.25 (Lap 6)
12 39 Matthew Bell 8 7:12.44 15.82 seconds 0:51.82 (Lap 4)
13 85 Danny Fiske 8 7:12.71 16.09 seconds 0:52.31 (Lap 7)
14 54 William Cotterill 8 7:15.38 18.76 seconds 0:52.73 (Lap 6)
15 74 George Gibbons 8 7:15.93 19.31 seconds 0:51.11 (Lap 7)
16 49 David Robinson 8 7:16.11 19.49 seconds 0:52.38 (Lap 8)
17 21 Tom Dix 8 7:16.77 20.15 seconds 0:52.58 (Lap 8)
18 98 Sam Carter 8 7:17.51 20.89 seconds 0:52.09 (Lap 8)
19 36 Ben Gilliard 8 7:18.27 21.65 seconds 0:51.84 (Lap 7)
20 76 Shaun Carter 8 7:18.93 22.31 seconds 0:51.48 (Lap 8)
21 52 Marcus Allen 8 7:20.00 23.38 seconds 0:51.81 (Lap 8)
22 87 Craig Philip 8 7:27.64 31.02 seconds 0:52.28 (Lap 8)
23 29 Ross Sheppard 8 7:30.75 34.13 seconds 0:52.32 (Lap 5)
24 40 James Dixon 8 7:36.11 39.49 seconds 0:52.48 (Lap 3)
25 46 Jake Packun 8 7:43.15 46.53 seconds 0:52.04 (Lap 7)
DNF 48 Tom Roche 2 1:54.72   0:53.10 (Lap 2)

[ Top ]

Race 2. Heat 2 - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 3 Robert WainWright 8 6:52.34   0:51.04 (Lap 7)
2 11 Craig Copeland 8 6:56.09 3.75 seconds 0:51.15 (Lap 7)
3 33 Rossi . 8 6:56.20 3.86 seconds 0:51.42 (Lap 7)
4 9 Jason Moore 8 7:03.08 10.74 seconds 0:51.28 (Lap 8)
5 62 Joe Osborne 8 7:03.96 11.62 seconds 0:51.94 (Lap 5)
6 16 Daniel Graham 8 7:05.65 13.31 seconds 0:51.93 (Lap 5)
7 20 Alex Sharper 8 7:06.82 14.48 seconds 0:51.57 (Lap 6)
8 24 Luke Archer 8 7:06.95 14.61 seconds 0:51.82 (Lap 6)
9 35 Thomas Davis 8 7:08.72 16.38 seconds 0:51.87 (Lap 5)
10 19 Joshua Goodwin 8 7:09.38 17.04 seconds 0:52.01 (Lap 4)
11 47 Devon Modell 8 7:09.73 17.39 seconds 0:52.30 (Lap 6)
12 59 Alexander Morgan 8 7:10.30 17.96 seconds 0:51.99 (Lap 4)
13 86 Josh Mulholland 8 7:10.33 17.99 seconds 0:51.82 (Lap 6)
14 38 Charles Bonsey 8 7:10.51 18.17 seconds 0:52.04 (Lap 5)
15 23 Marcus Illsey 8 7:12.11 19.77 seconds 0:52.21 (Lap 6)
16 17 Rob Dagg 8 7:12.17 19.83 seconds 0:51.84 (Lap 6)
17 37 Michael Collins 8 7:12.49 20.15 seconds 0:52.08 (Lap 6)
18 43 Luke Jarmyn 8 7:12.60 20.26 seconds 0:52.36 (Lap 7)
19 75 Anthony Lester 8 7:13.30 20.96 seconds 0:52.47 (Lap 6)
20 79 Josh Johnson 8 7:17.66 25.32 seconds 0:52.58 (Lap 7)
21 56 Lee Morgan 8 7:17.81 25.47 seconds 0:53.06 (Lap 2)
22 18 James Tucker 8 7:19.82 27.48 seconds 0:51.94 (Lap 8)
23 91 Will Miller 8 7:19.83 27.49 seconds 0:52.02 (Lap 8)
24 70 Gavin Rees 8 7:37.36 45.02 seconds 0:55.34 (Lap 8)
DNF 60 Ryan Cole 6 5:15.32   0:51.69 (Lap 5)
DNF 28 Fraser Wallace 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 8. Heat 3 - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 14 Chris Palmer 8 7:29.90   0:51.19 (Lap 6)
2 10 Daniel Holland 8 7:31.06 1.16 seconds 0:51.25 (Lap 6)
3 25 Scott Allen 8 7:31.25 1.35 seconds 0:51.16 (Lap 7)
4 57 Lee Bell 8 7:31.46 1.56 seconds 0:51.16 (Lap 8)
5 51 Scott Malvern 8 7:31.99 2.09 seconds 0:51.28 (Lap 7)
6 32 Karl Haxton 8 7:32.47 2.57 seconds 0:51.11 (Lap 8)
7 73 David Brown 8 7:34.36 4.46 seconds 0:51.56 (Lap 7)
8 76 Shaun Carter 8 7:35.16 5.26 seconds 0:51.57 (Lap 8)
9 74 George Gibbons 8 7:35.36 5.46 seconds 0:51.33 (Lap 7)
10 63 Zack Daines 8 7:36.30 6.40 seconds 0:51.64 (Lap 7)
11 12 Matt Parker 8 7:36.51 6.61 seconds 0:51.83 (Lap 5)
12 36 Ben Gilliard 8 7:38.13 8.23 seconds 0:51.70 (Lap 8)
13 20 Alex Sharper 8 7:38.33 8.43 seconds 0:51.75 (Lap 7)
14 42 Henry Arundule 8 7:38.70 8.80 seconds 0:51.79 (Lap 8)
15 58 Richard Bond 8 7:40.90 11.00 seconds 0:52.11 (Lap 7)
16 70 Gavin Rees 8 7:41.35 11.45 seconds 0:51.97 (Lap 8)
17 37 Michael Collins 8 7:42.17 12.27 seconds 0:51.99 (Lap 7)
18 3 Robert WainWright 8 7:51.64 21.74 seconds 0:51.07 (Lap 4)
19 52 Marcus Allen 8 7:52.48 22.58 seconds 0:51.76 (Lap 8)
20 40 James Dixon 8 7:56.28 26.38 seconds 0:52.48 (Lap 4)
21 35 Thomas Davis 8 7:58.47 28.57 seconds 0:51.92 (Lap 8)
22 47 Devon Modell 8 8:24.13 54.23 seconds 0:52.70 (Lap 4)
23 23 Marcus Illsey 7 7:44.57 1 Lap 0:53.00 (Lap 5)
DNF 59 Alexander Morgan 0 0:00.00   0:00.00 (Lap 0)
DNF 96 Jordan Williams 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 12. Heat 4 - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 24 Luke Archer 8 6:58.43   0:51.48 (Lap 5)
2 56 Lee Morgan 8 6:58.88 0.45 seconds 0:51.82 (Lap 7)
3 57 Lee Bell 8 6:59.45 1.02 seconds 0:51.23 (Lap 7)
4 19 Joshua Goodwin 8 6:59.97 1.54 seconds 0:51.32 (Lap 8)
5 10 Daniel Holland 8 7:00.43 2.00 seconds 0:50.94 (Lap 8)
6 14 Chris Palmer 8 7:00.55 2.12 seconds 0:50.98 (Lap 8)
7 71 Matt Harman 8 7:04.18 5.75 seconds 0:52.17 (Lap 4)
8 12 Matt Parker 8 7:04.64 6.21 seconds 0:51.51 (Lap 7)
9 38 Charles Bonsey 8 7:04.91 6.48 seconds 0:51.73 (Lap 7)
10 73 David Brown 8 7:05.13 6.70 seconds 0:51.35 (Lap 8)
11 17 Rob Dagg 8 7:05.44 7.01 seconds 0:51.96 (Lap 5)
12 60 Ryan Cole 8 7:05.77 7.34 seconds 0:51.28 (Lap 7)
13 11 Craig Copeland 8 7:06.11 7.68 seconds 0:51.38 (Lap 7)
14 25 Scott Allen 8 7:06.38 7.95 seconds 0:51.53 (Lap 7)
15 42 Henry Arundule 8 7:08.30 9.87 seconds 0:51.71 (Lap 7)
16 99 Linda Rose 8 7:08.63 10.20 seconds 0:51.73 (Lap 7)
17 87 Craig Philip 8 7:10.79 12.36 seconds 0:51.91 (Lap 5)
18 46 Jake Packun 8 7:11.00 12.57 seconds 0:52.06 (Lap 5)
19 70 Gavin Rees 8 7:11.32 12.89 seconds 0:52.67 (Lap 7)
20 62 Joe Osborne 8 7:13.08 14.65 seconds 0:51.85 (Lap 8)
21 22 Philip Gynn 8 7:13.71 15.28 seconds 0:51.22 (Lap 8)
22 54 William Cotterill 8 7:21.21 22.78 seconds 0:52.65 (Lap 5)
23 79 Josh Johnson 8 7:27.15 28.72 seconds 0:52.48 (Lap 7)
24 49 David Robinson 8 7:28.63 30.20 seconds 0:52.06 (Lap 8)
25 29 Ross Sheppard 8 7:31.61 33.18 seconds 0:52.25 (Lap 7)
26 52 Marcus Allen 8 7:38.98 40.55 seconds 0:52.18 (Lap 5)
DNF 21 Tom Dix 3 2:48.12   0:53.81 (Lap 2)

[ Top ]

Race 15. Heat 5 - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 51 Scott Malvern 8 6:55.50   0:51.53 (Lap 4)
2 35 Thomas Davis 8 6:55.68 0.18 seconds 0:51.44 (Lap 7)
3 20 Alex Sharper 8 6:58.67 3.17 seconds 0:51.47 (Lap 4)
4 34 Ayrton Pankiw 8 6:59.00 3.50 seconds 0:51.08 (Lap 6)
5 98 Sam Carter 8 6:59.06 3.56 seconds 0:51.76 (Lap 5)
6 32 Karl Haxton 8 6:59.14 3.64 seconds 0:51.20 (Lap 7)
7 73 David Brown 8 6:59.44 3.94 seconds 0:51.32 (Lap 7)
8 76 Shaun Carter 8 6:59.86 4.36 seconds 0:51.21 (Lap 7)
9 58 Richard Bond 8 7:01.31 5.81 seconds 0:51.66 (Lap 6)
10 33 Rossi . 8 7:03.42 7.92 seconds 0:51.31 (Lap 5)
11 42 Henry Arundule 8 7:04.79 9.29 seconds 0:51.40 (Lap 5)
12 14 Chris Palmer 8 7:04.92 9.42 seconds 0:51.32 (Lap 6)
13 47 Devon Modell 8 7:05.96 10.46 seconds 0:52.44 (Lap 7)
14 74 George Gibbons 8 7:06.08 10.58 seconds 0:51.12 (Lap 6)
15 67 James Duxbury 8 7:06.20 10.70 seconds 0:51.68 (Lap 4)
16 24 Luke Archer 8 7:06.75 11.25 seconds 0:51.59 (Lap 6)
17 38 Charles Bonsey 8 7:06.94 11.44 seconds 0:51.46 (Lap 6)
18 89 Max Chilton 8 7:07.18 11.68 seconds 0:51.61 (Lap 7)
19 29 Ross Sheppard 8 7:08.53 13.03 seconds 0:51.75 (Lap 7)
20 86 Josh Mulholland 8 7:18.63 23.13 seconds 0:51.77 (Lap 4)
21 18 James Tucker 8 7:26.75 31.25 seconds 0:51.69 (Lap 7)
22 16 Daniel Graham 8 7:29.76 34.26 seconds 0:52.58 (Lap 8)
23 43 Luke Jarmyn 8 7:33.04 37.54 seconds 0:52.32 (Lap 7)
24 91 Will Miller 8 7:36.91 41.41 seconds 0:51.52 (Lap 6)
25 28 Fraser Wallace 8 7:39.03 43.53 seconds 0:52.83 (Lap 6)
26 54 William Cotterill 7 7:20.07 1 Lap 0:52.80 (Lap 7)

[ Top ]

Race 19. Heat 6 - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 9 Jason Moore 8 6:52.74   0:50.92 (Lap 5)
2 19 Joshua Goodwin 8 6:59.07 6.33 seconds 0:51.63 (Lap 6)
3 22 Philip Gynn 8 6:59.13 6.39 seconds 0:51.67 (Lap 3)
4 34 Ayrton Pankiw 8 7:00.96 8.22 seconds 0:51.34 (Lap 7)
5 39 Matthew Bell 8 7:01.84 9.10 seconds 0:51.52 (Lap 7)
6 33 Rossi . 8 7:01.90 9.16 seconds 0:51.55 (Lap 7)
7 36 Ben Gilliard 8 7:02.15 9.41 seconds 0:51.59 (Lap 8)
8 67 James Duxbury 8 7:02.37 9.63 seconds 0:51.55 (Lap 8)
9 27 Oliver Millroy 8 7:02.46 9.72 seconds 0:51.10 (Lap 8)
10 91 Will Miller 8 7:02.72 9.98 seconds 0:51.14 (Lap 8)
11 45 Joe Morrison 8 7:05.21 12.47 seconds 0:52.09 (Lap 7)
12 46 Jake Packun 8 7:06.23 13.49 seconds 0:52.09 (Lap 8)
13 96 Jordan Williams 8 7:06.24 13.50 seconds 0:51.43 (Lap 6)
14 85 Danny Fiske 8 7:07.12 14.38 seconds 0:52.34 (Lap 6)
15 32 Karl Haxton 8 7:07.21 14.47 seconds 0:51.86 (Lap 5)
16 75 Anthony Lester 8 7:07.62 14.88 seconds 0:52.08 (Lap 6)
17 17 Rob Dagg 8 7:08.55 15.81 seconds 0:53.53 (Lap 0)
18 86 Josh Mulholland 8 7:09.43 16.69 seconds 0:51.84 (Lap 8)
19 43 Luke Jarmyn 8 7:09.64 16.90 seconds 0:52.40 (Lap 6)
20 48 Tom Roche 8 7:13.55 20.81 seconds 0:52.46 (Lap 6)
21 71 Matt Harman 8 7:13.57 20.83 seconds 0:52.78 (Lap 5)
22 79 Josh Johnson 8 7:14.52 21.78 seconds 0:52.85 (Lap 8)
23 63 Zack Daines 8 7:21.12 28.38 seconds 0:51.80 (Lap 7)
24 49 David Robinson 8 7:23.74 31.00 seconds 0:52.33 (Lap 5)
25 98 Sam Carter 8 7:27.60 34.86 seconds 0:51.91 (Lap 8)
DNS 60 Ryan Cole 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 22. Heat 7 - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 9 Jason Moore 8 6:58.38   0:51.06 (Lap 6)
2 87 Craig Philip 8 7:01.85 3.47 seconds 0:52.00 (Lap 6)
3 10 Daniel Holland 8 7:02.13 3.75 seconds 0:51.25 (Lap 7)
4 25 Scott Allen 8 7:02.27 3.89 seconds 0:51.40 (Lap 6)
5 39 Matthew Bell 8 7:02.45 4.07 seconds 0:51.56 (Lap 6)
6 99 Linda Rose 8 7:02.57 4.19 seconds 0:51.66 (Lap 5)
7 59 Alexander Morgan 8 7:04.14 5.76 seconds 0:52.32 (Lap 8)
8 12 Matt Parker 8 7:05.33 6.95 seconds 0:51.92 (Lap 8)
9 11 Craig Copeland 8 7:07.95 9.57 seconds 0:51.81 (Lap 5)
10 57 Lee Bell 8 7:08.03 9.65 seconds 0:51.35 (Lap 6)
11 48 Tom Roche 8 7:08.93 10.55 seconds 0:52.37 (Lap 5)
12 62 Joe Osborne 8 7:09.41 11.03 seconds 0:52.19 (Lap 5)
13 37 Michael Collins 8 7:09.64 11.26 seconds 0:52.40 (Lap 3)
14 89 Max Chilton 8 7:09.93 11.55 seconds 0:51.60 (Lap 6)
15 28 Fraser Wallace 8 7:10.20 11.82 seconds 0:52.20 (Lap 5)
16 16 Daniel Graham 8 7:10.53 12.15 seconds 0:52.04 (Lap 6)
17 58 Richard Bond 8 7:11.01 12.63 seconds 0:52.05 (Lap 5)
18 75 Anthony Lester 8 7:11.30 12.92 seconds 0:52.27 (Lap 6)
19 27 Oliver Millroy 8 7:13.05 14.67 seconds 0:51.54 (Lap 8)
20 40 James Dixon 8 7:19.16 20.78 seconds 0:52.58 (Lap 6)
21 56 Lee Morgan 8 7:34.54 36.16 seconds 0:51.75 (Lap 5)
22 45 Joe Morrison 8 7:44.73 46.35 seconds 0:52.23 (Lap 5)
23 21 Tom Dix 7 7:26.00 1 Lap 0:52.92 (Lap 7)
EX 3 Robert WainWright 8 7:08.14   0:51.20 (Lap 3)
DNF 23 Marcus Illsey 6 5:20.03   0:52.55 (Lap 3)
DNF 85 Danny Fiske 5 4:34.68   0:52.61 (Lap 5)
DNF 18 James Tucker 1 1:01.11   0:59.42 (Lap 1)
DNS 36 Ben Gilliard 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 23. 'C' Final - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 60 Ryan Cole 12 10:30.42   0:51.53 (Lap 7)
2 52 Marcus Allen 12 10:30.57 0.15 seconds 0:51.77 (Lap 7)
3 29 Ross Sheppard 12 10:33.42 3.00 seconds 0:52.10 (Lap 9)
4 40 James Dixon 12 10:33.89 3.47 seconds 0:52.16 (Lap 6)
5 79 Josh Johnson 12 10:34.14 3.72 seconds 0:52.17 (Lap 10)
6 28 Fraser Wallace 12 10:42.05 11.63 seconds 0:52.72 (Lap 12)
7 18 James Tucker 12 11:07.35 36.93 seconds 0:51.35 (Lap 8)
DNF 21 Tom Dix 8 7:10.52   0:52.79 (Lap 8)
DNF 23 Marcus Illsey 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 25. 'B' Final - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 3 Robert WainWright 12 10:20.18   0:50.75 (Lap 9)
2 74 George Gibbons 12 10:20.42 0.24 seconds 0:51.20 (Lap 10)
3 36 Ben Gilliard 12 10:21.06 0.88 seconds 0:51.27 (Lap 8)
4 96 Jordan Williams 12 10:22.17 1.99 seconds 0:51.03 (Lap 9)
5 38 Charles Bonsey 12 10:23.89 3.71 seconds 0:51.41 (Lap 9)
6 86 Josh Mulholland 12 10:32.97 12.79 seconds 0:51.96 (Lap 9)
7 60 Ryan Cole 12 10:34.40 14.22 seconds 0:51.49 (Lap 8)
8 98 Sam Carter 12 10:34.65 14.47 seconds 0:51.80 (Lap 5)
9 46 Jake Packun 12 10:34.94 14.76 seconds 0:51.60 (Lap 11)
10 47 Devon Modell 12 10:35.07 14.89 seconds 0:51.72 (Lap 10)
11 37 Michael Collins 12 10:38.13 17.95 seconds 0:52.11 (Lap 11)
12 87 Craig Philip 12 10:38.29 18.11 seconds 0:52.11 (Lap 11)
13 75 Anthony Lester 12 10:41.67 21.49 seconds 0:52.24 (Lap 12)
14 52 Marcus Allen 12 10:43.67 23.49 seconds 0:51.91 (Lap 6)
15 49 David Robinson 12 10:43.68 23.50 seconds 0:52.11 (Lap 10)
16 29 Ross Sheppard 12 10:45.64 25.46 seconds 0:52.06 (Lap 6)
17 85 Danny Fiske 12 10:46.30 26.12 seconds 0:52.49 (Lap 7)
18 54 William Cotterill 12 10:46.41 26.23 seconds 0:52.19 (Lap 8)
19 70 Gavin Rees 12 10:46.75 26.57 seconds 0:52.34 (Lap 10)
20 42 Henry Arundule 12 10:49.81 29.63 seconds 0:51.73 (Lap 7)
21 45 Joe Morrison 12 10:53.66 33.48 seconds 0:52.17 (Lap 9)
22 40 James Dixon 12 10:59.21 39.03 seconds 0:52.02 (Lap 6)
23 16 Daniel Graham 12 10:59.51 39.33 seconds 0:52.10 (Lap 6)
24 56 Lee Morgan 12 11:04.65 44.47 seconds 0:52.00 (Lap 7)
25 43 Luke Jarmyn 12 11:08.31 48.13 seconds 0:53.07 (Lap 6)
26 48 Tom Roche 11 10:31.83 1 Lap 0:52.85 (Lap 3)
DNF 59 Alexander Morgan 5 10:28.24   0:52.24 (Lap 3)
DNF 91 Will Miller 1 1:00.22   0:57.59 (Lap 1)
DNF 58 Richard Bond 1 0:56.60   0:56.23 (Lap 1)
DNF 17 Rob Dagg 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 29. 'A' Final - Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 9 Jason Moore 16 13:39.56   0:50.86 (Lap 7)
2 10 Daniel Holland 16 13:43.39 3.83 seconds 0:51.12 (Lap 7)
3 14 Chris Palmer 16 13:45.80 6.24 seconds 0:51.04 (Lap 11)
4 57 Lee Bell 16 13:51.82 12.26 seconds 0:51.08 (Lap 10)
5 19 Joshua Goodwin 16 13:51.93 12.37 seconds 0:51.21 (Lap 13)
6 51 Scott Malvern 16 13:52.03 12.47 seconds 0:51.42 (Lap 5)
7 25 Scott Allen 16 13:53.44 13.88 seconds 0:51.42 (Lap 13)
8 34 Ayrton Pankiw 16 13:57.84 18.28 seconds 0:51.50 (Lap 3)
9 27 Oliver Millroy 16 13:58.03 18.47 seconds 0:51.00 (Lap 10)
10 73 David Brown 16 13:58.39 18.83 seconds 0:51.31 (Lap 9)
11 33 Rossi . 16 13:58.69 19.13 seconds 0:51.28 (Lap 10)
12 20 Alex Sharper 16 13:59.93 20.37 seconds 0:51.41 (Lap 7)
13 74 George Gibbons 16 14:00.79 21.23 seconds 0:51.04 (Lap 9)
14 67 James Duxbury 16 14:02.54 22.98 seconds 0:52.58 (Lap 0)
15 36 Ben Gilliard 16 14:03.59 24.03 seconds 0:51.34 (Lap 12)
16 76 Shaun Carter 16 14:04.35 24.79 seconds 0:51.76 (Lap 8)
17 22 Philip Gynn 16 14:04.49 24.93 seconds 0:51.26 (Lap 7)
18 89 Max Chilton 16 14:05.75 26.19 seconds 0:51.60 (Lap 13)
19 12 Matt Parker 16 14:06.13 26.57 seconds 0:51.64 (Lap 5)
20 99 Linda Rose 16 14:06.25 26.69 seconds 0:51.75 (Lap 13)
21 63 Zack Daines 16 14:06.65 27.09 seconds 0:51.61 (Lap 7)
22 35 Thomas Davis 16 14:06.86 27.30 seconds 0:51.57 (Lap 7)
23 32 Karl Haxton 16 14:07.07 27.51 seconds 0:51.43 (Lap 8)
24 62 Joe Osborne 16 14:07.65 28.09 seconds 0:52.03 (Lap 10)
25 3 Robert WainWright 16 14:15.94 36.38 seconds 0:51.02 (Lap 7)
26 24 Luke Archer 16 14:16.09 36.53 seconds 0:51.50 (Lap 10)
27 71 Matt Harman 16 14:16.50 36.94 seconds 0:52.48 (Lap 4)
28 11 Craig Copeland 16 14:29.21 49.65 seconds 0:51.22 (Lap 8)
29 96 Jordan Williams 15 13:41.10 1 Lap 0:51.46 (Lap 6)
DNF 39 Matthew Bell 13 11:25.77   0:51.61 (Lap 9)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk