UK Karting

Race Results
Super 1 Series - Rotax - Round 1

Super 1 Series
Rotax - Round 1 - Clay Pigeon - 20 March 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 25. 'B' Final (Formula Junior Rotax UK)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 24 David Mcdonald 12 6:59.73   0:34.16 (Lap 12)
2 45 James Stephen 12 7:00.45 0.72 seconds 0:34.25 (Lap 9)
3 71 Jack Hawksworth 12 7:02.44 2.71 seconds 0:34.29 (Lap 12)
4 18 Daniel Lloyd 12 7:03.32 3.59 seconds 0:34.28 (Lap 12)
5 50 Richard Mitcham 12 7:03.82 4.09 seconds 0:34.39 (Lap 12)
6 76 James Mcdonald 12 7:03.94 4.21 seconds 0:34.37 (Lap 11)
7 39 Ryan Oakley 12 7:07.91 8.18 seconds 0:34.60 (Lap 5)
8 92 Iain Mason 12 7:08.23 8.50 seconds 0:34.25 (Lap 8)
9 33 Zac Chapman 12 7:09.65 9.92 seconds 0:34.80 (Lap 7)
10 52 Alexander Gatton 12 7:09.86 10.13 seconds 0:34.72 (Lap 4)
11 49 Michael Hume 12 7:10.92 11.19 seconds 0:34.62 (Lap 12)
12 57 Daniel Cammish 12 7:11.16 11.43 seconds 0:34.54 (Lap 7)
13 78 William Priest 12 7:12.15 12.42 seconds 0:00.00 (Lap 3)
14 67 Rupert Svendsen-cook 12 7:13.59 13.86 seconds 0:34.70 (Lap 9)
15 93 David Rubie-todd 12 7:13.83 14.10 seconds 0:34.89 (Lap 9)
16 75 Sam Ashdown 12 7:14.16 14.43 seconds 0:34.89 (Lap 9)
17 98 Bradley Smith 12 7:14.48 14.75 seconds 0:34.70 (Lap 10)
18 51 Abbie Eaton 12 7:14.82 15.09 seconds 0:34.73 (Lap 9)
19 30 Chris Matthews 12 7:15.32 15.59 seconds 0:34.34 (Lap 8)
20 35 Simon Dunning 12 7:15.81 16.08 seconds 0:34.72 (Lap 9)
21 58 Lewis Turner 12 7:16.38 16.65 seconds 0:34.42 (Lap 10)
22 29 Jack Campfield 12 7:17.25 17.52 seconds 0:34.58 (Lap 12)
23 43 Scott Pickles 12 7:18.01 18.28 seconds 0:34.95 (Lap 11)
24 40 Luciano Bacheta 12 7:21.46 21.73 seconds 0:35.21 (Lap 7)
25 65 Chris Law 12 7:23.53 23.80 seconds 0:34.48 (Lap 8)
26 59 Daniel Pyne 12 7:34.46 34.73 seconds 0:34.84 (Lap 10)
DNF 26 David Thompson 5 3:23.52   0:35.51 (Lap 2)
DNF 31 Harry Drysdale 5 3:03.96   0:35.17 (Lap 5)
DNF 87 Don De Graaff 3 1:58.02   0:35.14 (Lap 2)
DNS 41 Ross Minty 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk