UK Karting

Race Results
Super 1 Series - Rotax - Round 4

Super 1 Series
Rotax - Round 4 - PF International - 10 July 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 25. 'A' Final (Formula Rotax Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 3 Tristram Oman 15 11:46.04   0:46.62 (Lap 13)
2 57 Dean Waters 15 11:47.06 1.02 seconds 0:46.56 (Lap 14)
3 13 Chris Trott 15 11:50.14 4.10 seconds 0:46.62 (Lap 13)
4 14 Daniel Holland 15 11:50.47 4.43 seconds 0:46.59 (Lap 14)
5 98 Glen Denny 15 11:50.84 4.80 seconds 0:46.86 (Lap 12)
6 29 Iain Inglis 15 11:51.23 5.19 seconds 0:46.61 (Lap 13)
7 69 Kimi Sato 15 11:51.62 5.58 seconds 0:46.80 (Lap 13)
8 10 Raymie Eastwood 15 11:52.22 6.18 seconds 0:46.81 (Lap 14)
9 24 Philip Harkness 15 11:54.39 8.35 seconds 0:46.62 (Lap 13)
10 20 David Parker 15 11:54.58 8.54 seconds 0:46.64 (Lap 14)
11 26 Denis Gorman 15 11:54.84 8.80 seconds 0:46.85 (Lap 14)
12 5 David Bellchambers 15 11:55.00 8.96 seconds 0:46.92 (Lap 10)
13 23 Adam Murphy 15 11:55.58 9.54 seconds 0:46.56 (Lap 15)
14 41 Ross Wilson 15 11:57.35 11.31 seconds 0:46.68 (Lap 11)
15 80 Joel Roundacre 15 11:57.43 11.39 seconds 0:47.03 (Lap 6)
16 27 Edward Connor 15 11:57.74 11.70 seconds 0:46.96 (Lap 12)
17 88 Matthew Smettem 15 11:57.89 11.85 seconds 0:46.90 (Lap 12)
18 123 Richie Steele 15 11:58.58 12.54 seconds 0:46.80 (Lap 13)
19 56 Neil Walker 15 11:59.29 13.25 seconds 0:46.90 (Lap 13)
20 31 Alastair Jackson 15 11:59.76 13.72 seconds 0:46.83 (Lap 13)
21 2 John Boyd 15 11:59.93 13.89 seconds 0:46.99 (Lap 10)
22 91 Jedd Cooke 15 12:00.32 14.28 seconds 0:47.30 (Lap 14)
23 34 James Russell 15 12:01.90 15.86 seconds 0:47.00 (Lap 10)
24 59 Ian Rumbold 15 12:02.69 16.65 seconds 0:46.96 (Lap 10)
25 40 Marcus Weller 15 12:02.76 16.72 seconds 0:46.96 (Lap 11)
26 17 Jason Edewards 15 12:02.80 16.76 seconds 0:46.91 (Lap 10)
27 48 Daniel Russell 15 12:03.60 17.56 seconds 0:47.10 (Lap 10)
28 46 Grant Connelly 15 12:04.31 18.27 seconds 0:47.42 (Lap 9)
29 15 Phil English 15 12:04.46 18.42 seconds 0:47.34 (Lap 6)
30 53 Jamie Allison 7 7:27.69   0:53.37 (Lap 5)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk