UK Karting

Race Results
Super 1 Series - TKM - Round 4

Super 1 Series
TKM - Round 4 - Rowrah - 11 June 2006

Results for Formula TKM Extreme

Race 1.Heat 1 - Formula TKM Extreme
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 31 Jason Moore 8 6:43.10   0:49.79 (Lap 6)
2 25 Matt Bell 8 6:46.18 3.08 seconds 0:49.91 (Lap 5)
3 11 Steven Bartlett 8 6:47.08 3.98 seconds 0:50.24 (Lap 3)
4 0 Luke Caudle 8 6:48.11 5.01 seconds 0:49.96 (Lap 5)
5 16 Michael Newell 8 6:48.49 5.39 seconds 0:50.01 (Lap 5)
6 7 Ryan Cole 8 6:48.55 5.45 seconds 0:49.73 (Lap 6)
7 15 James Duxbury 8 6:49.97 6.87 seconds 0:50.19 (Lap 5)
8 38 Wayne Macaulay 8 6:50.29 7.19 seconds 0:50.13 (Lap 5)
9 26 James Tucker 8 6:50.35 7.25 seconds 0:50.02 (Lap 4)
10 30 Alex Bowen 8 6:50.46 7.36 seconds 0:50.27 (Lap 6)
11 10 Scott Allen 8 6:50.69 7.59 seconds 0:50.37 (Lap 7)
12 42 Lewis Scothern 8 6:51.38 8.28 seconds 0:50.43 (Lap 5)
13 22 Alex Jones 8 6:51.51 8.41 seconds 0:50.04 (Lap 7)
14 21 Joe Forsdyke 8 6:52.29 9.19 seconds 0:50.16 (Lap 7)
15 51 Luke Woodland 8 6:52.80 9.70 seconds 0:50.35 (Lap 8)
16 69 Joe Morrison 8 6:55.45 12.35 seconds 0:50.72 (Lap 8)
17 83 Ben Sutton 8 6:56.41 13.31 seconds 0:50.85 (Lap 5)
18 74 Richard Crozier 8 6:56.57 13.47 seconds 0:50.83 (Lap 7)
19 24 Ryan Magennis 8 7:06.85 23.75 seconds 0:50.07 (Lap 6)
20 82 Paul Garner 8 7:06.97 23.87 seconds 0:50.60 (Lap 7)
21 33 Thomas Griffiths 8 7:18.31 35.21 seconds 0:50.96 (Lap 6)
22 39 Steven Napier 7 6:53.91 1 Lap 0:51.55 (Lap 5)
DNF 6 Josh Mulholland 6 5:06.34   0:50.34 (Lap 4)

[ Top ]

Race 6.Heat 2 - Formula TKM Extreme
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 19 Daniel Graham 8 6:41.95   0:49.74 (Lap 5)
2 46 Jake Packun 8 6:42.38 0.43 seconds 0:49.76 (Lap 4)
3 23 Chris Renwick 8 6:42.76 0.81 seconds 0:49.79 (Lap 5)
4 8 Micky Higham 8 6:43.26 1.31 seconds 0:49.80 (Lap 6)
5 17 David Robinson 8 6:43.43 1.48 seconds 0:49.89 (Lap 4)
6 25 Matt Bell 8 6:43.57 1.62 seconds 0:49.62 (Lap 7)
7 29 William Read 8 6:44.09 2.14 seconds 0:49.76 (Lap 7)
8 64 Randal Lynn 8 6:44.78 2.83 seconds 0:49.87 (Lap 6)
9 12 Tom Roche 8 6:45.92 3.97 seconds 0:49.92 (Lap 6)
10 15 James Duxbury 8 6:47.97 6.02 seconds 0:49.96 (Lap 5)
11 51 Luke Woodland 8 6:51.42 9.47 seconds 0:50.39 (Lap 7)
12 6 Josh Mulholland 8 6:51.60 9.65 seconds 0:50.14 (Lap 6)
13 93 Phil Smith 8 6:51.94 9.99 seconds 0:50.05 (Lap 6)
14 20 Matthew Harris 8 6:52.20 10.25 seconds 0:50.07 (Lap 6)
15 38 Wayne Macaulay 8 6:52.45 10.50 seconds 0:50.02 (Lap 7)
16 36 Danny Whiteside 8 6:53.20 11.25 seconds 0:50.13 (Lap 6)
17 26 James Tucker 8 6:53.92 11.97 seconds 0:50.14 (Lap 8)
18 9 Barnaby Pittingale 8 6:54.76 12.81 seconds 0:50.49 (Lap 7)
19 49 Jordan Kendal 8 6:56.40 14.45 seconds 0:50.03 (Lap 8)
20 34 Martyn Lyell 8 7:17.50 35.55 seconds 0:50.74 (Lap 6)
21 77 James Bartlett 8 7:30.26 48.31 seconds 0:50.34 (Lap 4)
DNF 11 Steven Bartlett 3 2:35.63   0:50.31 (Lap 3)
DNF 60 David Eadon 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 11.Heat 3 - Formula TKM Extreme
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 31 Jason Moore 8 5:52.29   0:49.77 (Lap 6)
2 7 Ryan Cole 8 5:52.61 0.32 seconds 0:49.60 (Lap 6)
3 25 Matt Bell 8 5:52.75 0.46 seconds 0:49.97 (Lap 5)
4 34 Martyn Lyell 8 5:53.75 1.46 seconds 0:50.18 (Lap 6)
5 0 Luke Caudle 8 5:54.27 1.98 seconds 0:49.90 (Lap 6)
6 46 Jake Packun 8 5:56.17 3.88 seconds 0:49.99 (Lap 6)
7 15 James Duxbury 8 5:56.37 4.08 seconds 0:50.00 (Lap 5)
8 51 Luke Woodland 8 5:56.75 4.46 seconds 0:50.42 (Lap 8)
9 17 David Robinson 8 5:58.57 6.28 seconds 0:50.02 (Lap 8)
10 93 Phil Smith 8 6:00.67 8.38 seconds 0:50.33 (Lap 6)
11 64 Randal Lynn 8 6:01.06 8.77 seconds 0:50.29 (Lap 4)
12 69 Joe Morrison 8 6:01.16 8.87 seconds 0:50.73 (Lap 6)
13 20 Matthew Harris 8 6:01.28 8.99 seconds 0:50.14 (Lap 7)
14 12 Tom Roche 8 6:02.97 10.68 seconds 0:50.28 (Lap 8)
15 39 Steven Napier 8 6:03.47 11.18 seconds 0:50.36 (Lap 5)
16 16 Michael Newell 8 6:05.05 12.76 seconds 0:50.43 (Lap 8)
17 36 Danny Whiteside 8 6:05.50 13.21 seconds 0:50.67 (Lap 5)
18 33 Thomas Griffiths 8 6:06.02 13.73 seconds 0:50.62 (Lap 5)
19 83 Ben Sutton 8 6:06.82 14.53 seconds 0:50.98 (Lap 4)
20 30 Alex Bowen 6 6:17.89 2 Laps 0:50.58 (Lap 6)
DNF 77 James Bartlett 4 2:40.92   0:51.07 (Lap 3)
DNF 49 Jordan Kendal 3 1:59.72   0:50.58 (Lap 3)
DNS 74 Richard Crozier 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 15.Heat 4 - Formula TKM Extreme
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 7 Ryan Cole 8 6:46.17   0:49.80 (Lap 4)
2 64 Randal Lynn 8 6:47.10 0.93 seconds 0:49.83 (Lap 7)
3 9 Barnaby Pittingale 8 6:47.24 1.07 seconds 0:50.46 (Lap 4)
4 8 Micky Higham 8 6:47.70 1.53 seconds 0:50.02 (Lap 3)
5 23 Chris Renwick 8 6:48.17 2.00 seconds 0:50.00 (Lap 8)
6 93 Phil Smith 8 6:48.75 2.58 seconds 0:50.17 (Lap 3)
7 21 Joe Forsdyke 8 6:49.55 3.38 seconds 0:50.41 (Lap 4)
8 19 Daniel Graham 8 6:50.14 3.97 seconds 0:49.79 (Lap 4)
9 22 Alex Jones 8 6:50.63 4.46 seconds 0:50.32 (Lap 8)
10 16 Michael Newell 8 6:51.67 5.50 seconds 0:50.14 (Lap 3)
11 10 Scott Allen 8 6:51.95 5.78 seconds 0:49.90 (Lap 5)
12 49 Jordan Kendal 8 6:52.34 6.17 seconds 0:50.07 (Lap 5)
13 0 Luke Caudle 8 6:52.69 6.52 seconds 0:49.84 (Lap 5)
14 34 Martyn Lyell 8 6:53.19 7.02 seconds 0:50.15 (Lap 4)
15 39 Steven Napier 8 6:53.42 7.25 seconds 0:50.45 (Lap 5)
16 24 Ryan Magennis 8 6:53.91 7.74 seconds 0:50.26 (Lap 2)
17 29 William Read 8 6:54.03 7.86 seconds 0:50.15 (Lap 7)
18 42 Lewis Scothern 8 6:54.21 8.04 seconds 0:50.35 (Lap 5)
19 60 David Eadon 8 6:55.29 9.12 seconds 0:50.35 (Lap 8)
20 82 Paul Garner 8 6:55.62 9.45 seconds 0:50.44 (Lap 8)
21 11 Steven Bartlett 8 6:58.61 12.44 seconds 0:50.08 (Lap 5)
22 30 Alex Bowen 6 7:08.71 2 Laps 0:50.28 (Lap 5)
DNS 46 Jake Packun 0 0:00.00   0:00.00 (Lap 0)
DNS 77 James Bartlett 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 19.Heat 5 - Formula TKM Extreme
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 10 Scott Allen 8 6:46.55   0:50.18 (Lap 6)
2 24 Ryan Magennis 8 6:46.62 0.07 seconds 0:49.97 (Lap 4)
3 12 Tom Roche 8 6:46.80 0.25 seconds 0:50.06 (Lap 5)
4 6 Josh Mulholland 8 6:47.22 0.67 seconds 0:50.05 (Lap 4)
5 19 Daniel Graham 8 6:47.59 1.04 seconds 0:49.87 (Lap 5)
6 17 David Robinson 8 6:48.01 1.46 seconds 0:49.91 (Lap 5)
7 60 David Eadon 8 6:48.33 1.78 seconds 0:50.16 (Lap 8)
8 36 Danny Whiteside 8 6:48.91 2.36 seconds 0:50.32 (Lap 5)
9 31 Jason Moore 8 6:49.60 3.05 seconds 0:49.84 (Lap 6)
10 29 William Read 8 6:51.06 4.51 seconds 0:50.13 (Lap 5)
11 22 Alex Jones 8 6:51.11 4.56 seconds 0:50.09 (Lap 6)
12 23 Chris Renwick 8 6:51.21 4.66 seconds 0:49.84 (Lap 7)
13 8 Micky Higham 8 6:51.69 5.14 seconds 0:49.99 (Lap 5)
14 20 Matthew Harris 8 6:51.85 5.30 seconds 0:50.04 (Lap 5)
15 82 Paul Garner 8 6:52.28 5.73 seconds 0:50.90 (Lap 3)
16 9 Barnaby Pittingale 8 6:52.45 5.90 seconds 0:50.21 (Lap 5)
17 42 Lewis Scothern 8 6:53.08 6.53 seconds 0:50.48 (Lap 8)
18 38 Wayne Macaulay 8 6:53.61 7.06 seconds 0:50.15 (Lap 3)
19 21 Joe Forsdyke 8 6:55.15 8.60 seconds 0:50.51 (Lap 5)
20 33 Thomas Griffiths 8 6:57.22 10.67 seconds 0:50.47 (Lap 7)
21 83 Ben Sutton 8 6:57.71 11.16 seconds 0:51.07 (Lap 6)
22 69 Joe Morrison 8 7:08.23 21.68 seconds 0:53.49 (Lap 0)
23 74 Richard Crozier 8 7:13.10 26.55 seconds 0:50.63 (Lap 7)
DNF 26 James Tucker 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 22. 'B' Final - Formula TKM Extreme
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 26 James Tucker 10 8:23.29   0:49.77 (Lap 9)
2 42 Lewis Scothern 10 8:29.87 6.58 seconds 0:50.44 (Lap 8)
3 82 Paul Garner 10 8:30.34 7.05 seconds 0:50.07 (Lap 8)
4 74 Richard Crozier 10 8:34.82 11.53 seconds 0:50.59 (Lap 7)
5 77 James Bartlett 10 8:39.51 16.22 seconds 0:50.92 (Lap 6)
6 60 David Eadon 10 9:00.14 36.85 seconds 0:50.29 (Lap 9)
EX 83 Ben Sutton 10 8:30.31   0:50.57 (Lap 7)
EX 39 Steven Napier 10 8:29.72   0:50.50 (Lap 6)
EX 49 Jordan Kendal 10 8:26.02   0:50.00 (Lap 7)
DNF 30 Alex Bowen 4 3:28.04   0:50.25 (Lap 4)
DNF 33 Thomas Griffiths 2 1:45.55   0:51.31 (Lap 2)
DNF 11 Steven Bartlett 0 0:00.00   0:00.00 (Lap 0)
DNS 69 Joe Morrison 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 28. 'A' Final - Formula TKM Extreme
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 25 Matt Bell 16 13:20.77   0:49.70 (Lap 11)
2 23 Chris Renwick 16 13:23.34 2.57 seconds 0:49.70 (Lap 12)
3 0 Luke Caudle 16 13:28.75 7.98 seconds 0:49.86 (Lap 10)
4 19 Daniel Graham 16 13:30.98 10.21 seconds 0:49.87 (Lap 8)
5 8 Micky Higham 16 13:31.06 10.29 seconds 0:50.01 (Lap 3)
6 64 Randal Lynn 16 13:31.11 10.34 seconds 0:49.73 (Lap 10)
7 93 Phil Smith 16 13:31.42 10.65 seconds 0:50.04 (Lap 7)
8 24 Ryan Magennis 16 13:31.78 11.01 seconds 0:49.93 (Lap 13)
9 31 Jason Moore 16 13:31.98 11.21 seconds 0:49.87 (Lap 6)
10 26 James Tucker 16 13:33.04 12.27 seconds 0:49.60 (Lap 13)
11 7 Ryan Cole 16 13:38.20 17.43 seconds 0:49.54 (Lap 13)
12 16 Michael Newell 16 13:38.39 17.62 seconds 0:49.89 (Lap 10)
13 22 Alex Jones 16 13:38.64 17.87 seconds 0:50.24 (Lap 12)
14 10 Scott Allen 16 13:38.80 18.03 seconds 0:50.01 (Lap 11)
15 29 William Read 16 13:39.54 18.77 seconds 0:50.15 (Lap 10)
16 20 Matthew Harris 16 13:40.92 20.15 seconds 0:50.02 (Lap 11)
17 12 Tom Roche 16 13:41.49 20.72 seconds 0:50.14 (Lap 14)
18 36 Danny Whiteside 16 13:42.78 22.01 seconds 0:50.17 (Lap 13)
19 82 Paul Garner 16 13:46.37 25.60 seconds 0:50.47 (Lap 11)
20 74 Richard Crozier 16 13:47.09 26.32 seconds 0:50.55 (Lap 12)
21 34 Martyn Lyell 16 13:53.99 33.22 seconds 0:50.14 (Lap 4)
22 9 Barnaby Pittingale 16 14:03.59 42.82 seconds 0:50.51 (Lap 5)
23 51 Luke Woodland 15 13:01.61 1 Lap 0:49.76 (Lap 1)
24 42 Lewis Scothern 15 13:58.91 1 Lap 0:50.15 (Lap 11)
DNF 6 Josh Mulholland 15 13:16.22   0:50.22 (Lap 10)
DNF 21 Joe Forsdyke 9 7:49.80   0:50.56 (Lap 6)
DNF 15 James Duxbury 8 8:02.94   0:49.98 (Lap 3)
DNF 17 David Robinson 8 6:55.07   0:50.06 (Lap 5)
DNF 38 Wayne Macaulay 7 6:08.15   0:50.27 (Lap 6)
DNF 46 Jake Packun 0 0:00.00   0:00.00 (Lap 0)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk