UK Karting

Race Results
Super 1 Series - Rotax - Round 1

Super 1 Series
Rotax - Round 1 - Clay Pigeon - 01 April 2007

Results for Formula Rotax Junior Max

Race 2. Heat 1 - Formula Rotax Junior Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 77 Ross Dougan 10 5:47.97   0:33.98 (Lap 9)
2 16 Andrew Tooley 10 5:49.30 1.33 seconds 0:34.02 (Lap 10)
3 22 James Doherty 10 5:49.99 2.02 seconds 0:34.00 (Lap 8)
4 13 William Herron 10 5:50.42 2.45 seconds 0:33.98 (Lap 7)
5 34 Kazuki Hiramine 10 5:50.64 2.67 seconds 0:34.02 (Lap 9)
6 82 Ryan Singleton 10 5:51.65 3.68 seconds 0:34.03 (Lap 8)
7 52 Alexander O'sullivan 10 5:52.21 4.24 seconds 0:34.04 (Lap 10)
8 59 Ross Wylie 10 5:54.88 6.91 seconds 0:34.41 (Lap 7)
9 71 Joe Mckeand 10 5:56.22 8.25 seconds 0:34.25 (Lap 10)
10 27 Tom Fawcett 10 5:57.14 9.17 seconds 0:34.43 (Lap 8)
11 39 Max Hawkins 10 5:59.09 11.12 seconds 0:34.13 (Lap 10)
12 41 Jake Foster 10 6:00.64 12.67 seconds 0:34.53 (Lap 8)
13 36 Matthew Shead 10 6:00.86 12.89 seconds 0:34.41 (Lap 7)
14 24 Jack Mcconnell 10 6:01.76 13.79 seconds 0:34.65 (Lap 10)
15 92 Jack Holden 10 6:02.13 14.16 seconds 0:34.48 (Lap 10)
16 42 Richard Henderson 10 6:02.98 15.01 seconds 0:34.66 (Lap 10)
17 76 Richard Wicklen 10 6:03.48 15.51 seconds 0:34.87 (Lap 9)
18 99 Fabio Minchella 10 6:03.70 15.73 seconds 0:34.64 (Lap 10)
19 17 Benjamin Hetherington 10 6:07.10 19.13 seconds 0:34.75 (Lap 9)
20 29 Michael Shaw 10 6:08.03 20.06 seconds 0:34.83 (Lap 9)
21 37 Bradley Gravett 10 6:08.71 20.74 seconds 0:34.68 (Lap 7)
22 26 Michael Gibbons 10 6:09.24 21.27 seconds 0:35.17 (Lap 9)
DNF 56 Peter Jeanes 8 4:49.18   0:34.02 (Lap 8)
DNF 38 Robert Browning 2 2:18.31   0:41.07 (Lap 1)
DNF 4 Daniel Lloyd 1 42.92   0:41.74 (Lap 1)
DNF 15 Don De Graaff 1 41.14   0:40.78 (Lap 1)

[ Top ]

Race 6. Heat 2 - Formula Rotax Junior Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 30 Spencer Barrow 10 5:46.84   0:33.85 (Lap 7)
2 7 Luke Varley 10 5:49.11 2.27 seconds 0:34.06 (Lap 8)
3 6 Anmanda Lassu 10 5:49.74 2.90 seconds 0:33.97 (Lap 10)
4 25 Andrew Richardson 10 5:50.99 4.15 seconds 0:34.04 (Lap 6)
5 9 Gemma Stephenson 10 5:51.73 4.89 seconds 0:33.95 (Lap 7)
6 11 Kenneth Andrews 10 5:52.16 5.32 seconds 0:34.06 (Lap 7)
7 32 Dominic Russell 10 5:54.17 7.33 seconds 0:34.37 (Lap 9)
8 22 James Doherty 10 5:54.35 7.51 seconds 0:33.95 (Lap 8)
9 27 Tom Fawcett 10 5:54.49 7.65 seconds 0:34.42 (Lap 8)
10 16 Andrew Tooley 10 5:54.87 8.03 seconds 0:33.97 (Lap 6)
11 19 Mathew Hogarth 10 5:55.29 8.45 seconds 0:34.07 (Lap 6)
12 28 Curtis Roberts 10 5:56.56 9.72 seconds 0:34.10 (Lap 10)
13 21 Jamie Brown 10 5:57.27 10.43 seconds 0:34.49 (Lap 10)
14 56 Peter Jeanes 10 5:58.59 11.75 seconds 0:34.01 (Lap 7)
15 72 James Colburn 10 5:58.79 11.95 seconds 0:34.26 (Lap 7)
16 44 Chris Smiley 10 5:59.44 12.60 seconds 0:34.23 (Lap 8)
17 71 Joe Mckeand 10 5:59.66 12.82 seconds 0:34.22 (Lap 9)
18 41 Jake Foster 10 5:59.84 13.00 seconds 0:34.22 (Lap 8)
19 79 Curt Holmes 10 6:00.17 13.33 seconds 0:34.29 (Lap 10)
20 35 Jamie Fegan 10 6:01.94 15.10 seconds 0:34.26 (Lap 9)
21 18 Matthew Cooley 10 6:02.17 15.33 seconds 0:34.39 (Lap 10)
22 99 Fabio Minchella 10 6:02.90 16.06 seconds 0:34.37 (Lap 7)
23 36 Matthew Shead 10 6:04.31 17.47 seconds 0:34.87 (Lap 6)
DNF 20 Joseph Reilly 5 3:24.71   0:39.10 (Lap 5)
DNF 78 Robert Gilmour 0   0:00.00 (Lap 0)

[ Top ]

Race 10. Heat 3 - Formula Rotax Junior Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 39 Max Hawkins 10 5:49.08   0:33.97 (Lap 7)
2 77 Ross Dougan 10 5:49.32 0.24 seconds 0:33.94 (Lap 6)
3 38 Robert Browning 10 5:51.89 2.81 seconds 0:34.26 (Lap 7)
4 59 Ross Wylie 10 5:52.03 2.95 seconds 0:34.27 (Lap 7)
5 13 William Herron 10 5:53.79 4.71 seconds 0:34.05 (Lap 8)
6 72 James Colburn 10 5:54.83 5.75 seconds 0:34.01 (Lap 5)
7 22 James Doherty 10 5:54.98 5.90 seconds 0:34.15 (Lap 5)
8 42 Richard Henderson 10 5:55.61 6.53 seconds 0:34.21 (Lap 8)
9 25 Andrew Richardson 10 5:56.13 7.05 seconds 0:33.97 (Lap 6)
10 15 Don De Graaff 10 5:56.49 7.41 seconds 0:33.96 (Lap 10)
11 11 Kenneth Andrews 10 5:56.92 7.84 seconds 0:34.04 (Lap 5)
12 27 Tom Fawcett 10 5:57.62 8.54 seconds 0:34.49 (Lap 10)
13 44 Chris Smiley 10 5:57.75 8.67 seconds 0:34.46 (Lap 5)
14 76 Richard Wicklen 10 5:57.91 8.83 seconds 0:34.40 (Lap 10)
15 18 Matthew Cooley 10 5:58.38 9.30 seconds 0:34.29 (Lap 7)
16 92 Jack Holden 10 5:58.59 9.51 seconds 0:34.40 (Lap 8)
17 21 Jamie Brown 10 5:58.97 9.89 seconds 0:34.25 (Lap 6)
18 99 Fabio Minchella 10 6:00.37 11.29 seconds 0:34.47 (Lap 8)
19 41 Jake Foster 10 6:02.16 13.08 seconds 0:34.37 (Lap 8)
20 26 Michael Gibbons 10 6:02.82 13.74 seconds 0:34.73 (Lap 8)
21 29 Michael Shaw 10 6:04.67 15.59 seconds 0:34.65 (Lap 4)
22 37 Bradley Gravett 10 6:06.37 17.29 seconds 0:34.99 (Lap 10)
23 17 Benjamin Hetherington 10 6:06.86 17.78 seconds 0:34.81 (Lap 8)
24 6 Anmanda Lassu 10 6:09.74 20.66 seconds 0:34.08 (Lap 7)
DNF 78 Robert Gilmour 7 4:32.45   0:34.16 (Lap 6)

[ Top ]

Race 14. Heat 4 - Formula Rotax Junior Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 4 Daniel Lloyd 10 5:47.30   0:33.87 (Lap 10)
2 36 Matthew Shead 10 5:49.94 2.64 seconds 0:34.24 (Lap 10)
3 7 Luke Varley 10 5:50.56 3.26 seconds 0:34.01 (Lap 6)
4 28 Curtis Roberts 10 5:51.07 3.77 seconds 0:34.14 (Lap 10)
5 30 Spencer Barrow 10 5:51.22 3.92 seconds 0:33.88 (Lap 10)
6 44 Chris Smiley 10 5:52.02 4.72 seconds 0:34.26 (Lap 5)
7 52 Alexander O'sullivan 10 5:52.34 5.04 seconds 0:33.90 (Lap 8)
8 34 Kazuki Hiramine 10 5:52.74 5.44 seconds 0:34.17 (Lap 6)
9 25 Andrew Richardson 10 5:52.99 5.69 seconds 0:33.82 (Lap 6)
10 72 James Colburn 10 5:53.65 6.35 seconds 0:34.10 (Lap 6)
11 13 William Herron 10 5:53.73 6.43 seconds 0:33.91 (Lap 7)
12 20 Joseph Reilly 10 5:53.85 6.55 seconds 0:34.10 (Lap 7)
13 77 Ross Dougan 10 5:54.22 6.92 seconds 0:33.93 (Lap 8)
14 39 Max Hawkins 10 5:55.94 8.64 seconds 0:33.98 (Lap 8)
15 38 Robert Browning 10 5:57.96 10.66 seconds 0:34.23 (Lap 8)
16 71 Joe Mckeand 10 5:58.22 10.92 seconds 0:34.22 (Lap 7)
17 82 Ryan Singleton 10 5:58.54 11.24 seconds 0:34.05 (Lap 7)
18 32 Dominic Russell 10 5:59.08 11.78 seconds 0:34.35 (Lap 10)
19 35 Jamie Fegan 10 5:59.34 12.04 seconds 0:34.29 (Lap 7)
20 79 Curt Holmes 10 5:59.45 12.15 seconds 0:34.26 (Lap 7)
21 24 Jack Mcconnell 10 6:00.54 13.24 seconds 0:34.22 (Lap 9)
22 29 Michael Shaw 10 6:02.86 15.56 seconds 0:34.65 (Lap 6)
23 17 Benjamin Hetherington 10 6:03.54 16.24 seconds 0:34.83 (Lap 5)
DNF 9 Gemma Stephenson 4 2:38.83   0:35.01 (Lap 2)
DNF 19 Mathew Hogarth 3 1:54.62   0:34.96 (Lap 3)
DNF 26 Michael Gibbons 0   0:00.00 (Lap 0)
DNF 37 Bradley Gravett 0   0:00.00 (Lap 0)

[ Top ]

Race 18. Heat 5 - Formula Rotax Junior Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 35 Jamie Fegan 10 5:49.79   0:34.27 (Lap 10)
2 78 Robert Gilmour 10 5:49.94 0.15 seconds 0:33.96 (Lap 10)
3 79 Curt Holmes 10 5:51.14 1.35 seconds 0:34.38 (Lap 8)
4 16 Andrew Tooley 10 5:51.23 1.44 seconds 0:34.04 (Lap 9)
5 56 Peter Jeanes 10 5:52.14 2.35 seconds 0:34.05 (Lap 9)
6 52 Alexander O'sullivan 10 5:52.29 2.50 seconds 0:33.94 (Lap 9)
7 34 Kazuki Hiramine 10 5:52.46 2.67 seconds 0:33.91 (Lap 7)
8 4 Daniel Lloyd 10 5:53.40 3.61 seconds 0:33.88 (Lap 9)
9 7 Luke Varley 10 5:53.54 3.75 seconds 0:34.04 (Lap 7)
10 9 Gemma Stephenson 10 5:53.68 3.89 seconds 0:34.04 (Lap 9)
11 18 Matthew Cooley 10 5:53.85 4.06 seconds 0:34.42 (Lap 9)
12 82 Ryan Singleton 10 5:54.21 4.42 seconds 0:33.96 (Lap 9)
13 30 Spencer Barrow 10 5:54.55 4.76 seconds 0:33.79 (Lap 4)
14 11 Kenneth Andrews 10 5:56.63 6.84 seconds 0:34.37 (Lap 7)
15 15 Don De Graaff 10 5:56.73 6.94 seconds 0:34.17 (Lap 7)
16 59 Ross Wylie 10 5:56.91 7.12 seconds 0:34.35 (Lap 5)
17 92 Jack Holden 10 5:57.17 7.38 seconds 0:34.47 (Lap 10)
18 6 Anmanda Lassu 10 5:57.31 7.52 seconds 0:34.11 (Lap 9)
19 28 Curtis Roberts 10 5:58.59 8.80 seconds 0:34.07 (Lap 9)
20 76 Richard Wicklen 10 5:58.89 9.10 seconds 0:34.55 (Lap 9)
21 42 Richard Henderson 10 6:03.15 13.36 seconds 0:34.75 (Lap 4)
22 19 Mathew Hogarth 9 6:18.34 1 Lap 0:34.34 (Lap 4)
DNF 24 Jack Mcconnell 7 4:12.86   0:34.39 (Lap 7)
DNF 20 Joseph Reilly 7 4:08.25   0:34.41 (Lap 7)
DNF 21 Jamie Brown 7 4:07.48   0:34.41 (Lap 6)
DNF 32 Dominic Russell 4 2:22.99   0:34.84 (Lap 4)

[ Top ]

Race 23. 'B' Final - Formula Rotax Junior Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 78 Robert Gilmour 12 6:57.82   0:34.06 (Lap 9)
2 20 Joseph Reilly 12 6:59.65 1.83 seconds 0:34.22 (Lap 12)
3 19 Mathew Hogarth 12 7:00.05 2.23 seconds 0:34.27 (Lap 6)
4 79 Curt Holmes 12 7:01.82 4.00 seconds 0:34.26 (Lap 9)
5 24 Jack Mcconnell 12 7:03.19 5.37 seconds 0:34.39 (Lap 7)
6 41 Jake Foster 12 7:03.73 5.91 seconds 0:34.32 (Lap 12)
7 92 Jack Holden 12 7:04.36 6.54 seconds 0:34.30 (Lap 12)
8 99 Fabio Minchella 12 7:05.92 8.10 seconds 0:34.38 (Lap 8)
9 76 Richard Wicklen 12 7:08.58 10.76 seconds 0:34.81 (Lap 11)
10 21 Jamie Brown 12 7:10.66 12.84 seconds 0:34.64 (Lap 8)
11 26 Michael Gibbons 12 7:11.05 13.23 seconds 0:34.59 (Lap 12)
12 29 Michael Shaw 12 7:12.03 14.21 seconds 0:34.88 (Lap 3)
13 37 Bradley Gravett 12 7:14.51 16.69 seconds 0:34.84 (Lap 12)
14 17 Benjamin Hetherington 12 7:14.94 17.12 seconds 0:34.87 (Lap 7)
15 32 Dominic Russell 6 7:18.50 6 Laps 0:34.67 (Lap 6)
DNF 18 Matthew Cooley 0   0:00.00 (Lap 0)
DNF 42 Richard Henderson 0   0:00.00 (Lap 0)

[ Top ]

Race 28. 'A' Final - Formula Rotax Junior Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 7 Luke Varley 18 10:21.08   0:33.84 (Lap 10)
2 30 Spencer Barrow 18 10:21.22 0.14 seconds 0:33.76 (Lap 12)
3 16 Andrew Tooley 18 10:21.31 0.23 seconds 0:33.75 (Lap 9)
4 77 Ross Dougan 18 10:21.54 0.46 seconds 0:33.85 (Lap 7)
5 34 Kazuki Hiramine 18 10:21.67 0.59 seconds 0:33.72 (Lap 9)
6 82 Ryan Singleton 18 10:22.96 1.88 seconds 0:33.81 (Lap 12)
7 52 Alexander O'sullivan 18 10:23.01 1.93 seconds 0:33.82 (Lap 14)
8 13 William Herron 18 10:23.36 2.28 seconds 0:33.79 (Lap 14)
9 22 James Doherty 18 10:23.91 2.83 seconds 0:33.81 (Lap 13)
10 15 Don De Graaff 18 10:26.10 5.02 seconds 0:33.89 (Lap 12)
11 25 Andrew Richardson 18 10:26.28 5.20 seconds 0:33.86 (Lap 16)
12 72 James Colburn 18 10:26.68 5.60 seconds 0:33.92 (Lap 12)
13 6 Anmanda Lassu 18 10:27.26 6.18 seconds 0:33.91 (Lap 7)
14 4 Daniel Lloyd 18 10:27.42 6.34 seconds 0:33.96 (Lap 12)
15 59 Ross Wylie 18 10:28.55 7.47 seconds 0:33.99 (Lap 18)
16 20 Joseph Reilly 18 10:32.75 11.67 seconds 0:34.02 (Lap 18)
17 11 Kenneth Andrews 18 10:33.38 12.30 seconds 0:33.72 (Lap 16)
18 71 Joe Mckeand 18 10:34.51 13.43 seconds 0:34.06 (Lap 13)
19 36 Matthew Shead 18 10:35.42 14.34 seconds 0:34.18 (Lap 12)
20 79 Curt Holmes 18 10:35.72 14.64 seconds 0:34.18 (Lap 12)
21 39 Max Hawkins 18 10:38.36 17.28 seconds 0:33.81 (Lap 17)
22 38 Robert Browning 18 10:38.77 17.69 seconds 0:34.37 (Lap 12)
23 78 Robert Gilmour 18 10:40.29 19.21 seconds 0:33.72 (Lap 18)
24 9 Gemma Stephenson 18 10:42.97 21.89 seconds 0:33.97 (Lap 17)
25 44 Chris Smiley 18 10:48.98 27.90 seconds 0:34.74 (Lap 7)
26 35 Jamie Fegan 15 10:42.52 3 Laps 0:34.16 (Lap 14)
DNF 19 Mathew Hogarth 9 5:27.06   0:34.68 (Lap 9)
DNF 27 Tom Fawcett 0   0:00.00 (Lap 0)
DNF 28 Curtis Roberts 0   0:00.00 (Lap 0)
DNF 56 Peter Jeanes 0   0:00.00 (Lap 0)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk