UK Karting

Race Results
Super 1 Series - Rotax - Round 4

Super 1 Series
Rotax - Round 4 - PF International - 20 July 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 22. Final 1 (Formula Rotax Mini Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 25 Louise Richardson 18 16:17.27   0:48.77 (Lap 5)
2 5 Callum Bowyer 18 16:17.33 0.06 seconds 0:48.72 (Lap 8)
3 19 Jamie Dzyra 18 16:18.03 0.76 seconds 0:48.67 (Lap 6)
4 20 Nathan Harrison 18 16:18.08 0.81 seconds 0:48.81 (Lap 5)
5 18 Jack Marshall 18 16:20.40 3.13 seconds 0:48.88 (Lap 7)
6 99 Andy King 18 16:25.94 8.67 seconds 0:48.94 (Lap 7)
7 13 Danny Harwood 18 16:27.41 10.14 seconds 0:48.83 (Lap 5)
8 16 Paul Hardy 18 16:27.59 10.32 seconds 0:48.81 (Lap 4)
9 35 Jordan Houghton 18 16:29.28 12.01 seconds 0:49.04 (Lap 7)
10 45 Harrison Scott 18 16:30.43 13.16 seconds 0:49.07 (Lap 8)
11 17 Jake Dalton 18 16:30.74 13.47 seconds 0:48.93 (Lap 6)
12 71 Max Coates 18 16:31.04 13.77 seconds 0:49.06 (Lap 7)
13 26 James Appleton 18 16:35.59 18.32 seconds 0:48.99 (Lap 7)
14 56 Steven Handford 18 16:36.44 19.17 seconds 0:49.14 (Lap 4)
15 42 Jordan King 18 16:36.70 19.43 seconds 0:48.60 (Lap 6)
16 28 Pany Sofocleous 18 16:37.20 19.93 seconds 0:49.38 (Lap 7)
17 21 Joe Byrne 18 16:37.81 20.54 seconds 0:49.12 (Lap 5)
18 95 Daniel Purvis 18 16:38.15 20.88 seconds 0:49.28 (Lap 5)
19 23 Daniel Vaughan 18 16:39.96 22.69 seconds 0:49.06 (Lap 8)
20 27 Martyn Craig 18 16:40.11 22.84 seconds 0:49.25 (Lap 8)
21 29 Matthew Parry 18 16:43.11 25.84 seconds 0:48.90 (Lap 5)
22 24 Jacob Stilp 18 16:44.06 26.79 seconds 0:48.84 (Lap 4)
23 48 Sam Ward 18 16:45.13 27.86 seconds 0:49.25 (Lap 8)
24 30 Pierce Mcmahon 18 16:45.35 28.08 seconds 0:49.88 (Lap 8)
25 69 Thomas Baker 18 16:46.71 29.44 seconds 0:49.28 (Lap 7)
26 72 Scott Robertson 18 17:01.22 43.95 seconds 0:49.08 (Lap 8)
27 82 James Singleton 18 17:03.38 46.11 seconds 0:49.20 (Lap 4)
28 38 Charlotte Burridge 17 16:51.31 1 Lap 0:49.96 (Lap 4)
29 33 Alessandro Latif 16 16:16.59 2 Laps 0:50.28 (Lap 7)
30 61 Jack Mayle 0 18 Laps 0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk