UK Karting

Race Results
Whilton Mill KC - Club Championship - Round 4

Whilton Mill KC - Club Championship
Round 4 - Whilton Mill - 27 April 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Rotax Max (Race No. 9 - Heat 2)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 48 Danny Russell 7 5:26.40   0:45.81 (Lap 6)
2 74 Mat Dittmann 7 5:27.16 0.76 seconds 0:46.36 (Lap 3)
3 66 Dan Payne 7 5:31.11 4.71 seconds 0:46.01 (Lap 4)
4 78 William Priest 7 5:32.47 6.07 seconds 0:46.09 (Lap 4)
5 90 Adam Hannah 7 5:32.95 6.55 seconds 0:46.30 (Lap 6)
6 34 Kazuki Hiramine 7 5:34.98 8.58 seconds 0:46.40 (Lap 3)
7 83 Kyle Brown 7 5:35.34 8.94 seconds 0:46.72 (Lap 6)
8 28 Tim Penny 7 5:35.87 9.47 seconds 0:46.50 (Lap 6)
9 42 Dominic Russell 7 5:36.32 9.92 seconds 0:46.26 (Lap 5)
10 79 Mike Game 7 5:36.55 10.15 seconds 0:46.92 (Lap 6)
11 27 Alex Sharper 7 5:36.59 10.19 seconds 0:45.97 (Lap 6)
12 85 Tom Snowball 7 5:37.10 10.70 seconds 0:46.76 (Lap 5)
13 67 Alex Rowley 7 5:37.38 10.98 seconds 0:46.40 (Lap 6)
14 62 Jamie Harrison 7 5:39.83 13.43 seconds 0:46.91 (Lap 6)
15 75 Sam Ashdown 7 5:42.28 15.88 seconds 0:47.21 (Lap 7)
16 76 Richard Wicklen 7 5:42.89 16.49 seconds 0:47.14 (Lap 7)
17 52 Alexander Gatton 7 5:43.08 16.68 seconds 0:46.88 (Lap 4)
18 97 Andrew Winter 7 5:43.17 16.77 seconds 0:46.34 (Lap 5)
19 60 Marc Othen 7 5:43.36 16.96 seconds 0:47.22 (Lap 7)
20 19 Toby George 7 5:45.84 19.44 seconds 0:47.73 (Lap 5)
21 55 David Johnson 7 5:47.72 21.32 seconds 0:47.62 (Lap 5)
22 56 Julian Griffin 7 5:48.41 22.01 seconds 0:47.68 (Lap 5)
23 37 Jason Clipston 7 5:51.10 24.70 seconds 0:47.75 (Lap 7)
24 31 Ben Kirton 7 5:53.56 27.16 seconds 0:48.66 (Lap 7)
25 44 James Mulley 7 6:02.04 35.64 seconds 0:46.88 (Lap 4)
26 18 James Stimpson 7 6:13.43 47.03 seconds 0:47.88 (Lap 3)
DNF 47 David Bell 5 4:29.38   0:51.34 (Lap 4)
DNF 25 Mel Collins 3 2:33.92   0:49.98 (Lap 2)
DNF 84 Steven Cumbers 2 1:47.58   0:51.53 (Lap 2)
DNF 73 Hickesh Mehta 2 1:40.62   0:50.11 (Lap 1)
DNF 65 Ben Davies 0   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk