![]() |
Results
& Reports |
Kent KRC -
Club Championship
Championship Points - After Round 4
| CADET | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| Comer Cadet | |||||||||||||||||||||||||||||
| Scott Martin | 50 | 45 | 95 | 45 | 35 | 80 | 45 | 0 | 45 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 310 | 310 | ||||||||||
| Ashlee Whiteman | 33 | 40 | 73 | 40 | 45 | 85 | 35 | 10 | 45 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 283 | 283 | ||||||||||
| Ryan Powell | 31 | 33 | 64 | 35 | 50 | 85 | 31 | 35 | 66 | 33 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 275 | 275 | ||||||||||
| Tom Bruley | 0 | 0 | 0 | 31 | 40 | 71 | 33 | 40 | 73 | 35 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 189 | 189 | ||||||||||
| Kier Simmons | 35 | 31 | 66 | 0 | 0 | 0 | 40 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 | ||||||||||
| Kieran Barber | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 62 | 27 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | ||||||||||
| Jordan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
| Jean-Luke Laister | 40 | 35 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | ||||||||||
| Casey Modell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| WTP Cadet | |||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Senna Ahmet | 0 | 0 | 0 | 45 | 45 | 90 | 50 | 50 | 100 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | ||||||||||
| Jordan Waters | 45 | 45 | 90 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | ||||||||||
| Jasleen Bohgal | 40 | 40 | 80 | 0 | 0 | 0 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | ||||||||||
| Lee Napolitano | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 4T Cadet | |||||||||||||||||||||||||||||
| Jack Marshall | 50 | 50 | 100 | 50 | 0 | 50 | 50 | 50 | 100 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 340 | 340 | ||||||||||
| Connor Challis | 40 | 40 | 80 | 33 | 35 | 68 | 31 | 31 | 62 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 280 | 280 | ||||||||||
| Curtis Ayres | 45 | 45 | 90 | 40 | 50 | 90 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 260 | ||||||||||
| Billy Coggin | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 90 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | ||||||||||
| Bradley Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 66 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | ||||||||||
| Oliver Llewellyn | 0 | 0 | 0 | 35 | 40 | 75 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 | ||||||||||
| Jordan Salmon | 0 | 0 | 0 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| MINI-MAX | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| Daniel Rogers | 35 | 45 | 80 | 40 | 40 | 80 | 33 | 50 | 83 | 27 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 299 | 299 | ||||||||||
| Adrian Hobbs | 50 | 50 | 100 | 50 | 45 | 95 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | ||||||||||
| Daniel Brown | 0 | 0 | 0 | 33 | 33 | 66 | 35 | 31 | 66 | 29 | 27 | 56 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | ||||||||||
| James Chapman | 45 | 40 | 85 | 0 | 0 | 0 | 45 | 35 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | ||||||||||
| Owen Maclean | 0 | 0 | 0 | 31 | 31 | 62 | 31 | 15 | 46 | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 144 | 144 | ||||||||||
| Steve Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 45 | 85 | 17 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 127 | 127 | ||||||||||
| Luke Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 54 | 23 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | ||||||||||
| Lloyd Biddulph | 0 | 0 | 0 | 45 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | ||||||||||
| Sam Smithson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | ||||||||||
| Devon Modell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | ||||||||||
| Stephen Cheel | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 42 | 25 | 23 | 48 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||||||||||
| Jack Saffery | 0 | 0 | 0 | 29 | 29 | 58 | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | ||||||||||||
| Daniel Brett | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 54 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | ||||||||||
| Amy Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 50 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | ||||||||||
| Jamie Farley | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 36 | 19 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | ||||||||||
| Sean Long | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 40 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | ||||||||||
| Lewis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| JUNIOR ROTAX | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| David Mayes | 29 | 40 | 69 | 50 | 50 | 100 | 0 | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 269 | 269 | ||||||||||
| James Rivett | 45 | 35 | 80 | 0 | 0 | 0 | 50 | 45 | 95 | 45 | 35 | 80 | 0 | 0 | 0 | 0 | 0 | 255 | 255 | ||||||||||
| Robert Brown | 0 | 0 | 0 | 45 | 45 | 90 | 35 | 35 | 70 | 31 | 33 | 64 | 0 | 0 | 0 | 0 | 0 | 224 | 224 | ||||||||||
| Dane Turner | 25 | 23 | 48 | 40 | 40 | 80 | 25 | 31 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | ||||||||||||
| Jamie Bennington | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 58 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | ||||||||||
| Jack Tattersall | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 56 | 29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 114 | 114 | ||||||||||
| Mark Forshaw | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 43 | 33 | 31 | 64 | 0 | 0 | 0 | 0 | 0 | 107 | 107 | ||||||||||
| Kit Brough | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | ||||||||||
| Lewis Brown | 35 | 33 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | ||||||||||
| Michael Farley | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | ||||||||||
| Daniel Page | 27 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 343 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| JUNIOR TKM | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| Benjamin Twinner | 45 | 35 | 80 | 33 | 35 | 68 | 31 | 29 | 60 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 288 | 362 | ||||||||||
| Joe Forsdyke* | 40 | 50 | 90 | 45 | 40 | 85 | 0 | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 275 | 275 | ||||||||||
| Simon Cornish | 33 | 33 | 66 | 31 | 31 | 62 | 27 | 27 | 54 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 252 | 252 | ||||||||||
| Rob Jones | 50 | 45 | 95 | 40 | 45 | 85 | 29 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 | ||||||||||
| Robert Stone* | 35 | 40 | 75 | 35 | 33 | 68 | 0 | 0 | 0 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 233 | 233 | ||||||||||
| Steve Bartlett* | 0 | 0 | 0 | 50 | 50 | 100 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| * Denotes Intermediate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| JUNIOR TKM 4T | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| Scott Mitchell | 50 | 50 | 100 | 35 | 40 | 75 | 33 | 40 | 73 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 338 | 338 | ||||||||||
| Joel Roberts | 45 | 45 | 90 | 29 | 31 | 60 | 29 | 31 | 60 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | ||||||||||
| Keiron Vernon | 0 | 0 | 0 | 40 | 50 | 90 | 45 | 0 | 45 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 235 | 235 | ||||||||||
| Michael Rich | 0 | 0 | 0 | 33 | 35 | 68 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| GEARBOX | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| 250 | |||||||||||||||||||||||||||||
| Geoff Ireland | 0 | 0 | 0 | 50 | 50 | 100 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | ||||||||||
| Bob Hosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||||||||
| Tony Pike | 0 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 125 Super | |||||||||||||||||||||||||||||
| Spencer Chappell | 15 | 21 | 36 | 50 | 50 | 100 | 50 | 50 | 100 | 50 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 331 | 331 | ||||||||||
| Howard Bennett | 15 | 15 | 30 | 0 | 0 | 0 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | ||||||||||
| Russell Chappell | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 75 | 35 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | ||||||||||
| Simon Pymm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | ||||||||||
| Nick Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | ||||||||||
| Chris Pike | 21 | 0 | 21 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | ||||||||||
| Graham Miller | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||||||||
| Vic Chappell | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| ROTAX MAX | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Carl Homewood | 33 | 10 | 43 | 27 | 31 | 58 | 33 | 35 | 68 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | ||||||||||
| Sam Bradley | 23 | 15 | 38 | 31 | 40 | 71 | 35 | 33 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | ||||||||||
| Martyn Gange | 25 | 15 | 40 | 0 | 0 | 0 | 23 | 29 | 52 | 50 | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | ||||||||||
| Stephen Strudwick | 27 | 29 | 56 | 35 | 29 | 64 | 0 | 0 | 0 | 35 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | ||||||||||
| Simon Sabel | 0 | 0 | 0 | 15 | 27 | 42 | 31 | 31 | 62 | 29 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | ||||||||||
| Matt Napolitano | 29 | 35 | 64 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 | ||||||||||
| Jason Edwards | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | ||||||||||
| Richard Sharman | 19 | 15 | 34 | 33 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | ||||||||||
| Ross McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
| Adam Graham | 0 | 0 | 0 | 19 | 23 | 42 | 23 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | ||||||||||
| Luke Forshaw | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | ||||||||||
| Niraj Gorshia | 15 | 0 | 15 | 15 | 15 | 30 | 0 | 0 | 0 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 77 | 77 | ||||||||||
| Jamie Ackers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 40 | 67 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | ||||||||||
| Oliver Nicholas | 15 | 15 | 30 | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | ||||||||||
| Tom Dyson | 17 | 23 | 40 | 0 | 0 | 0 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | ||||||||||
| Mark Jarvis | 0 | 0 | 0 | 29 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | ||||||||||
| Lloyd Bentley | 0 | 0 | 0 | 15 | 15 | 30 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | ||||||||||
| Darren Baldwin | 15 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | ||||||||||
| Joanne Eason | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||
| Ranjit Bohgal | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| ROTAX MAX 175 | 11th April | 2nd May | 13th June | 11th July | 8th August | 12th Sept | 10th Oct | 14th Nov | 12th Dec | Total | Best | ||||||||||||||||||
| Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
| Dave Wooder | 45 | 40 | 85 | 45 | 45 | 90 | 45 | 50 | 95 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 370 | 370 | ||||||||||
| Nick Rogers | 50 | 50 | 100 | 50 | 50 | 100 | 50 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 260 | ||||||||||
| Tony Cowlam | 40 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | ||||||||||
| Kevin Otway | 31 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | ||||||||||
| Mark Dunne | 29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||||||||||
| Guy Pettit | 27 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Results
& Reports |
|
UK Karting Main Index |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |