Race Results |
Race 27 Mini Max - A Final Mini Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 75 | Michael Cheek | 13 | 9:48.27 | 0:44.46 (Lap 7) | |
2 | 47 | Owen Hunter | 13 | 9:48.40 | 0.13 seconds | 0:44.66 (Lap 12) |
3 | 71 | Cody Tree | 13 | 9:49.50 | 1.23 seconds | 0:44.75 (Lap 5) |
4 | 99 | Levi Coombs | 13 | 9:49.72 | 1.45 seconds | 0:44.64 (Lap 5) |
5 | 27 | Kieran Gifford | 13 | 9:50.91 | 2.64 seconds | 0:44.64 (Lap 4) |
6 | 53 | Tyler Weedon | 13 | 9:54.85 | 6.58 seconds | 0:45.03 (Lap 6) |
7 | 26 | Toby Harlow | 13 | 9:56.01 | 7.74 seconds | 0:45.05 (Lap 13) |
8 | 34 | Oliver Pidgley | 13 | 10:00.36 | 12.09 seconds | 0:44.78 (Lap 5) |
9 | 73 | Archie White | 13 | 10:02.14 | 13.87 seconds | 0:45.71 (Lap 12) |
10 | 19 | Eddie Powell | 13 | 10:02.47 | 14.20 seconds | 0:44.91 (Lap 7) |
11 | 42 | Dominic Gorrett | 13 | 10:05.88 | 17.61 seconds | 0:45.57 (Lap 5) |
12 | 20 | Tom Miller | 13 | 10:07.61 | 19.34 seconds | 0:45.67 (Lap 5) |
13 | 24 | Callum Hartridge | 13 | 10:14.51 | 26.24 seconds | 0:46.25 (Lap 13) |
14 | 77 | Benjamin Spurge | 13 | 10:20.82 | 32.55 seconds | 0:46.17 (Lap 5) |
15 | 50 | Chris Blake | 13 | 10:27.56 | 39.29 seconds | 0:47.46 (Lap 4) |
16 | 51 | William Fletcher | 13 | 10:27.68 | 39.41 seconds | 0:46.86 (Lap 11) |
17 | 21 | George Lynch | 12 | 9:50.63 | 1 Lap | 0:48.14 (Lap 5) |
18 | 97 | Brandon Grinter | 12 | 9:52.52 | 1 Lap | 0:47.05 (Lap 5) |
DNF | 84 | Jorgan Tveit | 9 | 6:48.91 | 0:44.63 (Lap 5) | |
DNF | 16 | Oliver Wilson | 8 | 6:15.54 | 0:46.24 (Lap 4) | |
DNF | 94 | Jordan Carr | 7 | 6:14.10 | 0:47.93 (Lap 7) |
Race 28 Senior TKM - A Final Senior TKM | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 11 | Luke Herbert | 12 | 9:06.93 | 0:45.32 (Lap 8) | |
2 | 92 | Christopher Kasch | 12 | 9:15.96 | 9.03 seconds | 0:45.78 (Lap 11) |
3 | 28 | James Farrow | 12 | 9:19.73 | 12.80 seconds | 0:46.17 (Lap 8) |
4 | 16 | Charlie Watson | 12 | 9:22.54 | 15.61 seconds | 0:46.44 (Lap 3) |
5 | 22 | Marcus Dory | 12 | 9:22.89 | 15.96 seconds | 0:46.46 (Lap 7) |
6 | 84 | Matthew Lawrence | 12 | 9:25.18 | 18.25 seconds | 0:46.57 (Lap 6) |
7 | 20 | Jim King | 12 | 9:25.62 | 18.69 seconds | 0:46.49 (Lap 2) |
8 | 48 | Kevin Westbrook | 12 | 9:32.98 | 26.05 seconds | 0:46.19 (Lap 5) |
9 | 68 | Geoff Norwood | 12 | 9:53.05 | 46.12 seconds | 0:48.38 (Lap 3) |
10 | 42 | Mark Argent | 12 | 10:23.01 | 1:16.08 mins | 0:46.54 (Lap 8) |
Race 29 All Cadets - A Final All Cadets | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 88 | Elliot Hall | 10 | 8:09.22 | 0:48.57 (Lap 9) | |
2 | 82 | Jake Blackledge | 10 | 8:09.67 | 0.45 seconds | 0:48.51 (Lap 6) |
3 | 79 | Sean Gee | 10 | 8:09.88 | 0.66 seconds | 0:48.49 (Lap 6) |
4 | 83 | Mathew Duffett | 10 | 8:11.81 | 2.59 seconds | 0:48.85 (Lap 6) |
5 | 69 | Pirs Hickin | 10 | 8:13.55 | 4.33 seconds | 0:48.72 (Lap 2) |
6 | 26 | Cory Stevens | 10 | 8:13.72 | 4.50 seconds | 0:48.77 (Lap 3) |
7 | 85 | Jason Duffett | 10 | 8:14.61 | 5.39 seconds | 0:48.48 (Lap 7) |
8 | 34 | Ryan Anderton | 10 | 8:15.89 | 6.67 seconds | 0:48.84 (Lap 5) |
9 | 37 | Sam Stansbury | 10 | 8:16.08 | 6.86 seconds | 0:48.75 (Lap 2) |
10 | 43 | David Wright | 10 | 8:20.03 | 10.81 seconds | 0:48.97 (Lap 8) |
11 | 73 | Shanaka Clay | 10 | 8:25.03 | 15.81 seconds | 0:48.87 (Lap 3) |
12 | 96 | Alan Rees | 10 | 8:27.97 | 18.75 seconds | 0:50.13 (Lap 5) |
13 | 55 | Noriyuki Ishii | 10 | 8:31.51 | 22.29 seconds | 0:49.98 (Lap 9) |
14 | 76 | Michael Gibbins | 10 | 8:32.28 | 23.06 seconds | 0:50.41 (Lap 9) |
15 | 45 | Beth Trueman | 10 | 8:32.48 | 23.26 seconds | 0:50.37 (Lap 9) |
16 | 28 | Bradwyn Jones | 10 | 8:32.67 | 23.45 seconds | 0:50.33 (Lap 10) |
17 | 66 | Angus Mainland | 10 | 8:32.93 | 23.71 seconds | 0:50.03 (Lap 7) |
18 | 24 | Josh Cornwell | 10 | 8:33.33 | 24.11 seconds | 0:50.06 (Lap 2) |
19 | 97 | Marcus Boyd | 10 | 8:33.58 | 24.36 seconds | 0:50.18 (Lap 7) |
20 | 78 | Peter Newman | 10 | 8:33.80 | 24.58 seconds | 0:50.10 (Lap 7) |
21 | 19 | Morgan Rose | 10 | 8:40.60 | 31.38 seconds | 0:50.69 (Lap 9) |
22 | 86 | Jordan Richards | 10 | 8:45.06 | 35.84 seconds | 0:51.21 (Lap 6) |
23 | 59 | Yukinori Ishii | 10 | 8:48.18 | 38.96 seconds | 0:51.48 (Lap 10) |
24 | 44 | Josh Carr | 10 | 8:51.86 | 42.64 seconds | 0:51.92 (Lap 3) |
Race 30 Formula Blue - A Final Formula Blue | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 10 | Chris Derrick | 12 | 8:47.85 | 0:43.63 (Lap 4) | |
2 | 9 | Alastair Wayman | 12 | 8:51.15 | 3.30 seconds | 0:43.69 (Lap 3) |
3 | 7 | James Langham | 12 | 8:51.73 | 3.88 seconds | 0:43.81 (Lap 3) |
4 | 27 | Ryan Lovelock | 12 | 8:52.19 | 4.34 seconds | 0:43.77 (Lap 3) |
5 | 18 | Ron Shone | 12 | 9:00.26 | 12.41 seconds | 0:43.98 (Lap 6) |
DNF | 25 | Robin Brotherwood | 10 | 7:31.74 | 0:43.57 (Lap 3) |
Race 31 125 Max - A Final 125 Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 42 | Rob Gilford | 12 | 8:33.65 | 0:42.47 (Lap 5) | |
2 | 83 | John Parsons | 12 | 8:36.27 | 2.62 seconds | 0:42.58 (Lap 10) |
3 | 52 | Jacques Jensen | 12 | 8:36.81 | 3.16 seconds | 0:42.56 (Lap 10) |
4 | 37 | Chris Gibbs | 12 | 8:42.44 | 8.79 seconds | 0:43.02 (Lap 3) |
5 | 88 | Scott Blakeney | 12 | 8:42.85 | 9.20 seconds | 0:42.98 (Lap 3) |
6 | 50 | Martin Collins | 12 | 8:43.55 | 9.90 seconds | 0:42.91 (Lap 3) |
7 | 17 | Jonathan Drabble | 12 | 8:43.65 | 10.00 seconds | 0:42.68 (Lap 7) |
8 | 97 | Jamie Rush | 12 | 8:44.76 | 11.11 seconds | 0:43.02 (Lap 3) |
9 | 66 | Marc Othen | 12 | 8:45.65 | 12.00 seconds | 0:42.85 (Lap 3) |
10 | 99 | Barry Thomsitt | 12 | 8:49.42 | 15.77 seconds | 0:42.81 (Lap 4) |
11 | 31 | Matt Martin | 12 | 8:49.98 | 16.33 seconds | 0:43.51 (Lap 3) |
12 | 69 | Scott Smart | 12 | 8:51.67 | 18.02 seconds | 0:43.49 (Lap 9) |
13 | 22 | Marcus Bazley | 12 | 8:53.80 | 20.15 seconds | 0:42.89 (Lap 4) |
14 | 16 | Jamie Drabble | 12 | 8:55.30 | 21.65 seconds | 0:43.35 (Lap 5) |
15 | 65 | Ben Davies | 12 | 8:56.84 | 23.19 seconds | 0:43.81 (Lap 11) |
16 | 28 | Nathan Wright | 12 | 8:58.80 | 25.15 seconds | 0:43.94 (Lap 10) |
17 | 60 | James King | 12 | 9:01.62 | 27.97 seconds | 0:43.75 (Lap 2) |
18 | 38 | Michael Parsons | 12 | 9:02.50 | 28.85 seconds | 0:43.49 (Lap 12) |
19 | 93 | Stephen Leney | 12 | 9:02.93 | 29.28 seconds | 0:43.60 (Lap 12) |
20 | 82 | Rhys Jones | 12 | 9:12.92 | 39.27 seconds | 0:44.44 (Lap 9) |
21 | 25 | Daniel Watt | 12 | 9:15.22 | 41.57 seconds | 0:44.84 (Lap 3) |
22 | 55 | Michael Leat | 11 | 9:14.72 | 1 Lap | 0:44.42 (Lap 7) |
DNF | 21 | Lee Blanchard | 7 | 5:14.17 | 0:43.39 (Lap 6) |
Race 32 Junior Max - A Final Jnuior Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 31 | Dean Hale | 10 | 7:18.31 | 0:43.56 (Lap 10) | |
2 | 37 | Matt Isaacs | 10 | 7:18.49 | 0.18 seconds | 0:43.54 (Lap 6) |
3 | 61 | Charlie Turner | 10 | 7:19.08 | 0.77 seconds | 0:43.51 (Lap 8) |
4 | 60 | Jack Mayle | 10 | 7:19.47 | 1.16 seconds | 0:43.48 (Lap 6) |
5 | 28 | Patrick Fletcher | 10 | 7:21.06 | 2.75 seconds | 0:43.73 (Lap 4) |
6 | 27 | Elliott Thompson | 10 | 7:25.51 | 7.20 seconds | 0:44.19 (Lap 9) |
7 | 53 | Joe Honeybun | 10 | 7:26.10 | 7.79 seconds | 0:43.71 (Lap 8) |
8 | 24 | Matt Wilson | 10 | 7:29.86 | 11.55 seconds | 0:44.34 (Lap 5) |
9 | 18 | Zak Price | 10 | 7:30.05 | 11.74 seconds | 0:44.18 (Lap 5) |
10 | 17 | Michael Mcmahon | 10 | 7:30.62 | 12.31 seconds | 0:44.15 (Lap 10) |
11 | 41 | Will Blackwell-chambers | 10 | 7:30.94 | 12.63 seconds | 0:44.19 (Lap 5) |
12 | 23 | Ian Bolland | 10 | 7:31.54 | 13.23 seconds | 0:44.17 (Lap 5) |
13 | 29 | Gemma Batstone | 10 | 7:31.75 | 13.44 seconds | 0:44.17 (Lap 8) |
14 | 92 | Callum Drew | 10 | 7:31.92 | 13.61 seconds | 0:44.14 (Lap 8) |
15 | 54 | Jack Dingley | 10 | 7:32.10 | 13.79 seconds | 0:44.19 (Lap 7) |
16 | 20 | Lewis Wilson | 10 | 7:33.83 | 15.52 seconds | 0:44.61 (Lap 10) |
17 | 33 | Joshua Rappolt | 10 | 7:34.27 | 15.96 seconds | 0:44.68 (Lap 3) |
18 | 55 | James Fletcher | 10 | 7:36.36 | 18.05 seconds | 0:44.44 (Lap 4) |
19 | 66 | Jake Armstrong | 10 | 7:36.83 | 18.52 seconds | 0:44.43 (Lap 6) |
20 | 26 | Jessica Spurge | 10 | 7:37.11 | 18.80 seconds | 0:44.46 (Lap 5) |
21 | 48 | Todd Crooks | 10 | 7:40.29 | 21.98 seconds | 0:44.29 (Lap 8) |
22 | 51 | Kerry Davies | 10 | 7:46.09 | 27.78 seconds | 0:44.46 (Lap 3) |
23 | 47 | Sam Najafi | 10 | 7:49.57 | 31.26 seconds | 0:45.03 (Lap 3) |
DNF | 25 | Alex Roberts | 9 | 6:50.59 | 0:44.53 (Lap 6) |
Race 33 177 Max - A Final 177 Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 43 | Colin Wright V | 12 | 8:52.01 | 0:43.73 (Lap 7) | |
2 | 44 | Kieron Woolgar | 12 | 8:54.29 | 2.28 seconds | 0:43.58 (Lap 4) |
3 | 37 | Gareth Hardy | 12 | 8:54.41 | 2.40 seconds | 0:43.91 (Lap 5) |
4 | 27 | Paul Warrener | 12 | 8:54.56 | 2.55 seconds | 0:43.75 (Lap 5) |
5 | 82 | Mark Parsons | 12 | 8:54.94 | 2.93 seconds | 0:43.82 (Lap 8) |
6 | 67 | David Keen | 12 | 8:55.34 | 3.33 seconds | 0:43.89 (Lap 7) |
DNF | 42 | Chris Hartridge | 5 | 3:50.70 | 0:44.81 (Lap 3) |
Race 34 Junior TKM - A Final Junior TKM | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 70 | Robin Sedden | 12 | 9:12.61 | 0:45.73 (Lap 11) | |
2 | 33 | Jonny Goddard | 12 | 9:14.70 | 2.09 seconds | 0:45.79 (Lap 9) |
3 | 77 | Matt Greatley | 12 | 9:27.38 | 14.77 seconds | 0:46.52 (Lap 6) |
4 | 28 | Oli Wakeman | 12 | 9:30.73 | 18.12 seconds | 0:46.77 (Lap 12) |
5 | 50 | William Fox | 12 | 9:37.51 | 24.90 seconds | 0:46.93 (Lap 8) |
6 | 88 | John Fox | 12 | 9:44.32 | 31.71 seconds | 0:47.31 (Lap 7) |
Devil Take The Hind Most - Practice | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 88 | Elliot Hall | 12 | 10:15.09 | 0:48.53 (Lap 7) | |
2 | 24 | Josh Cornwell | 11 | 9:15.60 | 1 Lap | 0:48.72 (Lap 10) |
3 | 69 | Pirs Hickin | 11 | 9:18.24 | 1 Lap | 0:48.86 (Lap 11) |
4 | 83 | Mathew Duffett | 10 | 8:32.07 | 2 Laps | 0:48.87 (Lap 10) |
5 | 76 | Michael Gibbins | 10 | 8:37.88 | 2 Laps | 0:50.79 (Lap 10) |
6 | 66 | Angus Mainland | 9 | 7:47.27 | 3 Laps | 0:50.64 (Lap 7) |
7 | 96 | Alan Rees | 9 | 7:58.95 | 3 Laps | 0:50.52 (Lap 3) |
8 | 78 | Peter Newman | 8 | 6:45.35 | 4 Laps | 0:50.29 (Lap 4) |
9 | 28 | Bradwyn Jones | 8 | 6:56.66 | 4 Laps | 0:50.33 (Lap 5) |
10 | 26 | Cory Stevens | 8 | 6:56.68 | 4 Laps | 0:50.27 (Lap 3) |
11 | 34 | Ryan Anderton | 7 | 6:07.40 | 5 Laps | 0:49.85 (Lap 7) |
12 | 21 | Jordan Collard | 7 | 6:09.34 | 5 Laps | 0:50.91 (Lap 6) |
13 | 97 | Marcus Boyd | 6 | 5:21.97 | 6 Laps | 0:50.96 (Lap 3) |
14 | 45 | Beth Trueman | 6 | 5:22.26 | 6 Laps | 0:50.52 (Lap 3) |
15 | 44 | Josh Carr | 5 | 4:28.33 | 7 Laps | 0:52.21 (Lap 3) |
16 | 43 | David Wright | 5 | 4:29.06 | 7 Laps | 0:49.81 (Lap 5) |
17 | 37 | Sam Stansbury | 4 | 3:40.79 | 8 Laps | 0:50.03 (Lap 3) |
18 | 19 | Morgan Rose | 3 | 2:46.25 | 9 Laps | 0:51.31 (Lap 3) |
19 | 77 | Adam Worley | 3 | 2:47.90 | 9 Laps | 0:53.17 (Lap 3) |
20 | 17 | Austin Wallis | 2 | 1:55.54 | 10 Laps | 0:54.48 (Lap 2) |
21 | 27 | James Thompson | 2 | 1:56.05 | 10 Laps | 0:56.33 (Lap 2) |
22 | 61 | Joden Newman | 1 | 1:04.15 | 11 Laps | 1:03.40 (Lap 1) |
23 | 23 | Joshua Webb | 1 | 1:04.64 | 11 Laps | 1:04.15 (Lap 1) |
24 | 55 | Noriyuki Ishii | 1 | 3:51.83 | 11 Laps | 3:48.92 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |