UK Karting

Race Results
Super 1 Series - Rotax - Round 5

Super 1 Series
Rotax - Round 5 - Three Sisters - 09 September 2007

Results for Formula Rotax Max 177

Race 2.Heat 1 - Formula Rotax Max 177
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 41 Dan Holland 8 5:57.36   0:43.93 (Lap 7)
2 49 Milan Mach 8 6:01.22 3.86 seconds 0:44.75 (Lap 2)
3 17 Brian Parias 8 6:01.79 4.43 seconds 0:44.89 (Lap 3)
4 29 Tom Limer 8 6:02.07 4.71 seconds 0:44.60 (Lap 4)
5 2 Dave Wooder 8 6:02.86 5.50 seconds 0:44.32 (Lap 7)
6 69 Dean Bednarek 8 6:04.34 6.98 seconds 0:45.03 (Lap 5)
7 7 Jacques Evans 8 6:04.54 7.18 seconds 0:44.86 (Lap 7)
8 14 Dave Barnsby 8 6:05.59 8.23 seconds 0:45.03 (Lap 7)
9 15 Jamie Brown 8 6:05.81 8.45 seconds 0:44.84 (Lap 2)
10 72 Martin Chew 8 6:06.70 9.34 seconds 0:44.87 (Lap 8)
11 8 Daniel Mulvaney 8 6:07.50 10.14 seconds 0:45.35 (Lap 6)
12 25 Ben Platten 8 6:07.66 10.30 seconds 0:44.88 (Lap 2)
13 28 Russell Walsh 8 6:07.98 10.62 seconds 0:44.63 (Lap 2)
14 3 Florent Lambert 8 6:08.05 10.69 seconds 0:44.87 (Lap 6)
15 32 Freddie Hetherington 8 6:08.35 10.99 seconds 0:45.40 (Lap 5)
16 16 Darren Clarke 8 6:09.23 11.87 seconds 0:44.96 (Lap 6)
17 23 Carl Churchill 8 6:31.40 34.04 seconds 0:45.47 (Lap 3)

[ Top ]

Race 9. Heat 2 - Formula Rotax Max 177
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 7 Jacques Evans 8 6:01.85   0:44.75 (Lap 5)
2 28 Russell Walsh 8 6:02.20 0.35 seconds 0:44.86 (Lap 4)
3 41 Dan Holland 8 6:02.29 0.44 seconds 0:44.03 (Lap 5)
4 32 Freddie Hetherington 8 6:02.80 0.95 seconds 0:44.94 (Lap 5)
5 15 Jamie Brown 8 6:02.98 1.13 seconds 0:44.86 (Lap 5)
6 72 Martin Chew 8 6:03.24 1.39 seconds 0:44.88 (Lap 6)
7 2 Dave Wooder 8 6:03.31 1.46 seconds 0:44.48 (Lap 6)
8 17 Brian Parias 8 6:04.88 3.03 seconds 0:44.75 (Lap 7)
9 23 Carl Churchill 8 6:05.95 4.10 seconds 0:45.33 (Lap 5)
10 29 Tom Limer 8 6:06.41 4.56 seconds 0:44.88 (Lap 7)
11 8 Daniel Mulvaney 8 6:08.51 6.66 seconds 0:45.20 (Lap 6)
12 69 Dean Bednarek 8 6:08.81 6.96 seconds 0:44.89 (Lap 5)
13 14 Dave Barnsby 8 6:09.50 7.65 seconds 0:45.02 (Lap 5)
14 16 Darren Clarke 8 6:09.85 8.00 seconds 0:45.52 (Lap 5)
15 25 Ben Platten 8 6:14.51 12.66 seconds 0:45.04 (Lap 6)
DNF 49 Milan Mach 7 5:39.25   0:45.18 (Lap 3)
DNF 3 Florent Lambert 1 1:09.25   1:08.37 (Lap 1)

[ Top ]

Race 16. Heat 3 - Formula Rotax Max 177
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 41 Dan Holland 8 5:57.89   0:44.01 (Lap 5)
2 2 Dave Wooder 8 6:03.30 5.41 seconds 0:44.79 (Lap 4)
3 29 Tom Limer 8 6:04.44 6.55 seconds 0:44.87 (Lap 7)
4 72 Martin Chew 8 6:04.59 6.70 seconds 0:44.82 (Lap 6)
5 25 Ben Platten 8 6:04.65 6.76 seconds 0:44.73 (Lap 5)
6 14 Dave Barnsby 8 6:05.14 7.25 seconds 0:44.88 (Lap 7)
7 28 Russell Walsh 8 6:06.84 8.95 seconds 0:44.71 (Lap 6)
8 17 Brian Parias 8 6:08.97 11.08 seconds 0:44.49 (Lap 5)
9 8 Daniel Mulvaney 8 6:09.67 11.78 seconds 0:45.16 (Lap 4)
10 32 Freddie Hetherington 8 6:09.96 12.07 seconds 0:44.99 (Lap 6)
11 23 Carl Churchill 8 6:10.50 12.61 seconds 0:44.97 (Lap 5)
12 69 Dean Bednarek 8 6:13.91 16.02 seconds 0:44.73 (Lap 4)
13 49 Milan Mach 8 6:14.09 16.20 seconds 0:45.09 (Lap 8)
14 3 Florent Lambert 8 6:14.50 16.61 seconds 0:45.02 (Lap 8)
15 15 Jamie Brown 8 6:15.17 17.28 seconds 0:44.93 (Lap 5)
16 16 Darren Clarke 8 6:37.24 39.35 seconds 0:45.70 (Lap 4)
17 7 Jacques Evans 6 6:38.37 2 Laps 0:44.94 (Lap 6)

[ Top ]

Race 22. 'A' Final - Formula Rotax Max 177
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 41 Dan Holland 18 13:15.65   0:43.91 (Lap 15)
2 2 Dave Wooder 18 13:28.32 12.67 seconds 0:44.48 (Lap 10)
3 17 Brian Parias 18 13:29.71 14.06 seconds 0:44.52 (Lap 9)
4 7 Jacques Evans 18 13:29.94 14.29 seconds 0:44.52 (Lap 14)
5 72 Martin Chew 18 13:32.03 16.38 seconds 0:44.67 (Lap 11)
6 29 Tom Limer 18 13:32.12 16.47 seconds 0:44.65 (Lap 9)
7 28 Russell Walsh 18 13:34.72 19.07 seconds 0:44.70 (Lap 8)
8 25 Ben Platten 18 13:34.90 19.25 seconds 0:44.71 (Lap 16)
9 3 Florent Lambert 18 13:37.97 22.32 seconds 0:44.75 (Lap 7)
10 69 Dean Bednarek 18 13:38.19 22.54 seconds 0:44.93 (Lap 11)
11 15 Jamie Brown 18 13:38.56 22.91 seconds 0:44.71 (Lap 12)
12 49 Milan Mach 18 13:39.59 23.94 seconds 0:44.39 (Lap 13)
13 16 Darren Clarke 18 13:46.92 31.27 seconds 0:45.31 (Lap 8)
14 32 Freddie Hetherington 18 13:48.95 33.30 seconds 0:45.05 (Lap 14)
15 23 Carl Churchill 18 13:50.07 34.42 seconds 0:45.05 (Lap 13)
DNF 8 Daniel Mulvaney 8 6:08.99   0:45.07 (Lap 4)
DNF 14 Dave Barnsby 4 3:04.35   0:45.25 (Lap 2)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk