Race Results |
Race 3 - Heat 1 - Mini Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 31 | Matthew Mason | 8 | 7:01.12 | 0:51.28 (Lap 7) | |
2 | 25 | Brad Smith | 8 | 7:01.64 | 0.52 seconds | 0:51.65 (Lap 6) |
3 | 63 | Max Goff | 8 | 7:02.25 | 1.13 seconds | 0:51.17 (Lap 7) |
4 | 19 | Lewis Hall | 8 | 7:02.38 | 1.26 seconds | 0:51.23 (Lap 7) |
5 | 4 | Ryan Singleton | 8 | 7:02.46 | 1.34 seconds | 0:51.03 (Lap 7) |
6 | 89 | Mathew Hogarth | 8 | 7:03.60 | 2.48 seconds | 0:51.48 (Lap 5) |
7 | 16 | Ashley Sutton | 8 | 7:03.68 | 2.56 seconds | 0:51.12 (Lap 6) |
8 | 78 | Macaulay Walsh | 8 | 7:05.80 | 4.68 seconds | 0:51.44 (Lap 7) |
9 | 41 | Max Robinson | 8 | 7:05.90 | 4.78 seconds | 0:51.64 (Lap 6) |
10 | 67 | Stuart Sellars | 8 | 7:06.05 | 4.93 seconds | 0:51.58 (Lap 7) |
11 | 82 | Rhys Malyon | 8 | 7:07.38 | 6.26 seconds | 0:51.70 (Lap 7) |
12 | 20 | Casey Modell | 8 | 7:08.38 | 7.26 seconds | 0:51.69 (Lap 7) |
13 | 13 | Alex Widdrington | 8 | 7:08.61 | 7.49 seconds | 0:51.52 (Lap 8) |
14 | 40 | Jamie Brown | 8 | 7:15.68 | 14.56 seconds | 0:51.94 (Lap 8) |
15 | 61 | Shanade Gress | 8 | 7:15.99 | 14.87 seconds | 0:52.02 (Lap 7) |
16 | 30 | Corby Gormley | 8 | 7:19.34 | 18.22 seconds | 0:50.94 (Lap 8) |
17 | 86 | Pippa Coleman | 8 | 7:20.16 | 19.04 seconds | 0:51.32 (Lap 6) |
18 | 69 | Luke Wright | 8 | 7:29.06 | 27.94 seconds | 0:51.36 (Lap 7) |
19 | 46 | Danny Harwood | 8 | 7:29.63 | 28.51 seconds | 0:52.38 (Lap 7) |
20 | 53 | Luke Gardiner | 8 | 7:30.04 | 28.92 seconds | 0:52.17 (Lap 8) |
21 | 47 | Roy Anderson | 8 | 7:33.34 | 32.22 seconds | 0:54.94 (Lap 6) |
22 | 66 | Adam Greenwood | 8 | 7:39.09 | 37.97 seconds | 0:52.67 (Lap 8) |
23 | 32 | Spencer Barrow | 8 | 7:46.13 | 45.01 seconds | 0:50.81 (Lap 7) |
24 | 33 | Ryan Denton | 4 | 7:06.60 | 4 Laps | 0:53.87 (Lap 3) |
DNS | 27 | Billy Albone | 0 | 0:00.00 | 0:00.00 (Lap 0) |
Race 8 - Heat 2 - Mini Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 77 | Ross Dougan | 8 | 6:49.15 | 0:50.20 (Lap 8) | |
2 | 9 | Alexander Jeffrey | 8 | 6:50.37 | 1.22 seconds | 0:50.47 (Lap 7) |
3 | 23 | Kalvin Quinn | 8 | 6:50.55 | 1.40 seconds | 0:50.47 (Lap 7) |
4 | 32 | Spencer Barrow | 8 | 6:52.37 | 3.22 seconds | 0:50.35 (Lap 6) |
5 | 16 | Ashley Sutton | 8 | 6:52.64 | 3.49 seconds | 0:50.34 (Lap 6) |
6 | 99 | James Theodore | 8 | 6:53.83 | 4.68 seconds | 0:50.45 (Lap 8) |
7 | 38 | Max Hawkins | 8 | 6:53.98 | 4.83 seconds | 0:50.63 (Lap 6) |
8 | 27 | Billy Albone | 8 | 6:54.65 | 5.50 seconds | 0:50.12 (Lap 8) |
9 | 67 | Stuart Sellars | 8 | 6:55.18 | 6.03 seconds | 0:50.30 (Lap 8) |
10 | 69 | Luke Wright | 8 | 6:55.90 | 6.75 seconds | 0:50.53 (Lap 8) |
11 | 25 | Brad Smith | 8 | 6:56.63 | 7.48 seconds | 0:50.74 (Lap 6) |
12 | 78 | Macaulay Walsh | 8 | 6:57.22 | 8.07 seconds | 0:51.01 (Lap 7) |
13 | 68 | Aaron Woods | 8 | 6:57.48 | 8.33 seconds | 0:50.99 (Lap 6) |
14 | 31 | Matthew Mason | 8 | 7:00.34 | 11.19 seconds | 0:51.08 (Lap 7) |
15 | 89 | Mathew Hogarth | 8 | 7:00.91 | 11.76 seconds | 0:51.06 (Lap 7) |
16 | 86 | Pippa Coleman | 8 | 7:01.38 | 12.23 seconds | 0:50.76 (Lap 7) |
17 | 40 | Jamie Brown | 8 | 7:02.48 | 13.33 seconds | 0:50.86 (Lap 7) |
18 | 13 | Alex Widdrington | 8 | 7:03.07 | 13.92 seconds | 0:50.95 (Lap 7) |
19 | 82 | Rhys Malyon | 8 | 7:03.29 | 14.14 seconds | 0:51.22 (Lap 7) |
20 | 28 | Liam Morley | 8 | 7:05.59 | 16.44 seconds | 0:51.45 (Lap 4) |
21 | 53 | Luke Gardiner | 8 | 7:05.98 | 16.83 seconds | 0:51.58 (Lap 7) |
22 | 66 | Adam Greenwood | 8 | 7:15.84 | 26.69 seconds | 0:52.32 (Lap 7) |
23 | 44 | Chris Smiley | 8 | 7:20.61 | 31.46 seconds | 0:50.56 (Lap 7) |
24 | 33 | Ryan Denton | 7 | 7:02.93 | 1 Lap | 0:50.85 (Lap 6) |
25 | 47 | Roy Anderson | 7 | 7:39.21 | 1 Lap | 0:52.34 (Lap 6) |
Race 13 - Heat 3 - Mini Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 4 | Ryan Singleton | 8 | 6:49.34 | 0:50.56 (Lap 6) | |
2 | 63 | Max Goff | 8 | 6:49.75 | 0.41 seconds | 0:50.68 (Lap 5) |
3 | 19 | Lewis Hall | 8 | 6:49.89 | 0.55 seconds | 0:50.32 (Lap 7) |
4 | 89 | Mathew Hogarth | 8 | 6:52.50 | 3.16 seconds | 0:50.65 (Lap 7) |
5 | 30 | Corby Gormley | 8 | 6:52.57 | 3.23 seconds | 0:50.44 (Lap 7) |
6 | 23 | Kalvin Quinn | 8 | 6:53.11 | 3.77 seconds | 0:50.15 (Lap 8) |
7 | 77 | Ross Dougan | 8 | 6:53.45 | 4.11 seconds | 0:49.99 (Lap 8) |
8 | 38 | Max Hawkins | 8 | 6:54.90 | 5.56 seconds | 0:50.58 (Lap 6) |
9 | 61 | Shanade Gress | 8 | 6:55.05 | 5.71 seconds | 0:51.20 (Lap 6) |
10 | 41 | Max Robinson | 8 | 6:55.83 | 6.49 seconds | 0:50.97 (Lap 8) |
11 | 86 | Pippa Coleman | 8 | 6:56.01 | 6.67 seconds | 0:50.42 (Lap 8) |
12 | 31 | Matthew Mason | 8 | 6:58.88 | 9.54 seconds | 0:50.69 (Lap 8) |
13 | 46 | Danny Harwood | 8 | 7:00.07 | 10.73 seconds | 0:51.57 (Lap 6) |
14 | 69 | Luke Wright | 8 | 7:00.12 | 10.78 seconds | 0:50.53 (Lap 7) |
15 | 9 | Alexander Jeffrey | 8 | 7:00.18 | 10.84 seconds | 0:50.36 (Lap 7) |
16 | 25 | Brad Smith | 8 | 7:00.81 | 11.47 seconds | 0:50.98 (Lap 5) |
17 | 99 | James Theodore | 8 | 7:01.85 | 12.51 seconds | 0:50.43 (Lap 8) |
18 | 78 | Macaulay Walsh | 8 | 7:03.22 | 13.88 seconds | 0:50.80 (Lap 8) |
19 | 13 | Alex Widdrington | 8 | 7:03.33 | 13.99 seconds | 0:51.05 (Lap 8) |
20 | 44 | Chris Smiley | 8 | 7:03.58 | 14.24 seconds | 0:50.95 (Lap 6) |
21 | 53 | Luke Gardiner | 8 | 7:05.61 | 16.27 seconds | 0:51.54 (Lap 8) |
22 | 40 | Jamie Brown | 8 | 7:06.03 | 16.69 seconds | 0:51.08 (Lap 7) |
23 | 68 | Aaron Woods | 8 | 7:10.61 | 21.27 seconds | 0:51.38 (Lap 7) |
24 | 28 | Liam Morley | 8 | 7:30.15 | 40.81 seconds | 0:51.19 (Lap 8) |
25 | 20 | Casey Modell | 7 | 7:10.27 | 1 Lap | 0:51.38 (Lap 6) |
Race 18 - Heat 4 - Mini Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 27 | Billy Albone | 8 | 6:47.66 | 0:50.11 (Lap 7) | |
2 | 33 | Ryan Denton | 8 | 6:48.36 | 0.70 seconds | 0:50.21 (Lap 7) |
3 | 77 | Ross Dougan | 8 | 6:50.76 | 3.10 seconds | 0:50.35 (Lap 6) |
4 | 16 | Ashley Sutton | 8 | 6:50.97 | 3.31 seconds | 0:50.43 (Lap 8) |
5 | 99 | James Theodore | 8 | 6:51.28 | 3.62 seconds | 0:50.23 (Lap 8) |
6 | 67 | Stuart Sellars | 8 | 6:51.71 | 4.05 seconds | 0:50.53 (Lap 8) |
7 | 44 | Chris Smiley | 8 | 6:53.40 | 5.74 seconds | 0:50.74 (Lap 7) |
8 | 23 | Kalvin Quinn | 8 | 6:53.62 | 5.96 seconds | 0:50.35 (Lap 7) |
9 | 63 | Max Goff | 8 | 6:55.02 | 7.36 seconds | 0:50.38 (Lap 6) |
10 | 19 | Lewis Hall | 8 | 6:55.21 | 7.55 seconds | 0:50.11 (Lap 8) |
11 | 68 | Aaron Woods | 8 | 6:56.17 | 8.51 seconds | 0:50.88 (Lap 8) |
12 | 32 | Spencer Barrow | 8 | 6:57.95 | 10.29 seconds | 0:50.62 (Lap 8) |
13 | 30 | Corby Gormley | 8 | 6:59.02 | 11.36 seconds | 0:50.59 (Lap 8) |
14 | 61 | Shanade Gress | 8 | 7:00.19 | 12.53 seconds | 0:50.93 (Lap 6) |
15 | 47 | Roy Anderson | 8 | 7:00.22 | 12.56 seconds | 0:51.22 (Lap 6) |
16 | 41 | Max Robinson | 8 | 7:00.28 | 12.62 seconds | 0:50.78 (Lap 7) |
17 | 20 | Casey Modell | 8 | 7:01.93 | 14.27 seconds | 0:51.23 (Lap 6) |
18 | 9 | Alexander Jeffrey | 8 | 7:02.71 | 15.05 seconds | 0:51.76 (Lap 7) |
19 | 28 | Liam Morley | 8 | 7:02.86 | 15.20 seconds | 0:51.39 (Lap 5) |
20 | 46 | Danny Harwood | 8 | 7:03.03 | 15.37 seconds | 0:51.19 (Lap 7) |
21 | 66 | Adam Greenwood | 8 | 7:07.14 | 19.48 seconds | 0:51.50 (Lap 4) |
22 | 4 | Ryan Singleton | 7 | 7:15.66 | 1 Lap | 0:50.69 (Lap 5) |
DNF | 38 | Max Hawkins | 2 | 1:58.64 | 0:56.02 (Lap 1) | |
DNS | 82 | Rhys Malyon | 0 | 0:00.00 | 0:00.00 (Lap 0) |
Race 21 - B Final - Mini Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 40 | Jamie Brown | 10 | 8:40.13 | 0:51.12 (Lap 9) | |
2 | 20 | Casey Modell | 10 | 8:45.07 | 4.94 seconds | 0:51.52 (Lap 10) |
3 | 28 | Liam Morley | 10 | 8:45.18 | 5.05 seconds | 0:51.43 (Lap 10) |
4 | 47 | Roy Anderson | 10 | 8:50.27 | 10.14 seconds | 0:51.72 (Lap 8) |
5 | 66 | Adam Greenwood | 10 | 8:50.70 | 10.57 seconds | 0:51.44 (Lap 10) |
EX | 82 | Rhys Malyon | 10 | 8:40.39 | 0:51.33 (Lap 8) | |
DNF | 53 | Luke Gardiner | 2 | 1:48.89 | 0:52.96 (Lap 2) |
Race 26 - A Final - Mini Max | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 77 | Ross Dougan | 15 | 12:36.47 | 0:49.86 (Lap 13) | |
2 | 27 | Billy Albone | 15 | 12:38.26 | 1.79 seconds | 0:49.69 (Lap 8) |
3 | 63 | Max Goff | 15 | 12:39.15 | 2.68 seconds | 0:50.08 (Lap 7) |
4 | 99 | James Theodore | 15 | 12:39.93 | 3.46 seconds | 0:49.93 (Lap 9) |
5 | 16 | Ashley Sutton | 15 | 12:40.31 | 3.84 seconds | 0:50.11 (Lap 8) |
6 | 23 | Kalvin Quinn | 15 | 12:40.44 | 3.97 seconds | 0:50.00 (Lap 10) |
7 | 38 | Max Hawkins | 15 | 12:45.67 | 9.20 seconds | 0:50.38 (Lap 9) |
8 | 33 | Ryan Denton | 15 | 12:46.40 | 9.93 seconds | 0:50.07 (Lap 7) |
9 | 44 | Chris Smiley | 15 | 12:48.40 | 11.93 seconds | 0:50.11 (Lap 13) |
10 | 69 | Luke Wright | 15 | 12:50.04 | 13.57 seconds | 0:50.26 (Lap 7) |
11 | 32 | Spencer Barrow | 15 | 12:50.04 | 13.57 seconds | 0:50.01 (Lap 11) |
12 | 31 | Matthew Mason | 15 | 12:50.25 | 13.78 seconds | 0:50.38 (Lap 13) |
13 | 78 | Macaulay Walsh | 15 | 12:50.69 | 14.22 seconds | 0:50.45 (Lap 8) |
14 | 89 | Mathew Hogarth | 15 | 12:51.90 | 15.43 seconds | 0:50.17 (Lap 11) |
15 | 13 | Alex Widdrington | 15 | 12:52.63 | 16.16 seconds | 0:50.34 (Lap 11) |
16 | 25 | Brad Smith | 15 | 12:52.86 | 16.39 seconds | 0:50.51 (Lap 8) |
17 | 30 | Corby Gormley | 15 | 12:54.83 | 18.36 seconds | 0:50.37 (Lap 7) |
18 | 86 | Pippa Coleman | 15 | 12:55.45 | 18.98 seconds | 0:50.38 (Lap 14) |
19 | 61 | Shanade Gress | 15 | 12:55.74 | 19.27 seconds | 0:50.74 (Lap 11) |
20 | 47 | Roy Anderson | 15 | 12:58.28 | 21.81 seconds | 0:50.63 (Lap 12) |
21 | 20 | Casey Modell | 15 | 12:59.09 | 22.62 seconds | 0:50.92 (Lap 13) |
22 | 68 | Aaron Woods | 15 | 13:04.71 | 28.24 seconds | 0:50.97 (Lap 9) |
23 | 46 | Danny Harwood | 15 | 13:08.56 | 32.09 seconds | 0:51.68 (Lap 12) |
24 | 28 | Liam Morley | 15 | 13:08.88 | 32.41 seconds | 0:50.89 (Lap 9) |
25 | 4 | Ryan Singleton | 9 | 13:12.77 | 6 Laps | 0:50.34 (Lap 7) |
DNF | 40 | Jamie Brown | 11 | 12:12.75 | 0:50.77 (Lap 5) | |
DNF | 67 | Stuart Sellars | 3 | 2:52.37 | 0:53.71 (Lap 3) | |
DNF | 9 | Alexander Jeffrey | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 41 | Max Robinson | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 19 | Lewis Hall | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |