![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Comer / Open/wtp Cadet Pre | 1 | 0:35.98 |
| Comer/ Open/wtp Cadet | 1 | 1:03.40 |
| Group 1 Honda Cadet Pre | 1 | 1:05.15 |
| Group 2 Honda Cadet Pre | 1 | 1:03.92 |
| Honda Cadet | 2 | 1:04.05 |
| Junior 4 Stroke | 1 | 1:03.89 |
| Junior 4 Stroke Pre | 1 | 1:04.62 |
| Junior Rotax | 1 | 1:00.02 |
| Junior Rotax Pre | 1 | 1:00.76 |
| Junior TKM | 1 | 1:06.67 |
| Junior TKM Pre | 1 | 1:07.00 |
| Mini Max | 1 | 1:00.61 |
| Mini Max Pre | 1 | 1:01.42 |
| Senior Rotax | 1 | 0:59.30 |
| Senior Rotax Pre | 1 | 1:00.58 |
| Senior TKM | 1 | 1:06.00 |
| Senior TKM Pre | 1 | 1:06.97 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |