![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 9 | 0:42.23 | |
| Cadets - Heat 1 | 1 | 0:55.64 |
| Cadets - Heat 2 | 1 | 0:52.60 |
| Gearbox - Heat 1 | 1 | 0:42.11 |
| Gearbox - Heat 2 | 1 | 0:42.35 |
| Junior Rotax - Heat 1 | 1 | 0:45.88 |
| Junior Rotax - Heat 2 | 1 | 0:44.58 |
| Junior TKM / Inter - Heat 1 | 1 | 0:48.13 |
| Junior TKM / Inter - Heat 2 | 1 | 0:47.84 |
| Mini Max - Heat 1 | 1 | 0:46.50 |
| Mini Max - Heat 2 | 1 | 0:46.33 |
| Rotax 175 / National - Heat 1 | 1 | 0:44.61 |
| Rotax 175 / National - Heat 2 | 1 | 0:44.27 |
| Rotax Max - Heat 1 | 1 | 0:44.26 |
| Rotax Max - Heat 2 | 1 | 0:44.22 |
| Rotax Max - Heat 3 | 1 | 0:44.02 |
| Senior TKM - Heat 1 | 1 | 0:47.48 |
| Senior TKM - Heat 2 | 1 | 0:47.31 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |