![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125 | 4 | 0:38.44 |
| 250 | 4 | 0:37.71 |
| Cadet | 3 | 0:50.98 |
| Cadets | 1 | 0:50.60 |
| Junior Rotax / Mini Max | 2 | 0:44.02 |
| Junior Rotax/mini Max | 2 | 0:44.04 |
| Junior TKM | 4 | 0:46.00 |
| Junior TKM Intermediate | 4 | 0:46.10 |
| Libre / TKM 4 Stroke | 3 | 0:43.34 |
| Libre/TKM 4 Stroke | 1 | 0:43.52 |
| Rotax Heavy | 3 | 0:43.56 |
| Rotax Heavy- | 1 | 0:43.98 |
| Rotax Senior | 1 | 0:42.86 |
| Senior Rotax | 3 | 0:42.81 |
| Senior TKM | 4 | 0:45.66 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |