![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 250 Nat | 1 | 0:37.76 |
| 250E | 1 | 0:38.61 |
| 250E / 250 Nat | 2 | 0:37.75 |
| 250E/ 250 Nat | 1 | 0:37.76 |
| Cadets | 4 | 0:48.72 |
| Inter / JTKM | 4 | 0:43.71 |
| Junior Rotax | 3 | 0:40.79 |
| Junior Rotax Max | 1 | 0:41.09 |
| Mini Max | 4 | 0:41.81 |
| Rotax Max | 6 | 0:39.90 |
| Rotax Max 175 | 4 | 0:40.97 |
| TKM / 100 Nat | 1 | 0:41.06 |
| TKM / 100Nat | 3 | 0:40.32 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |