![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125 Open / National | 2 | 0:38.25 |
| 125 Open/national | 2 | 0:38.11 |
| 250 | 4 | 0:36.56 |
| Junior Mini Max | 4 | 0:44.28 |
| Junior Rotax | 4 | 0:43.26 |
| Junior TKM | 4 | 0:45.32 |
| Junior TKM Inermediate | 1 | 0:45.46 |
| Junior TKM Intermediate | 2 | 0:45.43 |
| Junior TKM Intermediate- | 1 | 0:45.63 |
| Rotax Heavy / Libre | 3 | 0:42.40 |
| Rotax Heavy / Libre- | 1 | 0:42.96 |
| Rotax Senior | 1 | 0:42.21 |
| Senior Rotax | 3 | 0:42.32 |
| Senior TKM / 4 Stroke | 4 | 0:43.58 |
| WTP & Cadet | 1 | 0:07.47 |
| WTP & Cadet- | 1 | 0:50.46 |
| WTP / Cadet | 2 | 0:50.34 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |