![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125 National | 3 | 0:37.01 |
| 125 Open | 3 | 0:36.91 |
| 210 National | 3 | 0:41.25 |
| 250 National | 3 | 0:36.97 |
| Cadets | 3 | 0:48.75 |
| Inter / JTKM | 2 | 0:43.86 |
| JTKM / Inter | 1 | 0:43.76 |
| Junior Rotax | 2 | 0:40.87 |
| Junior Rotax Max | 1 | 0:41.02 |
| Mini Max | 3 | 0:42.66 |
| Rotax 175 / 100Nat | 3 | 0:39.72 |
| Rotax Max | 3 | 0:40.13 |
| TKM | 3 | 0:43.72 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |